Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F43Charlie Pasarell [USA] [yr | ev]d.25Eddie Dibbs [USA] [yr | ev]6-7 6-2 6-1
BR93Juan Gisbert [ESP] [yr | ev]d.226Humphrey Hose [VEN] [yr | ev]6-2 6-7 6-4
RR25Eddie Dibbs [USA] [yr | ev]d.Jorge Andrew [VEN] [yr | ev]6-1 6-1
RR18Brian Gottfried [USA] [yr | ev]d.46Colin Dibley [AUS] [yr | ev]6-4 6-2
RR226Humphrey Hose [VEN] [yr | ev]d.52Patrick Proisy [FRA] [yr | ev]6-4 6-3
RR53Ivan Molina [COL] [yr | ev]d.50Paul Gerken [USA] [yr | ev]6-2 6-7 6-4
RR43Charlie Pasarell [USA] [yr | ev]d.59Harold Solomon [USA] [yr | ev]5-7 6-0 6-4
RR39Hans Jurgen Pohmann [GER] [yr | ev]d.93Juan Gisbert [ESP] [yr | ev]6-1 6-4
RR46Colin Dibley [AUS] [yr | ev]d.39Hans Jurgen Pohmann [GER] [yr | ev]6-4 6-4
RR50Paul Gerken [USA] [yr | ev]d.52Patrick Proisy [FRA] [yr | ev]7-6 6-7 6-2
RR93Juan Gisbert [ESP] [yr | ev]d.Jorge Andrew [VEN] [yr | ev]6-2 6-4
RR18Brian Gottfried [USA] [yr | ev]d.25Eddie Dibbs [USA] [yr | ev]6-1 6-4
RR53Ivan Molina [COL] [yr | ev]d.59Harold Solomon [USA] [yr | ev]6-0 6-4
RR43Charlie Pasarell [USA] [yr | ev]d.226Humphrey Hose [VEN] [yr | ev]7-6 3-6 6-2
RR25Eddie Dibbs [USA] [yr | ev]d.93Juan Gisbert [ESP] [yr | ev]6-1 6-2
RR46Colin Dibley [AUS] [yr | ev]d.Jorge Andrew [VEN] [yr | ev]6-7 6-4 7-6
RR18Brian Gottfried [USA] [yr | ev]d.39Hans Jurgen Pohmann [GER] [yr | ev]7-5 3-6 6-3
RR43Charlie Pasarell [USA] [yr | ev]d.50Paul Gerken [USA] [yr | ev]4-6 6-2 6-1
RR52Patrick Proisy [FRA] [yr | ev]d.53Ivan Molina [COL] [yr | ev]6-4 4-6 6-2
RR59Harold Solomon [USA] [yr | ev]d.226Humphrey Hose [VEN] [yr | ev]6-3 7-6
RRJorge Andrew [VEN] [yr | ev]d.18Brian Gottfried [USA] [yr | ev]6-4 6-4
RR25Eddie Dibbs [USA] [yr | ev]d.39Hans Jurgen Pohmann [GER] [yr | ev]7-5 6-4
RR93Juan Gisbert [ESP] [yr | ev]d.46Colin Dibley [AUS] [yr | ev]6-3 3-6 6-4
RR226Humphrey Hose [VEN] [yr | ev]d.50Paul Gerken [USA] [yr | ev]6-7 6-2 6-2
RR43Charlie Pasarell [USA] [yr | ev]d.53Ivan Molina [COL] [yr | ev]6-3 7-5
RR52Patrick Proisy [FRA] [yr | ev]d.59Harold Solomon [USA] [yr | ev]6-4 6-4
RR25Eddie Dibbs [USA] [yr | ev]d.46Colin Dibley [AUS] [yr | ev]6-4 2-6 7-5
RR50Paul Gerken [USA] [yr | ev]d.59Harold Solomon [USA] [yr | ev]6-1 2-6 6-3
RR93Juan Gisbert [ESP] [yr | ev]d.18Brian Gottfried [USA] [yr | ev]7-6 6-2
RR226Humphrey Hose [VEN] [yr | ev]d.53Ivan Molina [COL] [yr | ev]6-1 3-6 6-3
RR43Charlie Pasarell [USA] [yr | ev]d.52Patrick Proisy [FRA] [yr | ev]4-6 6-4 6-2
RR39Hans Jurgen Pohmann [GER] [yr | ev]d.Jorge Andrew [VEN] [yr | ev]6-7 6-0 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Oct-1977CaracasHardFGuillermo Vilas [ARG]d.Ilie Nastase [ROU]6-2 6-2
04-Mar-1974CaracasHardFCharlie Pasarell [USA]d.Eddie Dibbs [USA]6-7 6-2 6-1
12-Mar-1973CaracasHardFTom Gorman [USA]d.Francois Jauffret [FRA]6-3 7-6 6-3
13-Mar-1972CaracasHardFManuel Orantes [ESP]d.Haroon Rahim [PAK]6-4 7-5 6-4
21-Mar-1971CaracasClayFThomaz Koch [BRA]d.Manuel Orantes [ESP]7-6 6-1 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
25-Feb-1974Barcelona WCTCarpetF(1)Arthur Ashe [USA]d.Bjorn Borg [SWE]6-4 3-6 6-3
25-Feb-1974Carlsbad WCTHardFJohn Newcombe [AUS]d.(5)Stan Smith [USA]6-2 4-6 6-4
25-Feb-1974Miami WCTHardFCliff Drysdale [RSA]d.Tom Gorman [USA]6-4 7-5
28-Feb-1974ParamusHardFSandy Mayer [USA]d.Jurgen Fassbender [GER]6-1 6-3
04-Mar-1974HamptonCarpetFJimmy Connors [USA]d.Ilie Nastase [ROU]6-4 6-4
04-Mar-1974Buenos Aires River PlateClayFGuillermo Vilas [ARG]d.Julian Ganzabal [ARG]7-6 4-6 6-3 6-3
11-Mar-1974Washington WCTCarpetF(1)Ilie Nastase [ROU]d.(2)Tom Okker [NED]6-3 6-3
11-Mar-1974CalgaryHardFKarl Meiler [GER]d.Byron Bertram [RSA]6-4 3-6 6-3
11-Mar-1974Sao Paulo WCTCarpetF(2)Bjorn Borg [SWE]d.(1)Arthur Ashe [USA]6-2 3-6 6-3
11-Mar-1974GothenbergNoneFBjorn Borg [SWE]d.Douglas Palm [SWE]5-7 6-2 6-3 6-0
18-Mar-1974TusconHardF(1)John Newcombe [AUS]d.(4)Arthur Ashe [USA]6-3 7-6
20-Mar-1974JacksonCarpetFSandy Mayer [USA]d.Karl Meiler [GER]7-6 7-5
20-Mar-1974Salt Lake CityHardFJimmy Connors [USA]d.Vitas Gerulaitis [USA]4-6 7-6 6-3
25-Mar-1974RotterdamCarpetF(2)Tom Okker [NED]d.(3)Tom Gorman [USA]4-6 7-6(2) 6-1
25-Mar-1974Atlanta WCTClayF(7)Dick Stockton [USA]d.Jiri Hrebec [CZE]6-2 6-1
25-Mar-1974Palm Desert WCTHardFRod Laver [AUS]d.Roscoe Tanner [USA]6-4 6-2
27-Mar-1974TempeHardF(1)Jimmy Connors [USA]d.Vijay Amritraj [IND]6-1 6-2
01-Apr-1974Munich WCTCarpetFFrew Mcmillan [RSA]d.Nikola Pilic [CRO]5-7 7-6(4) 7-6(4)
01-Apr-1974New Orleans WCTCarpetF(1)John Newcombe [AUS]d.Jeff Borowiak [USA]6-4 6-2
07-Apr-1974WashingtonCarpetFVijay Amritraj [IND]d.Karl Meiler [GER]6-4 6-3
08-Apr-1974Monte Carlo WCTClayFAndrew Pattison [USA]d.(2)Ilie Nastase [ROU]5-7 6-3 6-4
08-Apr-1974Orlando WCTHardF(1)John Newcombe [AUS]d.Jaime Fillol [CHI]6-2 3-6 6-3
08-Apr-1974Tokyo WCTHardFRod Laver [AUS]d.Juan Gisbert [ESP]5-7 6-2 6-0
15-Apr-1974CharlotteClayF(8)Jeff Borowiak [USA]d.(5)Dick Stockton [USA]6-4 5-7 7-6(5)
15-Apr-1974Houston WCTClayF(3)Rod Laver [AUS]d.(2)Bjorn Borg [SWE]7-6(5) 6-2
15-Apr-1974Johannesburg WCTHardFAndrew Pattison [USA]d.(6)John Alexander [AUS]6-3 7-5
07-Oct-1974Tokyo 2HardFJohn Newcombe [AUS]d.Ken Rosewall [AUS]3-6 6-2 6-3
18-Nov-1974Johannesburg 2HardFJimmy Connors [USA]d.Arthur Ashe [USA]7-6 6-3 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week