Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F10(3)Arthur Ashe [USA] [yr | ev]d.22(7)Mark Cox [GBR] [yr | ev]6-4 7-5
SF22(7)Mark Cox [GBR] [yr | ev]d.74Ion Tiriac [ROU] [yr | ev]6-3 6-4
SF10(3)Arthur Ashe [USA] [yr | ev]d.16(5)Roger Taylor [GBR] [yr | ev]6-0 4-6 6-2
QF74Ion Tiriac [ROU] [yr | ev]d.39Colin Dibley [AUS] [yr | ev]6-4 3-6 7-5
QF22(7)Mark Cox [GBR] [yr | ev]d.14(4)Adriano Panatta [ITA] [yr | ev]6-1 6-4
QF10(3)Arthur Ashe [USA] [yr | ev]d.109Graham Stilwell [GBR] [yr | ev]6-4 6-4
QF16(5)Roger Taylor [GBR] [yr | ev]d.8(1)Rod Laver [AUS] [yr | ev]7-5 6-1
R1639Colin Dibley [AUS] [yr | ev]d.9(2)Jan Kodes [CZE] [yr | ev]3-6 6-3 6-4
R1674Ion Tiriac [ROU] [yr | ev]d.56Ove Bengtson [SWE] [yr | ev]6-3 6-1
R1622(7)Mark Cox [GBR] [yr | ev]d.68Juan Gisbert [ESP] [yr | ev]6-2 6-3
R1614(4)Adriano Panatta [ITA] [yr | ev]d.76Corrado Barazzutti [ITA] [yr | ev]6-4 6-7(5) 7-5
R1610(3)Arthur Ashe [USA] [yr | ev]d.40Onny Parun [NZL] [yr | ev]6-4 6-4
R16109Graham Stilwell [GBR] [yr | ev]d.198Vincenzo Franchitti [ITA] [yr | ev]6-7(4) 6-1 6-2
R1616(5)Roger Taylor [GBR] [yr | ev]d.Ryan Moore [USA] [yr | ev]7-5 3-6 6-2
R168(1)Rod Laver [AUS] [yr | ev]d.28Eddie Dibbs [USA] [yr | ev]6-4 7-6(3)
R329(2)Jan Kodes [CZE] [yr | ev]d.66Gerald Battrick [GBR] [yr | ev]6-2 6-3
R3239Colin Dibley [AUS] [yr | ev]d.59Harold Solomon [USA] [yr | ev]6-1 6-3
R3256Ove Bengtson [SWE] [yr | ev]d.94Jun Kamiwazumi [JPN] [yr | ev]UNK
R3274Ion Tiriac [ROU] [yr | ev]d.24(8)Roscoe Tanner [USA] [yr | ev]7-6(5) 6-3
R3222(7)Mark Cox [GBR] [yr | ev]d.192Ezio Di Matteo [ITA] [yr | ev]6-4 6-3
R3268Juan Gisbert [ESP] [yr | ev]d.90Haroon Rahim [PAK] [yr | ev]6-2 7-6(5)
R3276Corrado Barazzutti [ITA] [yr | ev]d.Pietro Marzano [ITA] [yr | ev]5-7 6-4 6-3
R3214(4)Adriano Panatta [ITA] [yr | ev]d.90Vladimir Zednik [CZE] [yr | ev]3-6 6-3 7-6(3)
R3210(3)Arthur Ashe [USA] [yr | ev]d.117Tom Leonard [USA] [yr | ev]6-4 6-2
R3240Onny Parun [NZL] [yr | ev]d.31Guillermo Vilas [ARG] [yr | ev]DEF
R32109Graham Stilwell [GBR] [yr | ev]d.50Paul Gerken [USA] [yr | ev]4-6 7-6(5)
R32198Vincenzo Franchitti [ITA] [yr | ev]d.18(6)Bjorn Borg [SWE] [yr | ev]6-3 6-4
R3216(5)Roger Taylor [GBR] [yr | ev]d.111Tom Edlefsen [USA] [yr | ev]6-2 6-3
R32Ryan Moore [USA] [yr | ev]d.83Antonio Munoz [ESP] [yr | ev]6-1 6-3
R3228Eddie Dibbs [USA] [yr | ev]d.122Tito Vazquez [ARG] [yr | ev]6-3 6-0
R328(1)Rod Laver [AUS] [yr | ev]d.69Antonio Zugarelli [ITA] [yr | ev]6-2 4-6 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
18Rod Laver2 wins; QF loss to Taylor    516Roger Taylor3 wins; SF loss to Ashe
29Jan Kodes1 win; R16 loss to Dibley    618Bjorn BorgR32 loss to Franchitti
310Arthur AsheChampion    722Mark Cox4 wins; F loss to Ashe
414Adriano Panatta2 wins; QF loss to Cox    824Roscoe TannerR32 loss to Tiriac

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-Feb-1975Bologna WCTCarpetF(2)Bjorn Borg [SWE]d.(1)Arthur Ashe [USA]7-6(4) 4-6 7-6(4)
11-Feb-1974Bologna WCTCarpetF(3)Arthur Ashe [USA]d.(7)Mark Cox [GBR]6-4 7-5
14-Nov-1971Bologna WCTCarpetFRod Laver [AUS]d.Arthur Ashe [USA]6-3 6-4 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Dec-1973NassauNoneFBrian Gottfried [USA]d.Buster C Mottram [GBR]6-2 6-3 6-2
26-Dec-1973Australian OpenGrassF(2)Jimmy Connors [USA]d.(9)Phil Dent [AUS]7-6(7) 6-4 4-6 6-3
29-Dec-1973SydneyGrassFGeoff Masters [AUS]d.Colin Dibley [AUS]6-1 6-4 6-2
30-Dec-1973HoustonCarpetFHarold Solomon [USA]d.Clark Graebner [USA]3-6 6-4 6-3
07-Jan-1974AucklandGrassFBjorn Borg [SWE]d.Onny Parun [NZL]6-4 6-3 6-1
13-Jan-1974Portland IndoorsCarpetFBrian Gottfried [USA]d.Jean Baptiste Chanfreau [FRA]6-3 6-4
14-Jan-1974LakewayHardFCliff Richey [USA]d.John Alexander [AUS]7-6 6-1
17-Jan-1974RoanokeCarpetF(1)Jimmy Connors [USA]d.Karl Meiler [GER]6-4 6-3
21-Jan-1974Philadelphia WCTCarpetF(6)Rod Laver [AUS]d.(8)Arthur Ashe [USA]6-1 6-4 3-6 6-4
22-Jan-1974OmahaCarpetFKarl Meiler [GER]d.Jimmy Connors [USA]6-3 1-6 6-1
28-Jan-1974Oslo Scandinavian ChpsCarpetFBjorn Borg [SWE]d.Raymond Moore [RSA]2-6 6-4 6-4 6-1
29-Jan-1974Richmond WCTCarpetF(1)Ilie Nastase [ROU]d.(4)Tom Gorman [USA]6-2 6-3
29-Jan-1974BaltimoreCarpetFSandy Mayer [USA]d.Clark Graebner [USA]6-2 6-1
30-Jan-1974DaytonCarpetFRaul Ramirez [MEX]d.Brian Gottfried [USA]6-1 6-4 7-6
04-Feb-1974St. Petersburg WCTHardF(1)John Newcombe [AUS]d.Alex Metreveli [RUS]6-0 7-6(3)
04-Feb-1974Little RockCarpetFJimmy Connors [USA]d.Karl Meiler [GER]6-2 6-1
11-Feb-1974BirminghamCarpetFJimmy Connors [USA]d.Sandy Mayer [USA]7-5 6-3
11-Feb-1974Toronto WCTCarpetFTom Okker [NED]d.(1)Ilie Nastase [ROU]6-3 6-4
15-Feb-1974London WCTHardF(6)Bjorn Borg [SWE]d.(7)Mark Cox [GBR]6-7(4) 7-6(6) 6-4
18-Feb-1974Hempstead WCTHardF(5)Stan Smith [USA]d.(1)John Newcombe [AUS]6-4 3-6 6-3
18-Feb-1974SalisburyCarpetF(2)Jimmy Connors [USA]d.Frew Mcmillan [RSA]6-4 7-5 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week