Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F36(7)Jurgen Fassbender [GER] [yr | ev]d.133(5)Francois Jauffret [FRA] [yr | ev]6-2 5-7 6-1 6-4
SF133(5)Francois Jauffret [FRA] [yr | ev]d.71Corrado Barazzutti [ITA] [yr | ev]6-1 6-2 6-0
SF36(7)Jurgen Fassbender [GER] [yr | ev]d.16(3)Adriano Panatta [ITA] [yr | ev]6-4 3-6 6-1 6-1
QF71Corrado Barazzutti [ITA] [yr | ev]d.1(1)Ilie Nastase [ROU] [yr | ev]3-6 7-6 6-1
QF133(5)Francois Jauffret [FRA] [yr | ev]d.14(4)Paolo Bertolucci [ITA] [yr | ev]6-4 6-3
QF16(3)Adriano Panatta [ITA] [yr | ev]d.34(6)Karl Meiler [GER] [yr | ev]7-5 4-6 6-3
QF36(7)Jurgen Fassbender [GER] [yr | ev]d.9(2)Manuel Orantes [ESP] [yr | ev]6-4 7-5
R161(1)Ilie Nastase [ROU] [yr | ev]d.51Patrice Dominguez [FRA] [yr | ev]6-4 6-4
R1671Corrado Barazzutti [ITA] [yr | ev]d.43(8)Hans Jurgen Pohmann [GER] [yr | ev]7-5 6-0
R16133(5)Francois Jauffret [FRA] [yr | ev]d.70Boro Jovanovic [CRO] [yr | ev]6-2 6-1
R1614(4)Paolo Bertolucci [ITA] [yr | ev]d.61Dick Crealy [AUS] [yr | ev]6-3 6-7 6-3
R1616(3)Adriano Panatta [ITA] [yr | ev]d.189Toma Ovici [ROU] [yr | ev]6-1 6-1
R1634(6)Karl Meiler [GER] [yr | ev]d.81Hans Kary [AUT] [yr | ev]3-6 6-4 6-0
R1636(7)Jurgen Fassbender [GER] [yr | ev]d.75Georges Goven [FRA] [yr | ev]6-3 6-1
R169(2)Manuel Orantes [ESP] [yr | ev]d.203Ulrich Pinner [GER] [yr | ev]7-5 6-0
R321(1)Ilie Nastase [ROU] [yr | ev]d.164Attila Korpas [GER] [yr | ev]6-2 7-5
R3251Patrice Dominguez [FRA] [yr | ev]d.90Harald Elschenbroich [GER] [yr | ev]6-0 6-3
R3271Corrado Barazzutti [ITA] [yr | ev]d.58Patrick Proisy [FRA] [yr | ev]6-3 6-3
R3243(8)Hans Jurgen Pohmann [GER] [yr | ev]d.85Jeff Simpson [NZL] [yr | ev]7-5 7-6
R32133(5)Francois Jauffret [FRA] [yr | ev]d.103Antonio Munoz [ESP] [yr | ev]7-5 4-6 6-2
R3270Boro Jovanovic [CRO] [yr | ev]d.55Juan Gisbert [ESP] [yr | ev]6-1 6-4
R3261Dick Crealy [AUS] [yr | ev]d.85Bob Kreiss [USA] [yr | ev]3-6 7-6 6-4
R3214(4)Paolo Bertolucci [ITA] [yr | ev]d.235Steve Krulevitz [USA] [yr | ev]7-6 5-7 7-5
R3216(3)Adriano Panatta [ITA] [yr | ev]d.227Nicola Spear [SRB] [yr | ev]6-0 1-0 RET
R32189Toma Ovici [ROU] [yr | ev]d.127Jose Higueras [ESP] [yr | ev]6-3 2-0 RET
R3281Hans Kary [AUT] [yr | ev]d.73Milan Holecek [CZE] [yr | ev]6-2 6-4
R3234(6)Karl Meiler [GER] [yr | ev]d.156Julian Ganzabal [ARG] [yr | ev]4-6 6-4 6-2
R3236(7)Jurgen Fassbender [GER] [yr | ev]d.79Jaime Pinto Bravo [CHI] [yr | ev]6-2 6-2
R3275Georges Goven [FRA] [yr | ev]d.64Barry Phillips Moore [AUS] [yr | ev]6-0 6-4
R32203Ulrich Pinner [GER] [yr | ev]d.68Antonio Zugarelli [ITA] [yr | ev]6-2 6-2
R329(2)Manuel Orantes [ESP] [yr | ev]d.Hans Joachim Ploetz [GER] [yr | ev]6-2 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Ilie Nastase2 wins; QF loss to Barazzutti    5133Francois Jauffret4 wins; F loss to Fassbender
29Manuel Orantes2 wins; QF loss to Fassbender    634Karl Meiler2 wins; QF loss to Panatta
316Adriano Panatta3 wins; SF loss to Fassbender    736Jurgen FassbenderChampion
414Paolo Bertolucci2 wins; QF loss to Jauffret    843Hans Jurgen Pohmann1 win; R16 loss to Barazzutti

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
26-Apr-1977MunichClayFZeljko Franulovic [CRO]d.Victor Pecci [PAR]6-1 6-1 6-7 7-5
04-May-1976MunichClayFManuel Orantes [ESP]d.Karl Meiler [GER]6-1 6-4 6-1
05-May-1975MunichClayF(1)Guillermo Vilas [ARG]d.(5)Karl Meiler [GER]2-6 6-0 6-2 6-3
15-May-1974MunichClayF(7)Jurgen Fassbender [GER]d.(5)Francois Jauffret [FRA]6-2 5-7 6-1 6-4
05-Jul-1971MunichClayFJuan Gisbert [ESP]d.Peter Szoke [HUN]6-2 6-4 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
06-May-1974FlorenceClayFAdriano Panatta [ITA]d.Paolo Bertolucci [ITA]6-3 6-1
08-May-1974Dallas WCTCarpetFJohn Newcombe [AUS]d.(2)Bjorn Borg [SWE]4-6 6-3 6-3 6-2
13-May-1974Las VegasHardF(4)Rod Laver [AUS]d.(11)Marty Riessen [USA]6-2 6-2
20-May-1974HamburgClayF(3)Eddie Dibbs [USA]d.Hans Joachim Ploetz [GER]6-2 6-2 6-3
20-May-1974BournemouthClayFIlie Nastase [ROU]d.Paolo Bertolucci [ITA]6-1 6-3 6-2
25-May-1974RomeClayF(3)Bjorn Borg [SWE]d.(1)Ilie Nastase [ROU]6-3 6-4 6-2
27-May-1974NewlandsNoneFJohn Yuill [RSA]d.C Martin Robinson [GBR]6-2 6-4
01-Jun-1974SurbitonGrassFBob Giltinan [AUS]d.Syd Ball [AUS]6-3 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week