Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F4Tom Okker [NED] [yr | ev]d.1(1)Ilie Nastase [ROU] [yr | ev]6-3 6-4
SF1(1)Ilie Nastase [ROU] [yr | ev]d.13Marty Riessen [USA] [yr | ev]6-3 6-4
SF4Tom Okker [NED] [yr | ev]d.29John Alexander [AUS] [yr | ev]7-6(3) 6-2
QF1(1)Ilie Nastase [ROU] [yr | ev]d.38Erik Van Dillen [USA] [yr | ev]6-4 7-6(3)
QF13Marty Riessen [USA] [yr | ev]d.157Bob Hewitt [RSA] [yr | ev]4-6 7-6(3) 6-1
QF4Tom Okker [NED] [yr | ev]d.Tony Roche [AUS] [yr | ev]7-6(6) 6-2
QF29John Alexander [AUS] [yr | ev]d.49Phil Dent [AUS] [yr | ev]7-6(5) 6-4
R161(1)Ilie Nastase [ROU] [yr | ev]d.26Raul Ramirez [MEX] [yr | ev]7-6(0) 6-4
R1638Erik Van Dillen [USA] [yr | ev]d.15Nikola Pilic [CRO] [yr | ev]6-2 6-4
R1613Marty Riessen [USA] [yr | ev]d.41Patrick Proisy [FRA] [yr | ev]7-6(3) 6-2
R16157Bob Hewitt [RSA] [yr | ev]d.55Patrice Dominguez [FRA] [yr | ev]6-4 6-2
R16Tony Roche [AUS] [yr | ev]d.53Andrew Pattison [USA] [yr | ev]6-2 6-1
R164Tom Okker [NED] [yr | ev]d.23Cliff Drysdale [RSA] [yr | ev]6-3 6-4
R1649Phil Dent [AUS] [yr | ev]d.60Allan Stone [AUS] [yr | ev]6-7(6) 7-5 6-0
R1629John Alexander [AUS] [yr | ev]d.141Ray Ruffels [AUS] [yr | ev]6-2 6-3
R321(1)Ilie Nastase [ROU] [yr | ev]d.73Robert Maud [RSA] [yr | ev]4-6 6-2 6-1
R3226Raul Ramirez [MEX] [yr | ev]d.Chris Burr [CAN] [yr | ev]7-5 6-2
R3238Erik Van Dillen [USA] [yr | ev]d.Rejean Genois [CAN] [yr | ev]6-2 6-2
R3215Nikola Pilic [CRO] [yr | ev]d.37Hans Jurgen Pohmann [GER] [yr | ev]6-2 6-7(6) 6-2
R3213Marty Riessen [USA] [yr | ev]d.84Jean Baptiste Chanfreau [FRA] [yr | ev]7-5 6-2
R3241Patrick Proisy [FRA] [yr | ev]d.213Tony Bardsley [CAN] [yr | ev]6-1 6-2
R32157Bob Hewitt [RSA] [yr | ev]d.75Mike Estep [USA] [yr | ev]3-6 7-5 6-4
R3255Patrice Dominguez [FRA] [yr | ev]d.95Jim Mcmanus [USA] [yr | ev]7-5 2-6 6-3
R32Tony Roche [AUS] [yr | ev]d.63Pierre Barthes [FRA] [yr | ev]6-4 7-6(6)
R3253Andrew Pattison [USA] [yr | ev]d.106Pat Cramer [RSA] [yr | ev]6-4 6-4
R324Tom Okker [NED] [yr | ev]d.Keith Carpenter [CAN] [yr | ev]6-1 6-1
R3223Cliff Drysdale [RSA] [yr | ev]d.80Bob Carmichael [AUS] [yr | ev]6-0 6-4
R3249Phil Dent [AUS] [yr | ev]d.67Georges Goven [FRA] [yr | ev]6-7(5) 6-3 6-4
R3260Allan Stone [AUS] [yr | ev]d.135Harald Elschenbroich [GER] [yr | ev]6-3 7-5
R3229John Alexander [AUS] [yr | ev]d.78Frew Mcmillan [RSA] [yr | ev]6-4 6-3
R32141Ray Ruffels [AUS] [yr | ev]d.11(2)Tom Gorman [USA] [yr | ev]7-6(6) 1-6 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Ilie Nastase4 wins; F loss to Okker    211Tom GormanR32 loss to Ruffels

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Feb-1976Toronto WCTCarpetF(1)Bjorn Borg [SWE]d.(3)Vitas Gerulaitis [USA]2-6 6-3 6-1
10-Feb-1975Toronto WCTCarpetFHarold Solomon [USA]d.(8)Stan Smith [USA]6-4 6-1
11-Feb-1974Toronto WCTCarpetFTom Okker [NED]d.(1)Ilie Nastase [ROU]6-3 6-4
11-Feb-1973Toronto WCTCarpetF(1)Rod Laver [AUS]d.(2)Roy Emerson [AUS]6-3 6-4
13-Feb-1972Toronto WCTCarpetFRod Laver [AUS]d.Ken Rosewall [AUS]6-4 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Dec-1973NassauFBrian Gottfried [USA]d.Buster C Mottram [GBR]6-2 6-3 6-2
26-Dec-1973Australian OpenGrassF(2)Jimmy Connors [USA]d.(9)Phil Dent [AUS]7-6(7) 6-4 4-6 6-3
29-Dec-1973SydneyGrassFGeoff Masters [AUS]d.Colin Dibley [AUS]6-1 6-4 6-2
30-Dec-1973HoustonCarpetFHarold Solomon [USA]d.Clark Graebner [USA]3-6 6-4 6-3
07-Jan-1974AucklandGrassFBjorn Borg [SWE]d.Onny Parun [NZL]6-4 6-3 6-1
13-Jan-1974Portland IndoorsCarpetFBrian Gottfried [USA]d.Jean Baptiste Chanfreau [FRA]6-3 6-4
14-Jan-1974LakewayHardFCliff Richey [USA]d.John Alexander [AUS]7-6 6-1
17-Jan-1974RoanokeCarpetF(1)Jimmy Connors [USA]d.Karl Meiler [GER]6-4 6-3
21-Jan-1974Philadelphia WCTCarpetF(6)Rod Laver [AUS]d.(8)Arthur Ashe [USA]6-1 6-4 3-6 6-4
22-Jan-1974OmahaCarpetFKarl Meiler [GER]d.Jimmy Connors [USA]6-3 1-6 6-1
28-Jan-1974Oslo Scandinavian ChpsCarpetFBjorn Borg [SWE]d.Raymond Moore [RSA]2-6 6-4 6-4 6-1
29-Jan-1974Richmond WCTCarpetF(1)Ilie Nastase [ROU]d.(4)Tom Gorman [USA]6-2 6-3
29-Jan-1974BaltimoreCarpetFSandy Mayer [USA]d.Clark Graebner [USA]6-2 6-1
30-Jan-1974DaytonCarpetFRaul Ramirez [MEX]d.Brian Gottfried [USA]6-1 6-4 7-6
04-Feb-1974St. Petersburg WCTHardF(1)John Newcombe [AUS]d.Alex Metreveli [RUS]6-0 7-6(3)
04-Feb-1974Little RockCarpetFJimmy Connors [USA]d.Karl Meiler [GER]6-2 6-1
11-Feb-1974Bologna WCTCarpetF(3)Arthur Ashe [USA]d.(7)Mark Cox [GBR]6-4 7-5
11-Feb-1974BirminghamCarpetFJimmy Connors [USA]d.Sandy Mayer [USA]7-5 6-3
15-Feb-1974London WCTHardF(6)Bjorn Borg [SWE]d.(7)Mark Cox [GBR]6-7(4) 7-6(6) 6-4
18-Feb-1974Hempstead WCTHardF(5)Stan Smith [USA]d.(1)John Newcombe [AUS]6-4 3-6 6-3
18-Feb-1974SalisburyCarpetF(2)Jimmy Connors [USA]d.Frew Mcmillan [RSA]6-4 7-5 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week