Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F2(1)John Newcombe [AUS] [yr | ev]d.34Alex Metreveli [RUS] [yr | ev]6-0 7-6(3)
SF2(1)John Newcombe [AUS] [yr | ev]d.42Ross Case [AUS] [yr | ev]6-2 6-1
SF34Alex Metreveli [RUS] [yr | ev]d.26(7)Raul Ramirez [MEX] [yr | ev]5-7 6-3 6-2
QF2(1)John Newcombe [AUS] [yr | ev]d.27(8)Dick Stockton [USA] [yr | ev]6-4 6-2
QF42Ross Case [AUS] [yr | ev]d.21(5)Brian Gottfried [USA] [yr | ev]6-4 2-6 6-0
QF34Alex Metreveli [RUS] [yr | ev]d.44Jiri Hrebec [CZE] [yr | ev]4-6 6-3 6-2
QF26(7)Raul Ramirez [MEX] [yr | ev]d.5(2)Stan Smith [USA] [yr | ev]7-5 5-7 6-4
R162(1)John Newcombe [AUS] [yr | ev]d.65Boro Jovanovic [CRO] [yr | ev]6-4 6-2
R1627(8)Dick Stockton [USA] [yr | ev]d.Norman Holmes [USA] [yr | ev]6-3 6-2
R1621(5)Brian Gottfried [USA] [yr | ev]d.81Ismail El Shafei [EGY] [yr | ev]7-6(6) 6-2
R1642Ross Case [AUS] [yr | ev]d.51Dick Crealy [AUS] [yr | ev]6-3 6-4
R1644Jiri Hrebec [CZE] [yr | ev]d.212Grover Raz Reid [USA] [yr | ev]6-1 6-3
R1634Alex Metreveli [RUS] [yr | ev]d.52Geoff Masters [AUS] [yr | ev]7-5 6-2
R1626(7)Raul Ramirez [MEX] [yr | ev]d.147Owen Davidson [AUS] [yr | ev]7-6(4) 6-3
R165(2)Stan Smith [USA] [yr | ev]d.33Buster C Mottram [GBR] [yr | ev]3-6 7-6(3) 6-3
R322(1)John Newcombe [AUS] [yr | ev]d.87Milan Holecek [CZE] [yr | ev]6-3 6-4
R3265Boro Jovanovic [CRO] [yr | ev]d.48Clark Graebner [USA] [yr | ev]6-1 6-2
R32Norman Holmes [USA] [yr | ev]d.110Torben Ulrich [DEN] [yr | ev]6-3 3-6 6-4
R3227(8)Dick Stockton [USA] [yr | ev]d.99Patricio Cornejo [CHI] [yr | ev]6-3 6-4
R3221(5)Brian Gottfried [USA] [yr | ev]d.82Jeff Borowiak [USA] [yr | ev]7-5 4-6 6-4
R3281Ismail El Shafei [EGY] [yr | ev]d.107Fred Mcnair [USA] [yr | ev]6-3 6-3
R3251Dick Crealy [AUS] [yr | ev]d.70Zeljko Franulovic [CRO] [yr | ev]6-4 7-6(6)
R3242Ross Case [AUS] [yr | ev]d.17(3)Jaime Fillol [CHI] [yr | ev]6-4 5-7 6-4
R3244Jiri Hrebec [CZE] [yr | ev]d.19(4)Cliff Richey [USA] [yr | ev]7-5 6-2
R32212Grover Raz Reid [USA] [yr | ev]d.72Frank Froehling [USA] [yr | ev]6-3 6-4
R3252Geoff Masters [AUS] [yr | ev]d.216Jan Kukal [CZE] [yr | ev]6-0 6-3
R3234Alex Metreveli [RUS] [yr | ev]d.25(6)Brian Fairlie [NZL] [yr | ev]6-4 4-6 6-4
R3226(7)Raul Ramirez [MEX] [yr | ev]d.47Charlie Pasarell [USA] [yr | ev]6-3 6-1
R32147Owen Davidson [AUS] [yr | ev]d.Armistead Neely [USA] [yr | ev]6-2 6-2
R3233Buster C Mottram [GBR] [yr | ev]d.35Bob Lutz [USA] [yr | ev]6-3 6-7(6) 7-6(6)
R325(2)Stan Smith [USA] [yr | ev]d.64Barry Phillips Moore [AUS] [yr | ev]6-3 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
12John NewcombeChampion    521Brian Gottfried2 wins; QF loss to Case
25Stan Smith2 wins; QF loss to Ramirez    625Brian FairlieR32 loss to Metreveli
317Jaime FillolR32 loss to Case    726Raul Ramirez3 wins; SF loss to Metreveli
419Cliff RicheyR32 loss to Hrebec    827Dick Stockton2 wins; QF loss to Newcombe

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Feb-1975St. Petersburg WCTHardF(6)Raul Ramirez [MEX]d.(7)Roscoe Tanner [USA]6-0 1-6 6-2
04-Feb-1974St. Petersburg WCTHardF(1)John Newcombe [AUS]d.Alex Metreveli [RUS]6-0 7-6(3)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Dec-1973NassauNoneFBrian Gottfried [USA]d.Buster C Mottram [GBR]6-2 6-3 6-2
26-Dec-1973Australian OpenGrassF(2)Jimmy Connors [USA]d.(9)Phil Dent [AUS]7-6(7) 6-4 4-6 6-3
29-Dec-1973SydneyGrassFGeoff Masters [AUS]d.Colin Dibley [AUS]6-1 6-4 6-2
30-Dec-1973HoustonCarpetFHarold Solomon [USA]d.Clark Graebner [USA]3-6 6-4 6-3
07-Jan-1974AucklandGrassFBjorn Borg [SWE]d.Onny Parun [NZL]6-4 6-3 6-1
13-Jan-1974Portland IndoorsCarpetFBrian Gottfried [USA]d.Jean Baptiste Chanfreau [FRA]6-3 6-4
14-Jan-1974LakewayHardFCliff Richey [USA]d.John Alexander [AUS]7-6 6-1
17-Jan-1974RoanokeCarpetF(1)Jimmy Connors [USA]d.Karl Meiler [GER]6-4 6-3
21-Jan-1974Philadelphia WCTCarpetF(6)Rod Laver [AUS]d.(8)Arthur Ashe [USA]6-1 6-4 3-6 6-4
22-Jan-1974OmahaCarpetFKarl Meiler [GER]d.Jimmy Connors [USA]6-3 1-6 6-1
28-Jan-1974Oslo Scandinavian ChpsCarpetFBjorn Borg [SWE]d.Raymond Moore [RSA]2-6 6-4 6-4 6-1
29-Jan-1974Richmond WCTCarpetF(1)Ilie Nastase [ROU]d.(4)Tom Gorman [USA]6-2 6-3
29-Jan-1974BaltimoreCarpetFSandy Mayer [USA]d.Clark Graebner [USA]6-2 6-1
30-Jan-1974DaytonCarpetFRaul Ramirez [MEX]d.Brian Gottfried [USA]6-1 6-4 7-6
04-Feb-1974Little RockCarpetFJimmy Connors [USA]d.Karl Meiler [GER]6-2 6-1
11-Feb-1974BirminghamCarpetFJimmy Connors [USA]d.Sandy Mayer [USA]7-5 6-3
11-Feb-1974Bologna WCTCarpetF(3)Arthur Ashe [USA]d.(7)Mark Cox [GBR]6-4 7-5
11-Feb-1974Toronto WCTCarpetFTom Okker [NED]d.(1)Ilie Nastase [ROU]6-3 6-4
15-Feb-1974London WCTHardF(6)Bjorn Borg [SWE]d.(7)Mark Cox [GBR]6-7(4) 7-6(6) 6-4
18-Feb-1974Hempstead WCTHardF(5)Stan Smith [USA]d.(1)John Newcombe [AUS]6-4 3-6 6-3
18-Feb-1974SalisburyCarpetF(2)Jimmy Connors [USA]d.Frew Mcmillan [RSA]6-4 7-5 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week