Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F156Cliff Letcher [AUS] [yr | ev]d.Neale Fraser [AUS] [yr | ev]7-6 6-3
SFNeale Fraser [AUS] [yr | ev]d.Paul Mcnamee [AUS] [yr | ev]6-3 6-1
SF156Cliff Letcher [AUS] [yr | ev]d.John Stephens [AUS] [yr | ev]7-6 6-2
QFPaul Mcnamee [AUS] [yr | ev]d.Max Pettman [AUS] [yr | ev]6-2 6-2
QFNeale Fraser [AUS] [yr | ev]d.Will Coghlan [AUS] [yr | ev]7-5 7-5
QF156Cliff Letcher [AUS] [yr | ev]d.Ken Hiskins [AUS] [yr | ev]6-0 6-2
QFJohn Stephens [AUS] [yr | ev]d.Frank Sedgman [AUS] [yr | ev]4-6 6-2 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Oct-1973Madrid 2ClayFTom Okker [NED]d.Jaime Fillol [CHI]4-6 6-3 6-3 7-5
15-Oct-1973ManilaHardFRoss Case [AUS]d.Geoff Masters [AUS]6-1 6-0
15-Oct-1973New DelhiGrassFVijay Amritraj [IND]d.Mal Anderson [AUS]6-4 5-7 8-9 6-3 11-9
22-Oct-1973PragueClayFJiri Hrebec [CZE]d.Jan Kodes [CZE]4-6 6-1 3-6 6-0 7-5
22-Oct-1973TehranClayFRaul Ramirez [MEX]d.John Newcombe [AUS]6-7 6-1 7-5 6-3
29-Oct-1973Hong KongHardFRod Laver [AUS]d.Charlie Pasarell [USA]6-3 3-6 6-2 6-2
29-Oct-1973ParisHardFIlie Nastase [ROU]d.Stan Smith [USA]4-6 6-1 3-6 6-0 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week