Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(6)Andres Gimeno [ESP] [yr | ev]d.(9)Patrick Proisy [FRA] [yr | ev]4-6 6-3 6-1 6-1
SF(6)Andres Gimeno [ESP] [yr | ev]d.(10)Alex Metreveli [RUS] [yr | ev]4-6 6-3 6-1 2-6 6-3
SF(9)Patrick Proisy [FRA] [yr | ev]d.(4)Manuel Orantes [ESP] [yr | ev]6-3 7-5 6-2
QF(10)Alex Metreveli [RUS] [yr | ev]d.Adriano Panatta [ITA] [yr | ev]8-6 7-9 6-3 6-3
QF(6)Andres Gimeno [ESP] [yr | ev]d.(3)Stan Smith [USA] [yr | ev]6-1 7-9 6-0 7-6
QF(4)Manuel Orantes [ESP] [yr | ev]d.Harold Solomon [USA] [yr | ev]6-4 5-7 6-3 6-2
QF(9)Patrick Proisy [FRA] [yr | ev]d.Jan Kodes [CZE] [yr | ev]6-3 6-8 2-6 6-2 6-1
R16Adriano Panatta [ITA] [yr | ev]d.Raymond Moore [RSA] [yr | ev]6-0 7-9 6-3 6-2
R16(10)Alex Metreveli [RUS] [yr | ev]d.(7)Pierre Barthes [FRA] [yr | ev]8-6 6-2 10-12 6-3
R16(3)Stan Smith [USA] [yr | ev]d.(14)Frantisek Pala [CZE] [yr | ev]6-4 6-0 6-3
R16(6)Andres Gimeno [ESP] [yr | ev]d.(11)Clark Graebner [USA] [yr | ev]3-6 6-3 5-7 6-2 6-1
R16Harold Solomon [USA] [yr | ev]d.(Q)Guillermo Vilas [ARG] [yr | ev]3-6 8-10 6-2 6-4 6-4
R16(4)Manuel Orantes [ESP] [yr | ev]d.Nicola Pietrangeli [ITA] [yr | ev]6-2 6-1 6-3
R16(9)Patrick Proisy [FRA] [yr | ev]d.(Q)Ian Fletcher [AUS] [yr | ev]6-4 1-6 6-2 6-3
R16Jan Kodes [CZE] [yr | ev]d.Barry Phillips Moore [AUS] [yr | ev]6-4 6-2 6-4
R32Adriano Panatta [ITA] [yr | ev]d.(Q)Vladimir Korotkov [RUS] [yr | ev]6-1 2-6 7-5 6-3
R32Raymond Moore [RSA] [yr | ev]d.Andrew Pattison [USA] [yr | ev]W/O
R32(7)Pierre Barthes [FRA] [yr | ev]d.(Q)Geoff Masters [AUS] [yr | ev]6-3 6-3 6-4
R32(10)Alex Metreveli [RUS] [yr | ev]d.(Q)Wieslaw Gasiorek [POL] [yr | ev]6-0 6-4 7-9 7-5
R32(3)Stan Smith [USA] [yr | ev]d.Bernard Mignot [BEL] [yr | ev]6-3 7-5 7-9 6-3
R32(14)Frantisek Pala [CZE] [yr | ev]d.(Q)Brian Gottfried [USA] [yr | ev]10-8 10-8 9-11 8-6
R32(6)Andres Gimeno [ESP] [yr | ev]d.Patrick Hombergen [BEL] [yr | ev]6-1 6-3 6-1
R32(11)Clark Graebner [USA] [yr | ev]d.(Q)Jiri Hrebec [CZE] [yr | ev]6-1 6-0 6-4
R32Harold Solomon [USA] [yr | ev]d.(12)Jimmy Connors [USA] [yr | ev]6-4 7-5 6-1
R32(Q)Guillermo Vilas [ARG] [yr | ev]d.Szabolcz Baranyi [HUN] [yr | ev]3-6 6-2 5-7 8-6 6-3
R32Nicola Pietrangeli [ITA] [yr | ev]d.(13)Jaime Fillol [CHI] [yr | ev]6-3 6-2 4-6 6-4
R32(4)Manuel Orantes [ESP] [yr | ev]d.Boro Jovanovic [CRO] [yr | ev]6-0 6-1 6-0
R32(9)Patrick Proisy [FRA] [yr | ev]d.Juan Gisbert [ESP] [yr | ev]6-4 6-3 2-6 8-6
R32(Q)Ian Fletcher [AUS] [yr | ev]d.Francois Jauffret [FRA] [yr | ev]6-8 6-3 6-2 6-4
R32Barry Phillips Moore [AUS] [yr | ev]d.Onny Parun [NZL] [yr | ev]6-2 6-4 6-2
R32Jan Kodes [CZE] [yr | ev]d.Frew Mcmillan [RSA] [yr | ev]6-3 6-0 6-3
R64Adriano Panatta [ITA] [yr | ev]d.(2)Ilie Nastase [ROU] [yr | ev]1-6 9-7 6-4 6-3
R64(Q)Vladimir Korotkov [RUS] [yr | ev]d.Colin Dibley [AUS] [yr | ev]10-8 0-6 6-2 5-7 6-3
R64Raymond Moore [RSA] [yr | ev]d.Haroon Rahim [PAK] [yr | ev]2-6 6-3 6-8 6-4 6-3
R64Andrew Pattison [USA] [yr | ev]d.(Q)Patricio Cornejo [CHI] [yr | ev]6-3 6-4 4-6 6-1
R64(7)Pierre Barthes [FRA] [yr | ev]d.Lew Hoad [AUS] [yr | ev]W/O
R64(Q)Geoff Masters [AUS] [yr | ev]d.Tadeusz Nowicki [POL] [yr | ev]6-1 6-1 6-2
R64(10)Alex Metreveli [RUS] [yr | ev]d.Harald Elschenbroich [GER] [yr | ev]6-3 2-6 6-4 6-3
R64(Q)Wieslaw Gasiorek [POL] [yr | ev]d.Pat Cramer [RSA] [yr | ev]5-7 6-4 6-4 6-3
R64(3)Stan Smith [USA] [yr | ev]d.Jean Loup Rouyer [FRA] [yr | ev]6-4 6-2 6-4
R64Bernard Mignot [BEL] [yr | ev]d.(Q)Teimuraz Kakulia [URS] [yr | ev]6-0 6-1 7-5
R64(14)Frantisek Pala [CZE] [yr | ev]d.Alejandro Olmedo [PER] [yr | ev]6-2 7-5 6-2
R64(Q)Brian Gottfried [USA] [yr | ev]d.Patrice Dominguez [FRA] [yr | ev]6-2 6-3 6-1
R64(6)Andres Gimeno [ESP] [yr | ev]d.Jaime Pinto Bravo [CHI] [yr | ev]6-2 6-2 6-1
R64Patrick Hombergen [BEL] [yr | ev]d.(Q)Daniel Contet [FRA] [yr | ev]6-0 6-2 6-0
R64(11)Clark Graebner [USA] [yr | ev]d.Thomaz Koch [BRA] [yr | ev]6-2 6-0 6-2
R64(Q)Jiri Hrebec [CZE] [yr | ev]d.Istvan Gulyas [HUN] [yr | ev]1-6 6-2 6-2 1-6 6-3
R64Harold Solomon [USA] [yr | ev]d.Martin Mulligan [AUS] [yr | ev]6-1 RET
R64(12)Jimmy Connors [USA] [yr | ev]d.(Q)Antonio Munoz [ESP] [yr | ev]6-3 7-5 8-6
R64Szabolcz Baranyi [HUN] [yr | ev]d.Ion Tiriac [ROU] [yr | ev]6-2 9-7 6-3
R64(Q)Guillermo Vilas [ARG] [yr | ev]d.(5)Bob Hewitt [RSA] [yr | ev]0-6 8-6 8-6 2-6 6-2
R64Nicola Pietrangeli [ITA] [yr | ev]d.Dick Crealy [AUS] [yr | ev]6-2 3-6 11-9 6-4
R64(13)Jaime Fillol [CHI] [yr | ev]d.(Q)John De Mendoza [GBR] [yr | ev]2-6 8-6 6-4 6-2
R64Boro Jovanovic [CRO] [yr | ev]d.Georges Goven [FRA] [yr | ev]W/O
R64(4)Manuel Orantes [ESP] [yr | ev]d.(Q)Ezio Di Matteo [ITA] [yr | ev]4-6 6-1 9-7 6-1
R64Juan Gisbert [ESP] [yr | ev]d.Vladimir Zednik [CZE] [yr | ev]6-4 6-3 8-6
R64(9)Patrick Proisy [FRA] [yr | ev]d.(Q)Jose Edison Mandarino [BRA] [yr | ev]6-2 8-6 6-3
R64Francois Jauffret [FRA] [yr | ev]d.Paolo Bertolucci [ITA] [yr | ev]6-0 6-4 6-1
R64(Q)Ian Fletcher [AUS] [yr | ev]d.Zeljko Franulovic [CRO] [yr | ev]6-4 6-4 6-1
R64Onny Parun [NZL] [yr | ev]d.Tom Gorman [USA] [yr | ev]6-3 6-3 8-6
R64Barry Phillips Moore [AUS] [yr | ev]d.(Q)Jurgen Fassbender [GER] [yr | ev]6-1 6-4 6-1
R64Frew Mcmillan [RSA] [yr | ev]d.Peter Szoke [HUN] [yr | ev]7-5 2-6 6-4 6-3
R64Jan Kodes [CZE] [yr | ev]d.(Q)Jean Claude Barclay [FRA] [yr | ev]7-5 9-7 2-6 6-2
R128Guillermo Vilas [ARG] [yr | ev]d.Kim Warwick [AUS] [yr | ev]6-3 6-0 6-0
R128Antonio Munoz [ESP] [yr | ev]d.Jan Kukal [CZE] [yr | ev]6-2 6-3 6-4
R128Geoff Masters [AUS] [yr | ev]d.Geza Varga [HUN] [yr | ev]6-0 3-6 6-2 6-1
R128Jose Edison Mandarino [BRA] [yr | ev]d.Antonio Zugarelli [ITA] [yr | ev]4-6 6-2 16-14 6-2
R128Vladimir Korotkov [RUS] [yr | ev]d.Patricio Rodriguez Chi [CHI] [yr | ev]5-7 7-5 6-2 6-1
R128Teimuraz Kakulia [URS] [yr | ev]d.Nicola Spear [SRB] [yr | ev]6-4 7-5 6-3
R128Jiri Hrebec [CZE] [yr | ev]d.Attila Korpas [GER] [yr | ev]6-1 6-3 6-2
R128Brian Gottfried [USA] [yr | ev]d.Jean Paul Meyer [FRA] [yr | ev]6-2 6-4 6-3
R128Wieslaw Gasiorek [POL] [yr | ev]d.Ricardo Cano [ARG] [yr | ev]3-6 6-3 6-3 3-6 6-2
R128Ian Fletcher [AUS] [yr | ev]d.John Paish [GBR] [yr | ev]6-4 6-3 6-1
R128Jurgen Fassbender [GER] [yr | ev]d.Nicholas Kalogeropoulos [GRE] [yr | ev]6-3 3-6 3-6 6-4 6-2
R128Ezio Di Matteo [ITA] [yr | ev]d.Michele Leclercq [FRA] [yr | ev]6-2 6-2 11-9
R128John De Mendoza [GBR] [yr | ev]d.Jaidip Mukerjea [IND] [yr | ev]6-3 7-5 6-2
R128Patricio Cornejo [CHI] [yr | ev]d.Patrice Beust [FRA] [yr | ev]7-5 6-1 6-3
R128Daniel Contet [FRA] [yr | ev]d.Piero Toci [ITA] [yr | ev]6-4 6-0 0-6 6-0
R128Jean Claude Barclay [FRA] [yr | ev]d.Allan McDonald [AUS] [yr | ev]6-1 3-6 6-0 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
2Ilie NastaseR64 loss to Panatta    9Patrick Proisy5 wins; F loss to Gimeno
3Stan Smith3 wins; QF loss to Gimeno    10Alex Metreveli4 wins; SF loss to Gimeno
4Manuel Orantes4 wins; SF loss to Proisy    11Clark Graebner2 wins; R16 loss to Gimeno
5Bob HewittR64 loss to Vilas    12Jimmy Connors1 win; R32 loss to Solomon
6Andres GimenoChampion    13Jaime Fillol1 win; R32 loss to Pietrangeli
7Pierre Barthes2 wins; R16 loss to Metreveli    14Frantisek Pala2 wins; R16 loss to Smith
Qualifiers (16): Jean Claude Barclay (R64), Daniel Contet (R64), Patricio Cornejo (R64), John De Mendoza (R64), Ezio Di Matteo (R64), Jurgen Fassbender (R64), Ian Fletcher (R16), Wieslaw Gasiorek (R32), Brian Gottfried (R32), Jiri Hrebec (R32), Teimuraz Kakulia (R64), Vladimir Korotkov (R32), Jose Edison Mandarino (R64), Geoff Masters (R32), Antonio Munoz (R64), Guillermo Vilas (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Jun-1974Roland GarrosClayF(3)Bjorn Borg [SWE]d.(9)Manuel Orantes [ESP]2-6 6-7(4) 6-0 6-1 6-1
21-May-1973Roland GarrosClayF(2)Ilie Nastase [ROU]d.Nikola Pilic [CRO]6-3 6-3 6-0
22-May-1972Roland GarrosClayF(6)Andres Gimeno [ESP]d.(9)Patrick Proisy [FRA]4-6 6-3 6-1 6-1
21-May-1971Roland GarrosClayF(1)Jan Kodes [CZE]d.(3)Ilie Nastase [ROU]8-6 6-2 2-6 7-5
26-May-1970Roland GarrosClayF(7)Jan Kodes [CZE]d.(5)Zeljko Franulovic [CRO]6-2 6-4 6-0

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q4Jean Claude Barclay [FRA] [yr | ev]d.Corrado Barazzutti [ITA] [yr | ev]2-6 6-1 6-3 6-4
Q4Patrice Beust [FRA] [yr | ev]d.Massimo Di Domenico [ITA] [yr | ev]7-5 7-5 5-7 2-6 7-5
Q4Ricardo Cano [ARG] [yr | ev]d.Ove Bengtson [SWE] [yr | ev]6-2 12-10 6-2
Q4Daniel Contet [FRA] [yr | ev]d.Torben Ulrich [DEN] [yr | ev]3-6 4-6 6-2 6-4 6-1
Q4Patricio Cornejo [CHI] [yr | ev]d.Sergei Likhachev [RUS] [yr | ev]6-3 11-9 6-3
Q4John De Mendoza [GBR] [yr | ev]d.Eugenio Castigliano [ITA] [yr | ev]6-2 6-1 1-6 6-4
Q4Ezio Di Matteo [ITA] [yr | ev]d.Milan Holecek [CZE] [yr | ev]5-7 3-6 6-2 6-1 6-2
Q4Jurgen Fassbender [GER] [yr | ev]d.Robert Rheinberger [AUS] [yr | ev]6-3 7-5 3-6 4-6 6-3
Q4Ian Fletcher [AUS] [yr | ev]d.Steve Turner [USA] [yr | ev]4-6 6-0 6-2 6-3
Q4Wieslaw Gasiorek [POL] [yr | ev]d.Ross Case [AUS] [yr | ev]6-1 6-1 3-6 3-6 7-5
Q4Brian Gottfried [USA] [yr | ev]d.Bernard Montrenaud [FRA] [yr | ev]3-6 6-4 6-0 9-7
Q4Jiri Hrebec [CZE] [yr | ev]d.Francois Pierson [FRA] [yr | ev]6-4 7-5 6-4
Q4Teimuraz Kakulia [URS] [yr | ev]d.Peter Marmureanu [ROU] [yr | ev]8-6 7-5 8-6
Q4Nicholas Kalogeropoulos [GRE] [yr | ev]d.Ivan Molina [COL] [yr | ev]4-6 3-6 6-3 9-7 7-5
Q4Vladimir Korotkov [RUS] [yr | ev]d.David Lloyd [GBR] [yr | ev]1-6 7-5 6-2 6-0
Q4Attila Korpas [GER] [yr | ev]d.Jun Kamiwazumi [JPN] [yr | ev]6-4 6-3 6-2
Q4Jan Kukal [CZE] [yr | ev]d.Sherwood Stewart [USA] [yr | ev]7-5 4-6 6-2 9-7
Q4Michele Leclercq [FRA] [yr | ev]d.Zlatko Ivancic [CRO] [yr | ev]3-6 6-2 0-6 6-3 6-2
Q4Jose Edison Mandarino [BRA] [yr | ev]d.Rayno Seegers [RSA] [yr | ev]1-6 6-0 3-6 6-2 9-7
Q4Geoff Masters [AUS] [yr | ev]d.Toshiro Sakai [JPN] [yr | ev]6-4 1-6 2-6 6-2 6-2
Q4Allan McDonald [AUS] [yr | ev]d.Terry Ryan [RSA] [yr | ev]4-6 6-1 6-3 6-3
Q4Jean Paul Meyer [FRA] [yr | ev]d.Jim Osborne [USA] [yr | ev]8-6 7-5 6-4
Q4Jaidip Mukerjea [IND] [yr | ev]d.Wanaro N'Godrella [FRA] [yr | ev]6-3 6-2 6-3
Q4Antonio Munoz [ESP] [yr | ev]d.John Cooper [AUS] [yr | ev]6-2 6-0 6-2
Q4John Paish [GBR] [yr | ev]d.Wilhelm Bungert [GER] [yr | ev]6-1 6-3 6-3
Q4Patricio Rodriguez Chi [CHI] [yr | ev]d.Jean Baptiste Chanfreau [FRA] [yr | ev]6-4 6-0 6-3
Q4Nicola Spear [SRB] [yr | ev]d.Jose Guerrero [ESP] [yr | ev]4-6 6-3 6-4 8-6
Q4Piero Toci [ITA] [yr | ev]d.Jairo Velasco [ESP] [yr | ev]9-7 6-2 6-3
Q4Geza Varga [HUN] [yr | ev]d.Thomas Lejus [RUS] [yr | ev]6-1 6-2 4-6 6-1
Q4Guillermo Vilas [ARG] [yr | ev]d.Steve Faulk [USA] [yr | ev]7-5 6-3 6-4
Q4Kim Warwick [AUS] [yr | ev]d.Hans Kary [AUT] [yr | ev]5-7 6-3 9-7 6-4
Q4Antonio Zugarelli [ITA] [yr | ev]d.Jim Mcmanus [USA] [yr | ev]6-4 3-6 6-3 6-8 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
27-Dec-1971Australian OpenGrassF(2)Ken Rosewall [AUS]d.(8)Mal Anderson [AUS]7-6 6-3 7-5
03-Jan-1972SydneyGrassFAlex Metreveli [RUS]d.Patrice Dominguez [FRA]6-4 6-4 3-6 6-1
07-Jan-1972BaltimoreHardFIlie Nastase [ROU]d.Jimmy Connors [USA]1-6 6-4 7-6
16-Jan-1972HobartGrassFAlex Metreveli [RUS]d.Wanaro N'Godrella [FRA]6-2 6-4 6-3
17-Jan-1972AdelaideGrassFAlex Metreveli [RUS]d.Kim Warwick [AUS]6-3 6-3 7-6
18-Jan-1972London IndoorHardFCliff Richey [USA]d.Clark Graebner [USA]7-5 6-7 7-5 6-0
21-Jan-1972RoanokeCarpetFJimmy Connors [USA]d.Vladimir Zednik [CZE]6-4 7-6
26-Jan-1972OmahaHardFIlie Nastase [ROU]d.Ion Tiriac [ROU]2-6 6-1 6-1
26-Jan-1972ClevelandCarpetFVladimir Zednik [CZE]d.Haroon Rahim [PAK]7-6 6-7 4-6 6-2 6-3
02-Feb-1972Des MoinesNoneFRichard Gonzalez [USA]d.Georges Goven [FRA]3-6 4-6 6-3 6-4 6-2
02-Feb-1972Kansas CityNoneFTom Edlefsen [USA]d.Erik Van Dillen [USA]6-3 6-3
02-Feb-1972Richmond WCTCarpetFRod Laver [AUS]d.Cliff Drysdale [RSA]2-6 6-3 7-5 6-3
07-Feb-1972Los AngelesNoneFAndres Gimeno [ESP]d.Pierre Barthes [FRA]6-3 2-6 6-2
08-Feb-1972Philadelphia WCTCarpetF(1)Rod Laver [AUS]d.(2)Ken Rosewall [AUS]4-6 6-2 6-2 6-2
13-Feb-1972SalisburyHardFStan Smith [USA]d.Ilie Nastase [ROU]5-7 6-2 6-3 6-4
13-Feb-1972Toronto WCTCarpetFRod Laver [AUS]d.Ken Rosewall [AUS]6-4 6-1
21-Feb-1972New YorkNoneFStan Smith [USA]d.Juan Gisbert [ESP]4-6 7-5 6-4 6-1
28-Feb-1972HamptonHardFStan Smith [USA]d.Ilie Nastase [ROU]6-3 6-2 6-7 6-4
28-Feb-1972Hollywood WCTHardF(2)Ken Rosewall [AUS]d.(4)Cliff Drysdale [RSA]3-6 6-2 6-4
06-Mar-1972WashingtonCarpetFStan Smith [USA]d.Jimmy Connors [USA]4-6 6-1 6-3 4-6 6-1
13-Mar-1972Chicago WCTCarpetF(3)Tom Okker [NED]d.Arthur Ashe [USA]4-6 6-2 6-3
13-Mar-1972CaracasHardFManuel Orantes [ESP]d.Haroon Rahim [PAK]6-4 7-5 6-4
21-Mar-1972Hilton HeadClayFKen Rosewall [AUS]d.John Newcombe [AUS]7-5 6-3
26-Mar-1972MaconCarpetFMark Cox [GBR]d.Roy Emerson [AUS]6-3 6-7 6-3
27-Mar-1972Monte CarloClayF(1)Ilie Nastase [ROU]d.(3)Frantisek Pala [CZE]6-1 6-0 6-3
27-Mar-1972Hong KongHardFMal Anderson [AUS]d.Richard Gonzalez [USA]6-4 6-3 6-2
27-Mar-1972JohannesburgHardFCliff Richey [USA]d.Manuel Orantes [ESP]6-4 7-5 3-6 6-4
03-Apr-1972Houston WCTClayFRod Laver [AUS]d.Ken Rosewall [AUS]6-2 6-4
09-Apr-1972Quebec WCTNoneFMarty Riessen [USA]d.Rod Laver [AUS]7-5 6-2 7-5
16-Apr-1972MadridClayFIlie Nastase [ROU]d.Frantisek Pala [CZE]6-0 6-0 6-1
17-Apr-1972NiceClayFIlie Nastase [ROU]d.Jan Kodes [CZE]6-0 6-4 6-3
18-Apr-1972Charlotte WCTClayFKen Rosewall [AUS]d.Cliff Richey [USA]2-6 6-2 6-2
24-Apr-1972RomeClayF(4)Manuel Orantes [ESP]d.(3)Jan Kodes [CZE]4-6 6-1 7-5 6-2
24-Apr-1972Denver WCTCarpetF(1)Rod Laver [AUS]d.Marty Riessen [USA]4-6 6-3 6-4
01-May-1972Las Vegas WCTHardF(9)John Newcombe [AUS]d.(4)Cliff Drysdale [RSA]6-3 6-4
05-May-1972Kansas CityHardFAlejandro Olmedo [PER]d.Haroon Rahim [PAK]6-2 5-7 7-6
08-May-1972Dallas WCTCarpetF(2)Ken Rosewall [AUS]d.(1)Rod Laver [AUS]4-6 6-0 6-3 6-7 7-6(5)
08-May-1972BournemouthClayFBob Hewitt [RSA]d.Pierre Barthes [FRA]6-2 6-4 6-3
08-May-1972BrusselsClayFManuel Orantes [ESP]d.Andres Gimeno [ESP]6-4 6-1 2-6 7-5
05-Jun-1972HamburgClayFManuel Orantes [ESP]d.Adriano Panatta [ITA]6-3 9-8 6-0
05-Jun-1972ManchesterGrassFThomaz Koch [BRA]d.Patrice Dominguez [FRA]6-2 5-7 6-4
12-Jun-1972BeckenhamGrassFAlex Metreveli [RUS]d.Vijay Amritraj [IND]6-2 7-5
12-Jun-1972BristolGrassFBob Hewitt [RSA]d.Alejandro Olmedo [PER]6-4 6-3
19-Jun-1972EastbourneGrassFAndres Gimeno [ESP]d.Pierre Barthes [FRA]7-5 6-3
19-Jun-1972Queen's ClubGrassFJimmy Connors [USA]d.John Paish [GBR]6-2 6-3
26-Jun-1972WimbledonGrassF(1)Stan Smith [USA]d.(2)Ilie Nastase [ROU]4-6 6-3 6-3 4-6 7-5
26-Jun-1972St. Louis WCTCarpetFJohn Newcombe [AUS]d.Nikola Pilic [CRO]6-3 6-3
05-Jul-1972Bretton WoodsHardFCliff Richey [USA]d.Jeff Borowiak [USA]6-1 6-0
10-Jul-1972DublinGrassFBob Hewitt [RSA]d.Frew Mcmillan [RSA]6-1 6-2
10-Jul-1972BastadClayFManuel Orantes [ESP]d.Ilie Nastase [ROU]6-4 6-3 6-1
10-Jul-1972GstaadClayFAndres Gimeno [ESP]d.Adriano Panatta [ITA]7-5 9-8 6-4
17-Jul-1972Washington WCTClayFTony Roche [AUS]d.Marty Riessen [USA]3-6 7-6 6-4
17-Jul-1972KitzbuhelClayFColin Dibley [AUS]d.Dick Crealy [AUS]6-1 6-3 6-4
17-Jul-1972ColumbusHardF(1)Jimmy Connors [USA]d.Andrew Pattison [USA]7-5 6-3 7-5
24-Jul-1972DusseldorfClayFIlie Nastase [ROU]d.Jurgen Fassbender [GER]6-0 6-2 6-1
24-Jul-1972Louisville WCTClayFArthur Ashe [USA]d.Mark Cox [GBR]6-4 6-4
24-Jul-1972HilversumHardFJohn Cooper [AUS]d.Hans Kary [AUT]6-1 3-6 12-10 3-6 6-2
25-Jul-1972TanglewoodNoneFBob Hewitt [RSA]d.Andrew Pattison [USA]3-6 6-3 6-1
31-Jul-1972CincinnatiClayF(1)Jimmy Connors [USA]d.Guillermo Vilas [ARG]6-3 6-3
31-Jul-1972Boston WCTHardFBob Lutz [USA]d.Tom Okker [NED]6-4 2-6 6-4 6-4
07-Aug-1972IndianapolisClayF(8)Bob Hewitt [RSA]d.(3)Jimmy Connors [USA]7-6 6-1 6-2
07-Aug-1972Cleveland WCTHardFMark Cox [GBR]d.Ray Ruffels [AUS]6-3 4-6 4-6 6-3 6-4
14-Aug-1972TorontoClayFIlie Nastase [ROU]d.Andrew Pattison [USA]6-4 6-3
14-Aug-1972Fort Worth WCTHardFJohn Newcombe [AUS]d.Ken Rosewall [AUS]5-7 1-6 7-5 6-4 6-4
21-Aug-1972MerionHardFRoger Taylor [GBR]d.Mal Anderson [AUS]6-4 6-0 6-4
21-Aug-1972South OrangeHardFIlie Nastase [ROU]d.Manuel Orantes [ESP]6-4 6-4
30-Aug-1972US OpenGrassF(4)Ilie Nastase [ROU]d.(6)Arthur Ashe [USA]3-6 6-3 6-7 6-4 6-3
10-Sep-1972Montreal WCTNoneFArthur Ashe [USA]d.Roy Emerson [AUS]7-5 4-6 6-2 6-3
11-Sep-1972SacramentoNoneFStan Smith [USA]d.Colin Dibley [AUS]6-4 5-7 6-4 6-4
11-Sep-1972SeattleNoneFIlie Nastase [ROU]d.Tom Gorman [USA]6-4 3-6 6-3
18-Sep-1972Los Angeles WCTHardF(3)Stan Smith [USA]d.(13)Roscoe Tanner [USA]6-4 6-4
25-Sep-1972AlbanyCarpetFJimmy Connors [USA]d.Roscoe Tanner [USA]6-2 7-6
25-Sep-1972Alamo WCTNoneFJohn Newcombe [AUS]d.Cliff Drysdale [RSA]6-1 6-1 7-5
04-Oct-1972TokyoHardFKen Rosewall [AUS]d.Fred Stolle [AUS]7-5 6-3 6-3
06-Oct-1972MidlandHardFBrian Fairlie [NZL]d.Haroon Rahim [PAK]7-5 6-3 7-6
15-Oct-1972Vancouver WCTNoneFJohn Newcombe [AUS]d.Marty Riessen [USA]6-7 7-6 7-6 7-5
16-Oct-1972BarcelonaClayFJan Kodes [CZE]d.Manuel Orantes [ESP]6-3 6-2 6-3
23-Oct-1972Essen WCTCarpetFNikola Pilic [CRO]d.Bob Lutz [USA]4-6 6-4 3-6 6-4 7-6
30-Oct-1972Paris IndoorHardF(1)Stan Smith [USA]d.(3)Andres Gimeno [ESP]6-2 6-2 7-5
30-Oct-1972Gothenberg WCTCarpetFJohn Newcombe [AUS]d.Roy Emerson [AUS]6-0 6-3 6-1
04-Nov-1972StockholmHardF(1)Stan Smith [USA]d.(3)Tom Okker [NED]6-4 6-3
13-Nov-1972Rotterdam WCTCarpetF(2)Arthur Ashe [USA]d.(3)Tom Okker [NED]3-6 6-2 6-1
13-Nov-1972LondonCarpetFIlie Nastase [ROU]d.Tom Gorman [USA]6-4 6-3
22-Nov-1972Rome WCTCarpetFArthur Ashe [USA]d.Bob Lutz [USA]6-2 3-6 6-3 3-6 7-6
25-Nov-1972Johannesburg-2HardFJohn Newcombe [AUS]d.John Alexander [AUS]6-1 7-6
27-Nov-1972BrisbaneGrassFKen Rosewall [AUS]d.Geoff Masters [AUS]6-2 5-7 6-4 3-6 7-5
27-Nov-1972Buenos AiresClayFKarl Meiler [GER]d.Guillermo Vilas [ARG]6-7 2-6 6-4 6-4 6-4
28-Nov-1972MastersCarpetFIlie Nastase [ROU]d.Stan Smith [USA]6-3 6-2 3-6 2-6 6-3
04-Dec-1972New YorkCarpetFCharlie Pasarell [USA]d.Richard Gonzalez [USA]4-6 6-2 6-2
11-Dec-1972Adelaide 2GrassFAlex Metreveli [RUS]d.Colin Dibley [AUS]7-5 5-7 6-7 7-6 6-2
13-Dec-1972KingstonHardFRichard Gonzalez [USA]d.Clark Graebner [USA]6-3 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week