Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FColin Dibley [AUS] [yr | ev]d.Bob Hewitt [RSA] [yr | ev]6-1 6-4
SFColin Dibley [AUS] [yr | ev]d.Geoff Masters [AUS] [yr | ev]6-3 6-3
SFBob Hewitt [RSA] [yr | ev]d.Ray Keldie [AUS] [yr | ev]8-6 6-2
QFColin Dibley [AUS] [yr | ev]d.John Cooper [AUS] [yr | ev]6-4 10-12 6-4
QFBob Hewitt [RSA] [yr | ev]d.Stanley Matthews [GBR] [yr | ev]6-3 6-0
QFRay Keldie [AUS] [yr | ev]d.Syd Ball [AUS] [yr | ev]6-4 3-6 6-3
QFGeoff Masters [AUS] [yr | ev]d.Richard Russell [JAM] [yr | ev]6-3 6-3
R16Syd Ball [AUS] [yr | ev]d.Byron Bertram [RSA] [yr | ev]2-6 6-3 6-2
R16John Cooper [AUS] [yr | ev]d.Thomaz Koch [BRA] [yr | ev]6-4 5-7 6-4
R16Colin Dibley [AUS] [yr | ev]d.Frank Briscoe [RSA] [yr | ev]6-1 6-1
R16Bob Hewitt [RSA] [yr | ev]d.Ezio Di Matteo [ITA] [yr | ev]7-5 7-5
R16Ray Keldie [AUS] [yr | ev]d.Ross Case [AUS] [yr | ev]7-5 6-3
R16Geoff Masters [AUS] [yr | ev]d.Adriano Panatta [ITA] [yr | ev]3-6 6-3 10-8
R16Stanley Matthews [GBR] [yr | ev]d.Massimo Di Domenico [ITA] [yr | ev]6-8 6-2 6-4
R16Richard Russell [JAM] [yr | ev]d.Pat Cramer [RSA] [yr | ev]6-3 6-4
R32Syd Ball [AUS] [yr | ev]d.Butch Seewagen [USA] [yr | ev]3-6 6-2 6-1
R32Byron Bertram [RSA] [yr | ev]d.Tony Hammond [AUS] [yr | ev]6-1 9-7
R32Frank Briscoe [RSA] [yr | ev]d.Franco Bartoni [ITA] [yr | ev]6-3 6-1
R32Ross Case [AUS] [yr | ev]d.David Segal [USA] [yr | ev]6-2 6-3
R32John Cooper [AUS] [yr | ev]d.Alvin Gardiner [AUS] [yr | ev]6-4 6-4
R32Pat Cramer [RSA] [yr | ev]d.Mark Farrell [GBR] [yr | ev]6-4 9-7
R32Massimo Di Domenico [ITA] [yr | ev]d.J M Learmont [GBR] [yr | ev]6-2 6-4
R32Ezio Di Matteo [ITA] [yr | ev]d.John Harrison [GBR] [yr | ev]6-2 6-2
R32Colin Dibley [AUS] [yr | ev]d.Chris Bovett [GBR] [yr | ev]6-3 6-4
R32Bob Hewitt [RSA] [yr | ev]d.Peter Clarke [IRL] [yr | ev]6-1 6-1
R32Ray Keldie [AUS] [yr | ev]d.Eddie Fox [GBR] [yr | ev]6-2 6-4
R32Thomaz Koch [BRA] [yr | ev]d.Bill Freer [RSA] [yr | ev]6-0 6-8 12-10
R32Geoff Masters [AUS] [yr | ev]d.Lindsay Murphy [GBR] [yr | ev]5-7 6-4 6-4
R32Stanley Matthews [GBR] [yr | ev]d.Geoff Stubbs [GBR] [yr | ev]6-2 6-2
R32Adriano Panatta [ITA] [yr | ev]d.Jim Mcmanus [USA] [yr | ev]9-7 5-7 6-3
R32Richard Russell [JAM] [yr | ev]d.Frank Sedgman [AUS] [yr | ev]2-6 6-4 6-4
R64Syd Ball [AUS] [yr | ev]d.Simon Partridge [GBR] [yr | ev]6-3 6-3
R64Franco Bartoni [ITA] [yr | ev]d.V Gillespie [GBR] [yr | ev]6-1 6-1
R64Byron Bertram [RSA] [yr | ev]d.Jim Rombeau [USA] [yr | ev]6-1 6-1
R64Chris Bovett [GBR] [yr | ev]d.A Berwitz [GBR] [yr | ev]6-1 6-0
R64Frank Briscoe [RSA] [yr | ev]d.Ian Parkin [] [yr | ev]6-2 6-3
R64Ross Case [AUS] [yr | ev]d.John Feaver [GBR] [yr | ev]7-5 6-4
R64John Cooper [AUS] [yr | ev]d.A Amer [SUD] [yr | ev]6-2 6-1
R64Massimo Di Domenico [ITA] [yr | ev]d.Mark Simmons [GBR] [yr | ev]6-2 6-3
R64Ezio Di Matteo [ITA] [yr | ev]d.Ian Beverly [NZL] [yr | ev]5-7 6-2 10-8
R64Colin Dibley [AUS] [yr | ev]d.Alan Jackson [GBR] [yr | ev]6-2 6-0
R64Mark Farrell [GBR] [yr | ev]d.Vincenzo Franchitti [ITA] [yr | ev]6-3 6-4
R64Eddie Fox [GBR] [yr | ev]d.Graeme Notman [GBR] [yr | ev]9-7 2-6 6-1
R64Alvin Gardiner [AUS] [yr | ev]d.Piero Toci [ITA] [yr | ev]5-7 6-3 8-6
R64Tony Hammond [AUS] [yr | ev]d.Antonio Zugarelli [ITA] [yr | ev]6-4 6-2
R64John Harrison [GBR] [yr | ev]d.Keith Eckersall [GBR] [yr | ev]6-3 6-2
R64Bob Hewitt [RSA] [yr | ev]d.Keith Stephens [GBR] [yr | ev]6-1 6-2
R64Ray Keldie [AUS] [yr | ev]d.John Anthony Southworth [GBR] [yr | ev]6-1 6-0
R64Thomaz Koch [BRA] [yr | ev]d.Greg Perkins [AUS] [yr | ev]6-3 6-4
R64Geoff Masters [AUS] [yr | ev]d.Gary Dudic [GBR] [yr | ev]6-1 6-2
R64Stanley Matthews [GBR] [yr | ev]d.Robert Armytage [GBR] [yr | ev]6-4 7-5
R64Lindsay Murphy [GBR] [yr | ev]d.Dan Bleckinger [USA] [yr | ev]6-3 6-8 6-3
R64Adriano Panatta [ITA] [yr | ev]d.S Pearson [GBR] [yr | ev]6-2 6-0
R64Frank Sedgman [AUS] [yr | ev]d.John Howarth [GBR] [yr | ev]7-5 6-4
R64Butch Seewagen [USA] [yr | ev]d.John Lloyd [GBR] [yr | ev]6-4 9-7
R64David Segal [USA] [yr | ev]d.R N Giles [GBR] [yr | ev]6-1 6-0
R64Geoff Stubbs [GBR] [yr | ev]d.Mark Wilson [GBR] [yr | ev]6-0 6-1
R128Jack Acheson [USA] [yr | ev]d.Bob Powell [GBR] [yr | ev]6-0 6-4
R128Syd Ball [AUS] [yr | ev]d.B A Razik [SUD] [yr | ev]6-1 6-3
R128Alvin Gardiner [AUS] [yr | ev]d.Compton Russell [CAR] [yr | ev]6-2 9-7
R128Tony Hammond [AUS] [yr | ev]d.Leo Rolle [] [yr | ev]6-4 13-11
R128Thomaz Koch [BRA] [yr | ev]d.John Barrett [GBR] [yr | ev]6-4 8-6
R128Simon Partridge [GBR] [yr | ev]d.Mark Elliott [USA] [yr | ev]7-5 6-3
R128Greg Perkins [AUS] [yr | ev]d.Samir Farid [SUD] [yr | ev]6-0 6-2
R128Butch Seewagen [USA] [yr | ev]d.M Hill [GBR] [yr | ev]6-1 7-5
R128John Lloyd [GBR] [yr | ev]d.Michael Faulkner [AUS] [yr | ev]6-3 6-1

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
04-Jun-1973ManchesterGrassFSherwood Stewart [USA]d.Dick Crealy [AUS]6-3 6-4
05-Jun-1972ManchesterGrassFThomaz Koch [BRA]d.Patrice Dominguez [FRA]6-2 5-7 6-4
31-May-1971ManchesterGrassFColin Dibley [AUS]d.Bob Hewitt [RSA]6-1 6-4
01-Jun-1970ManchesterGrassFBob Lutz [USA]d.Tom Gorman [USA]6-2 9-7
02-Jun-1969ManchesterGrassFClark Graebner [USA]d.Graham Stilwell [GBR]9-7 3-6 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Jan-1971HobartHardFAlex Metreveli [RUS]d.John Alexander [AUS]7-6 6-3 4-6 6-3
18-Jan-1971Sydney OutdoorHardFPhil Dent [AUS]d.John Alexander [AUS]4-6 5-7 6-3 6-1 6-3
23-Jan-1971MelbourneGrassFAlex Metreveli [RUS]d.Phil Dent [AUS]6-4 6-2
27-Jan-1971OmahaCarpetFIlie Nastase [ROU]d.Cliff Richey [USA]6-4 6-3 6-1
04-Feb-1971Washington 1CarpetFJaime Fillol [CHI]d.Thomaz Koch [BRA]6-1 3-6 6-4 6-7 6-4
07-Feb-1971RichmondHardFIlie Nastase [ROU]d.Arthur Ashe [USA]3-6 6-2 6-4
09-Feb-1971Philadelphia WCTCarpetF(3)John Newcombe [AUS]d.(1)Rod Laver [AUS]7-6(5) 7-6(1) 6-4
14-Feb-1971New YorkFZeljko Franulovic [CRO]d.Clark Graebner [USA]6-2 5-7 6-4 7-5
21-Feb-1971SalisburyHardFClark Graebner [USA]d.Cliff Richey [USA]2-6 7-6 1-6 7-6 6-0
01-Mar-1971MaconHardFZeljko Franulovic [CRO]d.Ilie Nastase [ROU]6-4 7-5 5-7 3-6 7-6
07-Mar-1971Australian OpenGrassF(2)Ken Rosewall [AUS]d.(3)Arthur Ashe [USA]6-1 7-5 6-3
07-Mar-1971AucklandHardFBob Carmichael [AUS]d.Allan Stone [AUS]7-6 7-6 6-3
07-Mar-1971HamptonHardFIlie Nastase [ROU]d.Clark Graebner [USA]7-5 6-4 7-6
19-Mar-1971Champions ClassicCarpetFRod Laver [AUS]d.Tom Okker [NED]6-5 6-2 6-1
21-Mar-1971CaracasClayFThomaz Koch [BRA]d.Manuel Orantes [ESP]7-6 6-1 6-3
22-Mar-1971LondonHardFRod Laver [AUS]d.Nikola Pilic [CRO]6-4 6-0 6-2
24-Mar-1971PensacolaHardFMilan Holecek [CZE]d.Nicola Spear [SRB]4-6 6-3 6-3
28-Mar-1971San JuanHardFStan Smith [USA]d.Cliff Richey [USA]6-3 6-3
29-Mar-1971DurbanHardFBob Hewitt [RSA]d.Manuel Santana [ESP]7-6 6-1 6-1
30-Mar-1971NiceClayFIlie Nastase [ROU]d.Jan Kodes [CZE]10-8 11-9 6-1
04-Apr-1971Miami WCTHardF(6)Cliff Drysdale [RSA]d.(4)Rod Laver [AUS]6-2 6-4 3-6 6-4
05-Apr-1971Monte CarloClayF(3)Ilie Nastase [ROU]d.(1)Tom Okker [NED]3-6 8-6 6-1 6-1
05-Apr-1971JohannesburgHardFKen Rosewall [AUS]d.Fred Stolle [AUS]6-4 6-0 6-4
05-Apr-1971St. PetersburgClayFMike Belkin [CAN]d.Harald Elschenbroich [GER]7-5 7-6 6-1
07-Apr-1971Des MoinesCarpetFCliff Richey [USA]d.Vladimir Zednik [CZE]6-1 6-3
14-Apr-1971JacksonvilleClayFTom Edlefsen [USA]d.Clark Graebner [USA]7-5 4-6 6-3
18-Apr-1971PalermoClayFRoger Taylor [GBR]d.Pierre Barthes [FRA]6-3 4-6 7-6 6-2
18-Apr-1971CharlotteHardFArthur Ashe [USA]d.Stan Smith [USA]6-3 6-3
20-Apr-1971HoustonClayFCliff Richey [USA]d.Clark Graebner [USA]6-1 6-2 6-2
21-Apr-1971DenverCarpetFKen Rosewall [AUS]d.Cliff Drysdale [RSA]6-2 6-2
25-Apr-1971CataniaClayFJan Kodes [CZE]d.Georges Goven [FRA]6-3 6-0 6-2
28-Apr-1971Chicago WCTCarpetF(1)John Newcombe [AUS]d.(2)Arthur Ashe [USA]4-6 7-6 6-2
30-Apr-1971Kansas CityHardFCliff Richey [USA]d.Alejandro Olmedo [PER]7-5 5-7 6-2
01-May-1971Dallas WCTCarpetF(1)John Newcombe [AUS]d.(2)Arthur Ashe [USA]7-6 6-4
01-May-1971ParisClayFStan Smith [USA]d.Francois Jauffret [FRA]6-2 6-4 7-5
03-May-1971RomeClayF(4)Rod Laver [AUS]d.Jan Kodes [CZE]7-5 6-3 6-3
03-May-1971MadridClayFIon Tiriac [ROU]d.Ilie Nastase [ROU]7-5 6-1 6-0
15-May-1971Tehran WCTClayFMarty Riessen [USA]d.John Alexander [AUS]6-7 6-1 6-3 7-6
17-May-1971HamburgClayFAndres Gimeno [ESP]d.Peter Szoke [HUN]6-3 6-2 6-2
21-May-1971Roland GarrosClayF(1)Jan Kodes [CZE]d.(3)Ilie Nastase [ROU]8-6 6-2 2-6 7-5
22-May-1971BournemouthClayFGerald Battrick [GBR]d.Zeljko Franulovic [CRO]6-3 6-2 5-7 6-0
22-May-1971BrusselsClayFCliff Drysdale [RSA]d.Ilie Nastase [ROU]6-0 6-1 7-5
24-May-1971BerlinClayFChristian Kuhnke [GER]d.Manuel Santana [ESP]6-2 7-9 0-6 7-5 4-4 RET
07-Jun-1971BeckenhamGrassFStan Smith [USA]d.Premjit Lall [IND]7-9 6-4 6-2
14-Jun-1971Queen's ClubGrassFStan Smith [USA]d.John Newcombe [AUS]8-6 6-3
21-Jun-1971WimbledonGrassF(2)John Newcombe [AUS]d.(4)Stan Smith [USA]6-3 5-7 2-6 6-4 6-4
05-Jul-1971DublinGrassFCliff Drysdale [RSA]d.Clark Graebner [USA]10-8 6-3
05-Jul-1971MunichClayFJuan Gisbert [ESP]d.Peter Szoke [HUN]6-2 6-4 6-4
10-Jul-1971NewportGrassFKen Rosewall [AUS]d.Roger Taylor [GBR]6-1 9-8
10-Jul-1971GstaadClayFJohn Newcombe [AUS]d.Tom Okker [NED]6-2 5-7 1-6 7-5 6-3
10-Jul-1971BastadClayFIlie Nastase [ROU]d.Jan Leschly [DEN]6-7 6-2 6-1 6-4
17-Jul-1971Washington WCTClayFKen Rosewall [AUS]d.Marty Riessen [USA]6-2 7-5 6-1
19-Jul-1971KitzbuhelClayFManuel Orantes [ESP]d.Clark Graebner [USA]6-1 7-5 6-7 6-7 4-4 RET
24-Jul-1971TanglewoodHardFJaime Fillol [CHI]d.Zeljko Franulovic [CRO]4-6 6-4 7-6
24-Jul-1971Louisville WCTClayFTom Okker [NED]d.Cliff Drysdale [RSA]3-6 6-4 6-1
01-Aug-1971Quebec WCTFTom Okker [NED]d.Rod Laver [AUS]6-3 7-6 6-7 6-4
01-Aug-1971ColumbusHardFTom Gorman [USA]d.Jimmy Connors [USA]6-7 7-6 4-6 7-6 6-3
02-Aug-1971CincinnatiClayF(1)Stan Smith [USA]d.Juan Gisbert [ESP]7-6 6-3
02-Aug-1971SenigalliaClayF(1)Adriano Panatta [ITA]d.(2)Martin Mulligan [AUS]6-3 7-5 6-1
03-Aug-1971HilversumHardFGerald Battrick [GBR]d.Ross Case [AUS]6-3 6-4 9-7
08-Aug-1971Boston WCTHardF(6)Ken Rosewall [AUS]d.(3)Cliff Drysdale [RSA]6-4 6-3 6-0
09-Aug-1971IndianapolisClayF(2)Zeljko Franulovic [CRO]d.(1)Cliff Richey [USA]6-3 6-4 0-6 6-3
10-Aug-1971TorontoClayF(1)John Newcombe [AUS]d.(2)Tom Okker [NED]7-6 3-6 6-2 7-6
22-Aug-1971MerionHardF(2)Clark Graebner [USA]d.Dick Stockton [USA]6-2 6-4 6-7 7-5
22-Aug-1971Fort Worth WCTHardFRod Laver [AUS]d.Marty Riessen [USA]2-6 6-4 3-6 7-5 6-3
27-Aug-1971Hilton HeadClayFRod Laver [AUS]d.John Newcombe [AUS]6-2 6-4
01-Sep-1971US OpenGrassF(2)Stan Smith [USA]d.Jan Kodes [CZE]3-6 6-3 6-2 7-6
01-Sep-1971South OrangeHardFClark Graebner [USA]d.Pierre Barthes [FRA]6-3 6-4 6-4
20-Sep-1971Los AngelesHardF(7)Richard Gonzalez [USA]d.Jimmy Connors [USA]3-6 6-3 6-3
20-Sep-1971SacramentoHardFBob Lutz [USA]d.Alejandro Olmedo [PER]3-6 6-4 6-3
24-Sep-1971MidlandHardFNikola Pilic [CRO]d.Mark Cox [GBR]7-6 7-6 6-3
27-Sep-1971BerkeleyHardF(1)Rod Laver [AUS]d.(4)Ken Rosewall [AUS]6-4 6-4 7-6
10-Oct-1971Vancouver WCTFKen Rosewall [AUS]d.Tom Okker [NED]6-2 6-2 6-4
17-Oct-1971Cologne WCTCarpetFBob Lutz [USA]d.Jeff Borowiak [USA]6-3 6-7 6-3 6-1
18-Oct-1971Barcelona WCTClayFManuel Orantes [ESP]d.Bob Lutz [USA]6-4 6-3 6-4
01-Nov-1971Stockholm OpenHardFArthur Ashe [USA]d.Jan Kodes [CZE]6-1 3-6 6-2 1-6 6-4
01-Nov-1971WembleyHardFIlie Nastase [ROU]d.Rod Laver [AUS]3-6 6-3 3-6 6-4 6-4
14-Nov-1971Bologna WCTCarpetFRod Laver [AUS]d.Arthur Ashe [USA]6-3 6-4 6-4
18-Nov-1971DallasCarpetF(3)Ken Rosewall [AUS]d.(1)Rod Laver [AUS]6-4 1-6 7-6 7-6
18-Nov-1971London 3CarpetFGerald Battrick [GBR]d.Bob Hewitt [RSA]0-6 6-1 6-3
01-Dec-1971Buenos AiresClayFZeljko Franulovic [CRO]d.Ilie Nastase [ROU]6-3 7-6 6-1
06-Dec-1971AucklandGrassFRay Ruffels [AUS]d.John Alexander [AUS]6-4 6-4 7-6
06-Dec-1971BrisbaneGrassFMal Anderson [AUS]d.John Cooper [AUS]6-4 6-4 6-7 7-6
13-Dec-1971KingstonHardFRichard Gonzalez [USA]d.Clark Graebner [USA]6-4 4-6 6-3

 

Page Overview

 Singles Results       Event Finals       Also This Week