Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FKen Rosewall [AUS] [yr | ev]d.Fred Stolle [AUS] [yr | ev]6-4 6-0 6-4
SFFred Stolle [AUS] [yr | ev]d.Raymond Moore [RSA] [yr | ev]5-7 5-7 6-3 6-4 6-4
SFKen Rosewall [AUS] [yr | ev]d.Andres Gimeno [ESP] [yr | ev]6-1 6-3 6-1
QFFred Stolle [AUS] [yr | ev]d.Bob Hewitt [RSA] [yr | ev]6-4 4-6 6-3 6-4
QFKen Rosewall [AUS] [yr | ev]d.Owen Davidson [AUS] [yr | ev]6-2 6-2 6-1
QFRaymond Moore [RSA] [yr | ev]d.Nikola Pilic [CRO] [yr | ev]6-2 3-6 6-3 6-4
QFAndres Gimeno [ESP] [yr | ev]d.Cliff Drysdale [RSA] [yr | ev]6-2 6-4 6-0
R16Fred Stolle [AUS] [yr | ev]d.Derek Schroder [RSA] [yr | ev]6-3 7-6 6-1
R16Ken Rosewall [AUS] [yr | ev]d.Colin Rees [RSA] [yr | ev]6-2 6-1 6-2
R16Nikola Pilic [CRO] [yr | ev]d.Nicholas Kalogeropoulos [GRE] [yr | ev]6-2 6-4 4-6 4-6 6-4
R16Raymond Moore [RSA] [yr | ev]d.Robert Maud [RSA] [yr | ev]6-4 7-6 2-6 6-2
R16Bob Hewitt [RSA] [yr | ev]d.Frew Mcmillan [RSA] [yr | ev]4-6 0-6 6-2 6-4 6-1
R16Andres Gimeno [ESP] [yr | ev]d.Jan Leschly [DEN] [yr | ev]7-6 6-4 6-4
R16Cliff Drysdale [RSA] [yr | ev]d.Ray Ruffels [AUS] [yr | ev]7-6 1-6 6-4 1-6 6-3
R16Owen Davidson [AUS] [yr | ev]d.Bob Carmichael [AUS] [yr | ev]2-6 6-1 7-6 6-3
R32Fred Stolle [AUS] [yr | ev]d.Clive Brebnor [RSA] [yr | ev]6-3 6-1 6-1
R32Derek Schroder [RSA] [yr | ev]d.Brian Fairlie [NZL] [yr | ev]6-4 7-5 6-7 6-2
R32Ray Ruffels [AUS] [yr | ev]d.Jackie Saul [RSA] [yr | ev]6-2 6-4 7-5
R32Ken Rosewall [AUS] [yr | ev]d.Bernard Mignot [BEL] [yr | ev]6-4 6-4 7-5
R32Colin Rees [RSA] [yr | ev]d.Nicola Pietrangeli [ITA] [yr | ev]4-6 6-1 3-6 6-3 6-3
R32Nikola Pilic [CRO] [yr | ev]d.Jaime Pinto Bravo [CHI] [yr | ev]3-6 6-1 6-3 6-1
R32Raymond Moore [RSA] [yr | ev]d.Geoff Masters [AUS] [yr | ev]6-3 6-4 6-4
R32Frew Mcmillan [RSA] [yr | ev]d.Roy Barth [USA] [yr | ev]6-1 6-2 6-3
R32Robert Maud [RSA] [yr | ev]d.Manuel Santana [ESP] [yr | ev]W/O
R32Jan Leschly [DEN] [yr | ev]d.Phil Dent [AUS] [yr | ev]6-3 7-6 7-6
R32Nicholas Kalogeropoulos [GRE] [yr | ev]d.John Alexander [AUS] [yr | ev]6-7 6-7 6-2 6-1 6-3
R32Bob Hewitt [RSA] [yr | ev]d.Andrew Pattison [USA] [yr | ev]6-3 3-6 3-6 6-1 6-1
R32Andres Gimeno [ESP] [yr | ev]d.Pat Cramer [RSA] [yr | ev]6-3 6-2 6-1
R32Cliff Drysdale [RSA] [yr | ev]d.Byron Bertram [RSA] [yr | ev]6-3 6-7 3-6 6-3 6-1
R32Owen Davidson [AUS] [yr | ev]d.Dennis Matthews [] [yr | ev]7-5 6-2 6-1
R32Bob Carmichael [AUS] [yr | ev]d.Hank Irvine [ZIM] [yr | ev]6-3 6-3 4-6 7-6
R64Fred Stolle [AUS] [yr | ev]d.Julian Krinsky [RSA] [yr | ev]6-2 6-2 6-1
R64Derek Schroder [RSA] [yr | ev]d.George Rudman [RSA] [yr | ev]6-4 6-4 6-1
R64Jackie Saul [RSA] [yr | ev]d.Paul Kronk [AUS] [yr | ev]6-4 6-0 6-4
R64Manuel Santana [ESP] [yr | ev]d.Peter Mors [RSA] [yr | ev]6-1 6-4 6-3
R64Ray Ruffels [AUS] [yr | ev]d.Basil Wheeler [RSA] [yr | ev]6-4 6-4 6-3
R64Ken Rosewall [AUS] [yr | ev]d.Julian Mayers [RSA] [yr | ev]6-1 6-1 6-4
R64Colin Rees [RSA] [yr | ev]d.Ralph Sender [] [yr | ev]7-5 6-1 6-3
R64Jaime Pinto Bravo [CHI] [yr | ev]d.Graydon Garner [RSA] [yr | ev]6-3 6-4 7-6
R64Nikola Pilic [CRO] [yr | ev]d.Ruan Kruger [RSA] [yr | ev]6-3 7-5 6-2
R64Nicola Pietrangeli [ITA] [yr | ev]d.Robert Morrison [RSA] [yr | ev]6-2 6-2 6-4
R64Andrew Pattison [USA] [yr | ev]d.Deon Joubert [RSA] [yr | ev]7-6 1-6 6-3 7-6
R64Raymond Moore [RSA] [yr | ev]d.Rauty Krog [RSA] [yr | ev]0-6 7-6 6-2 1-6 6-3
R64Bernard Mignot [BEL] [yr | ev]d.Errol Kilov [RSA] [yr | ev]6-3 6-1 6-4
R64Frew Mcmillan [RSA] [yr | ev]d.Ricky Buwalda [RSA] [yr | ev]7-5 6-4 0-6 3-6 7-5
R64Robert Maud [RSA] [yr | ev]d.Peter Doerner [AUS] [yr | ev]6-2 6-2 6-2
R64Dennis Matthews [] [yr | ev]d.Lars Olander [SWE] [yr | ev]6-2 6-2 6-1
R64Geoff Masters [AUS] [yr | ev]d.Lou Sylvester [RSA] [yr | ev]7-6 6-4 6-4
R64Jan Leschly [DEN] [yr | ev]d.Cliff Letcher [AUS] [yr | ev]6-1 6-1 6-1
R64Nicholas Kalogeropoulos [GRE] [yr | ev]d.Sidney Gordon [RSA] [yr | ev]7-6 5-7 6-2 7-5
R64Hank Irvine [ZIM] [yr | ev]d.Bill Freer [RSA] [yr | ev]3-6 6-7 6-3 7-6 6-0
R64Bob Hewitt [RSA] [yr | ev]d.Frank Briscoe [RSA] [yr | ev]6-3 6-1 6-3
R64Andres Gimeno [ESP] [yr | ev]d.Alfred Schwartz [RSA] [yr | ev]6-2 6-0 6-3
R64Brian Fairlie [NZL] [yr | ev]d.Andre Zietsmann [RSA] [yr | ev]6-3 6-3 6-2
R64Cliff Drysdale [RSA] [yr | ev]d.Piet Snyman [RSA] [yr | ev]6-3 6-3 6-2
R64Phil Dent [AUS] [yr | ev]d.Rayno Seegers [RSA] [yr | ev]3-6 6-3 6-4 6-3
R64Owen Davidson [AUS] [yr | ev]d.William Mason [AUS] [yr | ev]W/O
R64Pat Cramer [RSA] [yr | ev]d.Terry Ryan [RSA] [yr | ev]4-6 6-3 6-0 7-6
R64Bob Carmichael [AUS] [yr | ev]d.Cyril Rudman [RSA] [yr | ev]6-4 6-4 7-6
R64Clive Brebnor [RSA] [yr | ev]d.Rohan Summers [RSA] [yr | ev]6-7 6-3 2-6 7-6 6-4
R64Byron Bertram [RSA] [yr | ev]d.Abe Segal [RSA] [yr | ev]4-6 6-4 6-4 6-1
R64Roy Barth [USA] [yr | ev]d.Stan Myerson [RSA] [yr | ev]6-1 6-3 6-2
R64John Alexander [AUS] [yr | ev]d.Willem Prinsloo [RSA] [yr | ev]6-1 6-2 6-3
R128Andre Zietsmann [RSA] [yr | ev]d.Jeremie Malan [RSA] [yr | ev]5-7 6-2 7-6 6-2
R128Basil Wheeler [RSA] [yr | ev]d.A Hill [RSA] [yr | ev]6-4 5-7 6-4 6-2
R128Lou Sylvester [RSA] [yr | ev]d.Greg Perkins [AUS] [yr | ev]6-3 6-7 7-5 6-7 6-2
R128Piet Snyman [RSA] [yr | ev]d.Craig Gold [RSA] [yr | ev]6-2 6-0 6-1
R128Ralph Sender [] [yr | ev]d.Jim Ward [USA] [yr | ev]2-6 6-2 6-4 6-4
R128Abe Segal [RSA] [yr | ev]d.Keith Brebnor [RSA] [yr | ev]1-6 6-4 6-4 3-6 6-1
R128Rayno Seegers [RSA] [yr | ev]d.Stepan Koudelka [TCH] [yr | ev]6-4 3-6 6-3 6-0
R128Alfred Schwartz [RSA] [yr | ev]d.Gordon Birt [RSA] [yr | ev]2-6 6-0 6-1 7-6
R128Terry Ryan [RSA] [yr | ev]d.Robert Trogolo [RSA] [yr | ev]6-4 6-2 6-3
R128Cyril Rudman [RSA] [yr | ev]d.Danny Sullivan [RSA] [yr | ev]6-2 6-2 7-6
R128George Rudman [RSA] [yr | ev]d.Bernie Mitton [RSA] [yr | ev]6-3 6-7 6-4 7-5
R128Willem Prinsloo [RSA] [yr | ev]d.Jeff Twist [AUS] [yr | ev]6-7 6-2 6-4 6-4
R128Lars Olander [SWE] [yr | ev]d.Mike Styles [RSA] [yr | ev]3-6 6-7 6-4 7-6 6-3
R128Stan Myerson [RSA] [yr | ev]d.Dennis Breetzke [RSA] [yr | ev]3-6 6-3 0-6 6-1 7-5
R128Robert Morrison [RSA] [yr | ev]d.Anthony Billington [GBR] [yr | ev]6-3 7-5 6-4
R128Julian Mayers [RSA] [yr | ev]d.Jan Botha [RSA] [yr | ev]6-1 6-2 6-7 6-4
R128William Mason [AUS] [yr | ev]d.Kenny Smith [RSA] [yr | ev]7-5 4-6 1-6 6-3 6-3
R128Cliff Letcher [AUS] [yr | ev]d.Peter Tudhope [RSA] [yr | ev]1-6 6-4 7-6 1-6 7-6
R128Ruan Kruger [RSA] [yr | ev]d.John Yuill [RSA] [yr | ev]3-6 6-4 6-1 6-4
R128Paul Kronk [AUS] [yr | ev]d.Mike Myburg [RSA] [yr | ev]7-5 6-4 4-6 6-3
R128Rauty Krog [RSA] [yr | ev]d.Tony Bowles [] [yr | ev]4-6 6-4 7-6 6-3
R128Julian Krinsky [RSA] [yr | ev]d.Theo Du Plessis [RSA] [yr | ev]6-3 6-3 6-4
R128Errol Kilov [RSA] [yr | ev]d.Andre Makkink [RSA] [yr | ev]4-6 6-2 6-4 7-5
R128Deon Joubert [RSA] [yr | ev]d.Ross Orford [AUS] [yr | ev]6-2 6-2 6-1
R128Sidney Gordon [RSA] [yr | ev]d.Alvin Gardiner [AUS] [yr | ev]7-6 6-3 6-7 6-3
R128Graydon Garner [RSA] [yr | ev]d.Rod Frawley [AUS] [yr | ev]6-3 6-0 6-1
R128Peter Doerner [AUS] [yr | ev]d.Andre Van Der Merwe A [RSA] [yr | ev]3-6 6-2 6-4 2-6 6-2
R128Ricky Buwalda [RSA] [yr | ev]d.Francois Van Der Merwe [RSA] [yr | ev]6-3 6-2 6-3
R128Frank Briscoe [RSA] [yr | ev]d.Jeremy Smith [RSA] [yr | ev]6-4 4-6 3-6 6-4 6-1
R128Clive Brebnor [RSA] [yr | ev]d.Anthony Niland [] [yr | ev]6-0 6-3 6-2

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
27-Mar-1972JohannesburgHardFCliff Richey [USA]d.Manuel Orantes [ESP]6-4 7-5 3-6 6-4
05-Apr-1971JohannesburgHardFKen Rosewall [AUS]d.Fred Stolle [AUS]6-4 6-0 6-4
24-Mar-1970JohannesburgHardFRod Laver [AUS]d.Frew Mcmillan [RSA]4-6 6-2 6-1 6-2
04-Apr-1969JohannesburgHardFRod Laver [AUS]d.Tom Okker [NED]6-3 10-8 6-3
13-Mar-1967JohannesburgHardFManuel Santana [ESP]d.Jan Leschly [DEN]6-2 2-6 4-6 6-3 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Jan-1971HobartHardFAlex Metreveli [RUS]d.John Alexander [AUS]7-6 6-3 4-6 6-3
18-Jan-1971Sydney OutdoorHardFPhil Dent [AUS]d.John Alexander [AUS]4-6 5-7 6-3 6-1 6-3
23-Jan-1971MelbourneGrassFAlex Metreveli [RUS]d.Phil Dent [AUS]6-4 6-2
27-Jan-1971OmahaCarpetFIlie Nastase [ROU]d.Cliff Richey [USA]6-4 6-3 6-1
04-Feb-1971Washington 1CarpetFJaime Fillol [CHI]d.Thomaz Koch [BRA]6-1 3-6 6-4 6-7 6-4
07-Feb-1971RichmondHardFIlie Nastase [ROU]d.Arthur Ashe [USA]3-6 6-2 6-4
09-Feb-1971Philadelphia WCTCarpetF(3)John Newcombe [AUS]d.(1)Rod Laver [AUS]7-6(5) 7-6(1) 6-4
14-Feb-1971New YorkFZeljko Franulovic [CRO]d.Clark Graebner [USA]6-2 5-7 6-4 7-5
21-Feb-1971SalisburyHardFClark Graebner [USA]d.Cliff Richey [USA]2-6 7-6 1-6 7-6 6-0
01-Mar-1971MaconHardFZeljko Franulovic [CRO]d.Ilie Nastase [ROU]6-4 7-5 5-7 3-6 7-6
07-Mar-1971Australian OpenGrassF(2)Ken Rosewall [AUS]d.(3)Arthur Ashe [USA]6-1 7-5 6-3
07-Mar-1971AucklandHardFBob Carmichael [AUS]d.Allan Stone [AUS]7-6 7-6 6-3
07-Mar-1971HamptonHardFIlie Nastase [ROU]d.Clark Graebner [USA]7-5 6-4 7-6
19-Mar-1971Champions ClassicCarpetFRod Laver [AUS]d.Tom Okker [NED]6-5 6-2 6-1
21-Mar-1971CaracasClayFThomaz Koch [BRA]d.Manuel Orantes [ESP]7-6 6-1 6-3
22-Mar-1971LondonHardFRod Laver [AUS]d.Nikola Pilic [CRO]6-4 6-0 6-2
24-Mar-1971PensacolaHardFMilan Holecek [CZE]d.Nicola Spear [SRB]4-6 6-3 6-3
28-Mar-1971San JuanHardFStan Smith [USA]d.Cliff Richey [USA]6-3 6-3
29-Mar-1971DurbanHardFBob Hewitt [RSA]d.Manuel Santana [ESP]7-6 6-1 6-1
30-Mar-1971NiceClayFIlie Nastase [ROU]d.Jan Kodes [CZE]10-8 11-9 6-1
04-Apr-1971Miami WCTHardF(6)Cliff Drysdale [RSA]d.(4)Rod Laver [AUS]6-2 6-4 3-6 6-4
05-Apr-1971Monte CarloClayF(3)Ilie Nastase [ROU]d.(1)Tom Okker [NED]3-6 8-6 6-1 6-1
05-Apr-1971St. PetersburgClayFMike Belkin [CAN]d.Harald Elschenbroich [GER]7-5 7-6 6-1
07-Apr-1971Des MoinesCarpetFCliff Richey [USA]d.Vladimir Zednik [CZE]6-1 6-3
14-Apr-1971JacksonvilleClayFTom Edlefsen [USA]d.Clark Graebner [USA]7-5 4-6 6-3
18-Apr-1971PalermoClayFRoger Taylor [GBR]d.Pierre Barthes [FRA]6-3 4-6 7-6 6-2
18-Apr-1971CharlotteHardFArthur Ashe [USA]d.Stan Smith [USA]6-3 6-3
20-Apr-1971HoustonClayFCliff Richey [USA]d.Clark Graebner [USA]6-1 6-2 6-2
21-Apr-1971DenverCarpetFKen Rosewall [AUS]d.Cliff Drysdale [RSA]6-2 6-2
25-Apr-1971CataniaClayFJan Kodes [CZE]d.Georges Goven [FRA]6-3 6-0 6-2
28-Apr-1971Chicago WCTCarpetF(1)John Newcombe [AUS]d.(2)Arthur Ashe [USA]4-6 7-6 6-2
30-Apr-1971Kansas CityHardFCliff Richey [USA]d.Alejandro Olmedo [PER]7-5 5-7 6-2
01-May-1971Dallas WCTCarpetF(1)John Newcombe [AUS]d.(2)Arthur Ashe [USA]7-6 6-4
01-May-1971ParisClayFStan Smith [USA]d.Francois Jauffret [FRA]6-2 6-4 7-5
03-May-1971RomeClayF(4)Rod Laver [AUS]d.Jan Kodes [CZE]7-5 6-3 6-3
03-May-1971MadridClayFIon Tiriac [ROU]d.Ilie Nastase [ROU]7-5 6-1 6-0
15-May-1971Tehran WCTClayFMarty Riessen [USA]d.John Alexander [AUS]6-7 6-1 6-3 7-6
17-May-1971HamburgClayFAndres Gimeno [ESP]d.Peter Szoke [HUN]6-3 6-2 6-2
21-May-1971Roland GarrosClayF(1)Jan Kodes [CZE]d.(3)Ilie Nastase [ROU]8-6 6-2 2-6 7-5
22-May-1971BournemouthClayFGerald Battrick [GBR]d.Zeljko Franulovic [CRO]6-3 6-2 5-7 6-0
22-May-1971BrusselsClayFCliff Drysdale [RSA]d.Ilie Nastase [ROU]6-0 6-1 7-5
24-May-1971BerlinClayFChristian Kuhnke [GER]d.Manuel Santana [ESP]6-2 7-9 0-6 7-5 4-4 RET
31-May-1971ManchesterGrassFColin Dibley [AUS]d.Bob Hewitt [RSA]6-1 6-4
07-Jun-1971BeckenhamGrassFStan Smith [USA]d.Premjit Lall [IND]7-9 6-4 6-2
14-Jun-1971Queen's ClubGrassFStan Smith [USA]d.John Newcombe [AUS]8-6 6-3
21-Jun-1971WimbledonGrassF(2)John Newcombe [AUS]d.(4)Stan Smith [USA]6-3 5-7 2-6 6-4 6-4
05-Jul-1971DublinGrassFCliff Drysdale [RSA]d.Clark Graebner [USA]10-8 6-3
05-Jul-1971MunichClayFJuan Gisbert [ESP]d.Peter Szoke [HUN]6-2 6-4 6-4
10-Jul-1971NewportGrassFKen Rosewall [AUS]d.Roger Taylor [GBR]6-1 9-8
10-Jul-1971GstaadClayFJohn Newcombe [AUS]d.Tom Okker [NED]6-2 5-7 1-6 7-5 6-3
10-Jul-1971BastadClayFIlie Nastase [ROU]d.Jan Leschly [DEN]6-7 6-2 6-1 6-4
17-Jul-1971Washington WCTClayFKen Rosewall [AUS]d.Marty Riessen [USA]6-2 7-5 6-1
19-Jul-1971KitzbuhelClayFManuel Orantes [ESP]d.Clark Graebner [USA]6-1 7-5 6-7 6-7 4-4 RET
24-Jul-1971TanglewoodHardFJaime Fillol [CHI]d.Zeljko Franulovic [CRO]4-6 6-4 7-6
24-Jul-1971Louisville WCTClayFTom Okker [NED]d.Cliff Drysdale [RSA]3-6 6-4 6-1
01-Aug-1971Quebec WCTFTom Okker [NED]d.Rod Laver [AUS]6-3 7-6 6-7 6-4
01-Aug-1971ColumbusHardFTom Gorman [USA]d.Jimmy Connors [USA]6-7 7-6 4-6 7-6 6-3
02-Aug-1971CincinnatiClayF(1)Stan Smith [USA]d.Juan Gisbert [ESP]7-6 6-3
02-Aug-1971SenigalliaClayF(1)Adriano Panatta [ITA]d.(2)Martin Mulligan [AUS]6-3 7-5 6-1
03-Aug-1971HilversumHardFGerald Battrick [GBR]d.Ross Case [AUS]6-3 6-4 9-7
08-Aug-1971Boston WCTHardF(6)Ken Rosewall [AUS]d.(3)Cliff Drysdale [RSA]6-4 6-3 6-0
09-Aug-1971IndianapolisClayF(2)Zeljko Franulovic [CRO]d.(1)Cliff Richey [USA]6-3 6-4 0-6 6-3
10-Aug-1971TorontoClayF(1)John Newcombe [AUS]d.(2)Tom Okker [NED]7-6 3-6 6-2 7-6
22-Aug-1971MerionHardF(2)Clark Graebner [USA]d.Dick Stockton [USA]6-2 6-4 6-7 7-5
22-Aug-1971Fort Worth WCTHardFRod Laver [AUS]d.Marty Riessen [USA]2-6 6-4 3-6 7-5 6-3
27-Aug-1971Hilton HeadClayFRod Laver [AUS]d.John Newcombe [AUS]6-2 6-4
01-Sep-1971US OpenGrassF(2)Stan Smith [USA]d.Jan Kodes [CZE]3-6 6-3 6-2 7-6
01-Sep-1971South OrangeHardFClark Graebner [USA]d.Pierre Barthes [FRA]6-3 6-4 6-4
20-Sep-1971Los AngelesHardF(7)Richard Gonzalez [USA]d.Jimmy Connors [USA]3-6 6-3 6-3
20-Sep-1971SacramentoHardFBob Lutz [USA]d.Alejandro Olmedo [PER]3-6 6-4 6-3
24-Sep-1971MidlandHardFNikola Pilic [CRO]d.Mark Cox [GBR]7-6 7-6 6-3
27-Sep-1971BerkeleyHardF(1)Rod Laver [AUS]d.(4)Ken Rosewall [AUS]6-4 6-4 7-6
10-Oct-1971Vancouver WCTFKen Rosewall [AUS]d.Tom Okker [NED]6-2 6-2 6-4
17-Oct-1971Cologne WCTCarpetFBob Lutz [USA]d.Jeff Borowiak [USA]6-3 6-7 6-3 6-1
18-Oct-1971Barcelona WCTClayFManuel Orantes [ESP]d.Bob Lutz [USA]6-4 6-3 6-4
01-Nov-1971Stockholm OpenHardFArthur Ashe [USA]d.Jan Kodes [CZE]6-1 3-6 6-2 1-6 6-4
01-Nov-1971WembleyHardFIlie Nastase [ROU]d.Rod Laver [AUS]3-6 6-3 3-6 6-4 6-4
14-Nov-1971Bologna WCTCarpetFRod Laver [AUS]d.Arthur Ashe [USA]6-3 6-4 6-4
18-Nov-1971DallasCarpetF(3)Ken Rosewall [AUS]d.(1)Rod Laver [AUS]6-4 1-6 7-6 7-6
18-Nov-1971London 3CarpetFGerald Battrick [GBR]d.Bob Hewitt [RSA]0-6 6-1 6-3
01-Dec-1971Buenos AiresClayFZeljko Franulovic [CRO]d.Ilie Nastase [ROU]6-3 7-6 6-1
06-Dec-1971AucklandGrassFRay Ruffels [AUS]d.John Alexander [AUS]6-4 6-4 7-6
06-Dec-1971BrisbaneGrassFMal Anderson [AUS]d.John Cooper [AUS]6-4 6-4 6-7 7-6
13-Dec-1971KingstonHardFRichard Gonzalez [USA]d.Clark Graebner [USA]6-4 4-6 6-3

 

Page Overview

 Singles Results       Event Finals       Also This Week