Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FCliff Richey [USA] [yr | ev]d.Arthur Ashe [USA] [yr | ev]7-5 6-2 6-1
SFCliff Richey [USA] [yr | ev]d.Ilie Nastase [ROU] [yr | ev]6-3 6-2
SFArthur Ashe [USA] [yr | ev]d.Ion Tiriac [ROU] [yr | ev]6-1 4-6 6-3
QFIon Tiriac [ROU] [yr | ev]d.Stan Smith [USA] [yr | ev]6-3 10-12 6-2
QFCliff Richey [USA] [yr | ev]d.Georges Goven [FRA] [yr | ev]6-4 6-3
QFIlie Nastase [ROU] [yr | ev]d.Bob Hewitt [RSA] [yr | ev]5-7 6-4 6-4
QFArthur Ashe [USA] [yr | ev]d.Dick Crealy [AUS] [yr | ev]6-3 6-3
R16Ion Tiriac [ROU] [yr | ev]d.Pat Cramer [RSA] [yr | ev]6-8 6-0 6-1
R16Stan Smith [USA] [yr | ev]d.Charlie Pasarell [USA] [yr | ev]6-4 9-7
R16Cliff Richey [USA] [yr | ev]d.Mike Estep [USA] [yr | ev]6-0 6-3
R16Ilie Nastase [ROU] [yr | ev]d.Pancho Guzman [ECU] [yr | ev]6-2 6-2
R16Bob Hewitt [RSA] [yr | ev]d.Dennis Ralston [USA] [yr | ev]7-5 4-6 6-1
R16Georges Goven [FRA] [yr | ev]d.Bob Lutz [USA] [yr | ev]6-2 10-8
R16Dick Crealy [AUS] [yr | ev]d.Joaquin Loyo Mayo [MEX] [yr | ev]6-3 6-3
R16Arthur Ashe [USA] [yr | ev]d.Jaime Fillol [CHI] [yr | ev]6-2 6-2
R32Ion Tiriac [ROU] [yr | ev]d.Stepan Koudelka [TCH] [yr | ev]7-5 6-3
R32Stan Smith [USA] [yr | ev]d.Miguel Olvera [ECU] [yr | ev]5-7 8-6 6-3
R32Cliff Richey [USA] [yr | ev]d.Barry Mackay [USA] [yr | ev]6-2 6-2
R32Dennis Ralston [USA] [yr | ev]d.Jean Loup Rouyer [FRA] [yr | ev]8-6 8-6
R32Charlie Pasarell [USA] [yr | ev]d.Dick Stockton [USA] [yr | ev]6-3 0-6 6-0
R32Ilie Nastase [ROU] [yr | ev]d.Jim Mcmanus [USA] [yr | ev]6-2 6-0
R32Bob Lutz [USA] [yr | ev]d.Jeff Borowiak [USA] [yr | ev]11-9 6-2
R32Joaquin Loyo Mayo [MEX] [yr | ev]d.Clark Graebner [USA] [yr | ev]6-4 6-3
R32Bob Hewitt [RSA] [yr | ev]d.Tom Gorman [USA] [yr | ev]6-0 6-2
R32Pancho Guzman [ECU] [yr | ev]d.Lito Alvarez [ARG] [yr | ev]3-6 6-1 6-2
R32Georges Goven [FRA] [yr | ev]d.Patricio Cornejo [CHI] [yr | ev]6-3 6-3
R32Jaime Fillol [CHI] [yr | ev]d.Guillermo Vilas [ARG] [yr | ev]6-3 6-1
R32Mike Estep [USA] [yr | ev]d.Frank Froehling [USA] [yr | ev]6-2 6-2
R32Dick Crealy [AUS] [yr | ev]d.Tom Edlefsen [USA] [yr | ev]10-8 6-4
R32Pat Cramer [RSA] [yr | ev]d.Bob Carmichael [AUS] [yr | ev]6-3 6-4
R32Arthur Ashe [USA] [yr | ev]d.Onny Parun [NZL] [yr | ev]6-4 6-3
R64Guillermo Vilas [ARG] [yr | ev]d.Jim Osborne [USA] [yr | ev]1-6 6-2 6-2
R64Ion Tiriac [ROU] [yr | ev]d.Fred Mcnair [USA] [yr | ev]6-1 6-1
R64Dick Stockton [USA] [yr | ev]d.Terry Addison [AUS] [yr | ev]6-2 6-4
R64Stan Smith [USA] [yr | ev]d.Jean Baptiste Chanfreau [FRA] [yr | ev]7-5 8-6
R64Jean Loup Rouyer [FRA] [yr | ev]d.John Cooper [AUS] [yr | ev]6-2 6-2
R64Cliff Richey [USA] [yr | ev]d.Bob Mckinley [USA] [yr | ev]6-1 6-3
R64Dennis Ralston [USA] [yr | ev]d.Tom Mozur [USA] [yr | ev]6-1 6-1
R64Charlie Pasarell [USA] [yr | ev]d.Tony Palafox [MEX] [yr | ev]6-3 5-7 8-6
R64Onny Parun [NZL] [yr | ev]d.Zan Guerry [USA] [yr | ev]4-6 6-1 7-5
R64Miguel Olvera [ECU] [yr | ev]d.John Gardner [AUS] [yr | ev]6-4 8-6
R64Ilie Nastase [ROU] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]6-2 7-5
R64Jim Mcmanus [USA] [yr | ev]d.Billy Higgins [USA] [yr | ev]5-7 6-2 6-2
R64Barry Mackay [USA] [yr | ev]d.Roy Barth [USA] [yr | ev]6-1 6-4
R64Bob Lutz [USA] [yr | ev]d.Lenny Schloss [USA] [yr | ev]6-4 6-3
R64Joaquin Loyo Mayo [MEX] [yr | ev]d.Bernard Paul [FRA] [yr | ev]2-6 6-2 6-4
R64Stepan Koudelka [TCH] [yr | ev]d.Erik Van Dillen [USA] [yr | ev]5-7 7-5 6-1
R64Bob Hewitt [RSA] [yr | ev]d.Ron Goldman [USA] [yr | ev]6-1 6-3
R64Pancho Guzman [ECU] [yr | ev]d.Danny Obryant [USA] [yr | ev]6-2 6-1
R64Clark Graebner [USA] [yr | ev]d.Ramiro Benavides [BOL] [yr | ev]6-2 6-0
R64Georges Goven [FRA] [yr | ev]d.F D Robbins [USA] [yr | ev]3-6 6-4 6-1
R64Tom Gorman [USA] [yr | ev]d.G Turner Howard [USA] [yr | ev]4-6 6-4 6-4
R64Frank Froehling [USA] [yr | ev]d.Frew Mcmillan [RSA] [yr | ev]6-4 6-3
R64Jaime Fillol [CHI] [yr | ev]d.Chum Steele Iii [USA] [yr | ev]6-0 6-2
R64Mike Estep [USA] [yr | ev]d.Ray Ruffels [AUS] [yr | ev]6-4 6-8 8-6
R64Tom Edlefsen [USA] [yr | ev]d.Richard Russell [JAM] [yr | ev]6-1 6-4
R64Dick Crealy [AUS] [yr | ev]d.Atet Wijono [INA] [yr | ev]6-4 6-1
R64Pat Cramer [RSA] [yr | ev]d.Charlie Owens [USA] [yr | ev]6-1 6-4
R64Patricio Cornejo [CHI] [yr | ev]d.Sutarjo Sugiarto [INA] [yr | ev]6-4 7-5
R64Bob Carmichael [AUS] [yr | ev]d.Paul Gerken [USA] [yr | ev]9-7 3-6 7-5
R64Jeff Borowiak [USA] [yr | ev]d.Ray Keldie [AUS] [yr | ev]6-3 6-4
R64Arthur Ashe [USA] [yr | ev]d.Ian Crookenden [NZL] [yr | ev]6-1 6-1
R64Lito Alvarez [ARG] [yr | ev]d.Allan Stone [AUS] [yr | ev]6-4 6-2
R128Steve Krulevitz [USA] [yr | ev]d.Dan Bleckinger [USA] [yr | ev]6-3 6-1
R128Ron Goldman [USA] [yr | ev]d.Jasjit Singh [IND] [yr | ev]6-0 6-1
R128Fred Mcnair [USA] [yr | ev]d.Roscoe Tanner [USA] [yr | ev]6-4 6-3
R128Lenny Schloss [USA] [yr | ev]d.Fred Drilling [USA] [yr | ev]2-6 6-3 6-3

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Apr-1974WashingtonCarpetFVijay Amritraj [IND]d.Karl Meiler [GER]6-4 6-3
06-Mar-1972WashingtonCarpetFStan Smith [USA]d.Jimmy Connors [USA]4-6 6-1 6-3 4-6 6-1
18-Jul-1970WashingtonHardFCliff Richey [USA]d.Arthur Ashe [USA]7-5 6-2 6-1
07-Jul-1969WashingtonClayFThomaz Koch [BRA]d.(2)Arthur Ashe [USA]7-5 9-7 4-6 2-6 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
04-Jan-1970Australian Round RobinGrassFTony Roche [AUS]d.John Newcombe [AUS]5-7 7-5 7-5
10-Jan-1970MelbourneGrassFJohn Newcombe [AUS]d.Tony Roche [AUS]6-4 6-4 4-6 RET
19-Jan-1970Australian OpenGrassF(4)Arthur Ashe [USA]d.(12)Dick Crealy [AUS]6-4 9-7 6-2
26-Jan-1970AucklandGrassFRoger Taylor [GBR]d.Tom Okker [NED]6-4 6-4 6-1
28-Jan-1970OmahaHardFStan Smith [USA]d.Jim Osborne [USA]6-2 7-5 6-3
02-Feb-1970Philadelphia WCTCarpetF(1)Rod Laver [AUS]d.(2)Tony Roche [AUS]6-3 8-6 6-2
09-Feb-1970New YorkCarpetFManuel Santana [ESP]d.Stan Smith [USA]6-5 6-2
12-Feb-1970MiamiClayFKen Rosewall [AUS]d.Andres Gimeno [ESP]3-6 6-2 3-6 7-6 6-3
13-Feb-1970RichmondCarpetFArthur Ashe [USA]d.Stan Smith [USA]6-2 13-11
15-Feb-1970SalisburyHardFIlie Nastase [ROU]d.Cliff Richey [USA]6-8 3-6 6-4 9-7 6-0
20-Feb-1970Corpus ChristiHardFKen Rosewall [AUS]d.John Newcombe [AUS]6-2 6-0
25-Feb-1970MaconCarpetFCliff Richey [USA]d.Arthur Ashe [USA]6-3 3-6 8-6
25-Feb-1970Los AngelesCarpetFDennis Ralston [USA]d.Rod Laver [AUS]7-5 4-6 6-1
02-Mar-1970HamptonCarpetFStan Smith [USA]d.Thomaz Koch [BRA]6-3 6-2 7-5
04-Mar-1970WembleyCarpetFMarty Riessen [USA]d.Ken Rosewall [AUS]6-4 6-2
09-Mar-1970CaracasHardFTom Gorman [USA]d.Gerald Battrick [GBR]6-2 6-4 3-6 6-4
16-Mar-1970SydneyGrassF(1)Rod Laver [AUS]d.(3)Ken Rosewall [AUS]3-6 6-2 3-6 6-2 6-3
16-Mar-1970BarranquillaClayFZeljko Franulovic [CRO]d.Nicola Spear [SRB]9-7 6-3 6-3
23-Mar-1970CuracaoHardFGerald Battrick [GBR]d.Juan Gisbert [ESP]2-6 6-3 7-5 6-4
24-Mar-1970JohannesburgHardFRod Laver [AUS]d.Frew Mcmillan [RSA]4-6 6-2 6-1 6-2
25-Mar-1970JacksonvilleClayFArthur Ashe [USA]d.Brian Fairlie [NZL]6-3 4-6 6-3
29-Mar-1970San JuanHardFArthur Ashe [USA]d.Cliff Richey [USA]6-4 6-3 1-6 6-3
06-Apr-1970DurbanHardFBob Hewitt [RSA]d.Cliff Drysdale [RSA]6-4 3-6 6-4 6-3
06-Apr-1970KingstonHardFChristian Kuhnke [GER]d.Gerald Battrick [GBR]6-4 6-0
06-Apr-1970St. PetersburgClayFJan Kodes [CZE]d.Joaquin Loyo Mayo [MEX]6-3 6-3 6-3
13-Apr-1970Monte CarloClayFZeljko Franulovic [CRO]d.Manuel Orantes [ESP]6-4 6-3 6-3
15-Apr-1970CharlotteClayFCliff Richey [USA]d.Bob Carmichael [AUS]6-4 6-4
21-Apr-1970DallasCarpetFAndres Gimeno [ESP]d.Roy Emerson [AUS]6-2 6-3 6-2
21-Apr-1970HoustonClayF(3)Clark Graebner [USA]d.(1)Cliff Richey [USA]2-6 6-3 5-7 6-3 6-2
26-Apr-1970BournemouthClayF(5)Mark Cox [GBR]d.(3)Bob Hewitt [RSA]6-1 6-2 6-3
01-May-1970Kansas CityHardFArthur Ashe [USA]d.Clark Graebner [USA]7-6 6-1
06-May-1970AtlantaHardFTom Okker [NED]d.Dennis Ralston [USA]6-4 10-8 6-2
07-May-1970SacramentoHardFArthur Ashe [USA]d.Barry Mackay [USA]6-4 6-2 3-6 10-8
11-May-1970BerlinClayFGeorges Goven [FRA]d.Christian Kuhnke [GER]6-2 2-6 6-1 6-3
12-May-1970BrusselsClayFTom Okker [NED]d.Ilie Nastase [ROU]6-3 6-4 0-6 4-6 6-4
13-May-1970Las VegasHardFRichard Gonzalez [USA]d.Rod Laver [AUS]6-1 7-5 5-7 6-3
16-May-1970RomeClayF(2)Ilie Nastase [ROU]d.(4)Jan Kodes [CZE]6-3 1-6 6-3 8-6
26-May-1970Roland GarrosClayF(7)Jan Kodes [CZE]d.(5)Zeljko Franulovic [CRO]6-2 6-4 6-0
01-Jun-1970ManchesterGrassFBob Lutz [USA]d.Tom Gorman [USA]6-2 9-7
03-Jun-1970St. Louis WCTCarpetFRod Laver [AUS]d.Ken Rosewall [AUS]6-1 6-4
07-Jun-1970Casablanca WCTFJohn Newcombe [AUS]d.Andres Gimeno [ESP]6-4 6-4 6-4
08-Jun-1970BristolGrassFNikola Pilic [CRO]d.Rod Laver [AUS]6-3 1-6 6-3
08-Jun-1970NottinghamGrassFStan Smith [USA]d.Chum Steele Iii [USA]6-3 6-4
08-Jun-1970BeckenhamGrassFClark Graebner [USA]d.Robert Maud [RSA]6-4 10-8
15-Jun-1970EastbourneGrassFKen Rosewall [AUS]d.Bob Hewitt [RSA]6-2 6-1
15-Jun-1970Queen's ClubGrassF(1)Rod Laver [AUS]d.(2)John Newcombe [AUS]6-4 6-3
22-Jun-1970WimbledonGrassF(2)John Newcombe [AUS]d.(5)Ken Rosewall [AUS]5-7 6-3 6-3 3-6 6-1
05-Jul-1970NewportGrassFKen Rosewall [AUS]d.John Newcombe [AUS]6-4 6-4
06-Jul-1970DublinGrassFTony Roche [AUS]d.Rod Laver [AUS]6-3 6-1
06-Jul-1970DusseldorfClayF(2)Wilhelm Bungert [GER]d.(1)Christian Kuhnke [GER]6-3 6-0 6-4
11-Jul-1970BastadClayFDick Crealy [AUS]d.Georges Goven [FRA]6-3 6-1 6-1
13-Jul-1970HoylakeGrassFJohn Newcombe [AUS]d.Owen Davidson [AUS]4-6 9-7 6-4
16-Jul-1970Champions ClassicCarpetFRod Laver [AUS]d.Ken Rosewall [AUS]6-4 6-3 6-3
18-Jul-1970GstaadClayFTony Roche [AUS]d.Tom Okker [NED]6-3 7-5 6-3
19-Jul-1970LeicesterGrassFTom Okker [NED]d.Roger Taylor [GBR]6-1 10-8
20-Jul-1970CincinnatiClayF(1)Ken Rosewall [AUS]d.(2)Cliff Richey [USA]7-9 9-7 8-6
27-Jul-1970IndianapolisClayF(1)Cliff Richey [USA]d.(2)Stan Smith [USA]6-2 10-8 3-6 6-1
27-Jul-1970IndianapolisClayF(1)Cliff Richey [USA]d.(2)Stan Smith [USA]6-2 10-8 3-6 6-1
02-Aug-1970HilversumHardFTom Okker [NED]d.Roger Taylor [GBR]4-6 6-0 6-1 6-3
02-Aug-1970LouisvilleHardFRod Laver [AUS]d.John Newcombe [AUS]6-3 6-3
03-Aug-1970MunichClayFIon Tiriac [ROU]d.Nikola Pilic [CRO]2-6 9-7 6-3 6-4
09-Aug-1970BostonHardFTony Roche [AUS]d.Rod Laver [AUS]3-6 6-4 1-6 6-2 6-2
09-Aug-1970KitzbuhelClayFZeljko Franulovic [CRO]d.John Alexander [AUS]6-4 9-7 6-4
12-Aug-1970TorontoClayFRod Laver [AUS]d.Roger Taylor [GBR]6-0 4-6 6-3
14-Aug-1970ColumbusHardFBob Lutz [USA]d.Tom Gorman [USA]6-4 1-6 7-5 6-1
17-Aug-1970MerionGrassFRay Ruffels [AUS]d.Jaime Fillol [CHI]6-2 7-6 6-3
17-Aug-1970HamburgClayF(1)Tom Okker [NED]d.(3)Ilie Nastase [ROU]4-6 6-3 6-3 6-4
19-Aug-1970Fort WorthHardFRod Laver [AUS]d.Roy Emerson [AUS]6-3 7-5
01-Sep-1970South OrangeHardFRod Laver [AUS]d.Bob Carmichael [AUS]6-4 6-2 6-2
02-Sep-1970US OpenGrassF(3)Ken Rosewall [AUS]d.(4)Tony Roche [AUS]2-6 6-4 7-6 6-3
19-Sep-1970Los AngelesHardF(1)Rod Laver [AUS]d.(2)John Newcombe [AUS]4-6 6-4 7-6
28-Sep-1970BerkeleyHardF(2)Arthur Ashe [USA]d.(1)Cliff Richey [USA]6-4 6-2 6-4
29-Sep-1970VancouverCarpetFRod Laver [AUS]d.Roy Emerson [AUS]6-2 6-1 6-2
03-Oct-1970BarcelonaClayF(6)Manuel Santana [ESP]d.(1)Rod Laver [AUS]6-4 6-3 6-4
07-Oct-1970DenverHardFArthur Ashe [USA]d.Charlie Pasarell [USA]6-2 5-6 6-3
08-Oct-1970MidlandHardFRoger Taylor [GBR]d.John Newcombe [AUS]2-6 7-6 6-1
15-Oct-1970TucsonHardFMarty Riessen [USA]d.Roy Emerson [AUS]6-1 6-4
18-Oct-1970PhoenixHardFStan Smith [USA]d.Jim Osborne [USA]6-3 6-7 6-1
01-Nov-1970StockholmHardFStan Smith [USA]d.(2)Arthur Ashe [USA]5-7 6-4 6-4
08-Nov-1970Buenos AiresClayFZeljko Franulovic [CRO]d.Manuel Orantes [ESP]6-4 6-2 6-0
09-Nov-1970Paris IndoorCarpetF(3)Arthur Ashe [USA]d.Marty Riessen [USA]7-6 6-4 6-3
09-Nov-1970BrisbaneGrassFBob Giltinan [AUS]d.Ross Case [AUS]6-3 6-0 2-6 6-2
12-Nov-1970London 3CarpetFJohn Alexander [AUS]d.Tom Gorman [USA]5-7 7-6 7-6
16-Nov-1970WembleyCarpetF(1)Rod Laver [AUS]d.(3)Cliff Richey [USA]6-3 6-4 6-4
09-Dec-1970MastersCarpetFStan Smith [USA]d.Rod Laver [AUS]4-6 6-3 6-4
19-Dec-1970AdelaideGrassFAlex Metreveli [RUS]d.Ian Fletcher [AUS]6-3 4-6 6-3 6-2
26-Dec-1970New OrleansCarpetFErik Van Dillen [USA]d.Haroon Rahim [PAK]6-1 6-1

 

Page Overview

 Singles Results       Event Finals       Also This Week