Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FStan Smith [USA] [yr | ev]d.Bob Lutz [USA] [yr | ev]9-7 6-3 6-1
SFStan Smith [USA] [yr | ev]d.Charlie Pasarell [USA] [yr | ev]4-6 2-6 6-2 8-6 15-13
SFBob Lutz [USA] [yr | ev]d.Arthur Ashe [USA] [yr | ev]6-4 4-6 10-8 6-8 6-4
QFStan Smith [USA] [yr | ev]d.Ray Ruffels [AUS] [yr | ev]3-6 6-3 6-2 3-6 12-10
QFCharlie Pasarell [USA] [yr | ev]d.Clark Graebner [USA] [yr | ev]8-6 3-6 3-6 6-2 6-4
QFBob Lutz [USA] [yr | ev]d.Roy Barth [USA] [yr | ev]6-3 3-6 10-8 6-2
QFArthur Ashe [USA] [yr | ev]d.Allan Stone [AUS] [yr | ev]3-6 6-3 6-8 8-6 6-4
R16Allan Stone [AUS] [yr | ev]d.Billy Higgins [USA] [yr | ev]6-3 6-4
R16Stan Smith [USA] [yr | ev]d.Onny Parun [NZL] [yr | ev]6-4 6-3
R16Ray Ruffels [AUS] [yr | ev]d.Bob Mckinley [USA] [yr | ev]6-4 4-6 6-3
R16Charlie Pasarell [USA] [yr | ev]d.Georges Goven [FRA] [yr | ev]6-4 3-6 6-3
R16Bob Lutz [USA] [yr | ev]d.Bob Carmichael [AUS] [yr | ev]6-3 6-1
R16Clark Graebner [USA] [yr | ev]d.Jean Pierre Courcol [FRA] [yr | ev]6-2 6-3
R16Roy Barth [USA] [yr | ev]d.Bill Bowrey [AUS] [yr | ev]6-4 2-6 7-5
R16Arthur Ashe [USA] [yr | ev]d.Butch Seewagen [USA] [yr | ev]6-2 6-4
R32Allan Stone [AUS] [yr | ev]d.Phil Dent [AUS] [yr | ev]6-2 8-6
R32Stan Smith [USA] [yr | ev]d.Richard Russell [JAM] [yr | ev]6-2 6-3
R32Butch Seewagen [USA] [yr | ev]d.Paul Sullivan [USA] [yr | ev]6-2 6-3
R32Ray Ruffels [AUS] [yr | ev]d.Tom Gorman [USA] [yr | ev]6-4 6-3
R32Charlie Pasarell [USA] [yr | ev]d.Jean Loup Rouyer [FRA] [yr | ev]6-2 3-6 6-3
R32Onny Parun [NZL] [yr | ev]d.Stanley Pasarell [USA] [yr | ev]4-6 6-4 6-3
R32Bob Mckinley [USA] [yr | ev]d.Tom Edlefsen [USA] [yr | ev]7-5 6-4
R32Bob Lutz [USA] [yr | ev]d.Pancho Guzman [ECU] [yr | ev]6-3 6-4
R32Billy Higgins [USA] [yr | ev]d.Rauty Krog [RSA] [yr | ev]6-0 6-3
R32Clark Graebner [USA] [yr | ev]d.Ray Keldie [AUS] [yr | ev]6-3 6-0
R32Georges Goven [FRA] [yr | ev]d.F D Robbins [USA] [yr | ev]6-3 11-9
R32Jean Pierre Courcol [FRA] [yr | ev]d.Tico Carrero [PUR] [yr | ev]3-6 6-4 6-4
R32Bob Carmichael [AUS] [yr | ev]d.Patricio Cornejo [CHI] [yr | ev]6-3 7-5
R32Bill Bowrey [AUS] [yr | ev]d.Miguel Olvera [ECU] [yr | ev]6-3 7-5
R32Roy Barth [USA] [yr | ev]d.Jim Osborne [USA] [yr | ev]20-18 6-2
R32Arthur Ashe [USA] [yr | ev]d.Dick Dell [USA] [yr | ev]6-4 8-6
R64Paul Sullivan [USA] [yr | ev]d.Jaime Pinto Bravo [CHI] [yr | ev]6-2 1-6 6-2
R64Allan Stone [AUS] [yr | ev]d.Dick Knight [USA] [yr | ev]5-7 6-3 6-2
R64Stan Smith [USA] [yr | ev]d.Fred Mcnair [USA] [yr | ev]6-4 6-4
R64Butch Seewagen [USA] [yr | ev]d.Bobby Odasz [PUR] [yr | ev]6-3 4-6 6-4
R64Richard Russell [JAM] [yr | ev]d.Mike Estep [USA] [yr | ev]6-3 3-6 11-9
R64Ray Ruffels [AUS] [yr | ev]d.John Schaefer [USA] [yr | ev]6-1 6-2
R64Jean Loup Rouyer [FRA] [yr | ev]d.Brian Cheney [USA] [yr | ev]16-14 4-6 15-13
R64F D Robbins [USA] [yr | ev]d.Chum Steele Iii [USA] [yr | ev]4-6 8-6 7-5
R64Stanley Pasarell [USA] [yr | ev]d.Jimmy Connors [USA] [yr | ev]6-4 3-6 6-4
R64Charlie Pasarell [USA] [yr | ev]d.John McDonald [NZL] [yr | ev]6-3 6-2
R64Onny Parun [NZL] [yr | ev]d.Joaquin Loyo Mayo [MEX] [yr | ev]6-3 6-1
R64Jim Osborne [USA] [yr | ev]d.Dick Crealy [AUS] [yr | ev]6-3 6-1
R64Miguel Olvera [ECU] [yr | ev]d.Lito Alvarez [ARG] [yr | ev]9-7 6-2
R64Bob Mckinley [USA] [yr | ev]d.Jeff Austin [USA] [yr | ev]7-5 6-3
R64Bob Lutz [USA] [yr | ev]d.Steve Cornell [USA] [yr | ev]6-2 6-3
R64Rauty Krog [RSA] [yr | ev]d.Jim Mcmanus [USA] [yr | ev]6-4 6-2
R64Ray Keldie [AUS] [yr | ev]d.Tom Leonard [USA] [yr | ev]6-3 6-3
R64Billy Higgins [USA] [yr | ev]d.Humphrey Hose [VEN] [yr | ev]7-5 6-4
R64Pancho Guzman [ECU] [yr | ev]d.Bob Alloo [USA] [yr | ev]7-5 6-4
R64Clark Graebner [USA] [yr | ev]d.Zan Guerry [USA] [yr | ev]6-3 6-2
R64Georges Goven [FRA] [yr | ev]d.Premjit Lall [IND] [yr | ev]6-3 6-2
R64Tom Gorman [USA] [yr | ev]d.Woody Blocher [USA] [yr | ev]6-3 6-0
R64Tom Edlefsen [USA] [yr | ev]d.Jaidip Mukerjea [IND] [yr | ev]6-3 6-4
R64Phil Dent [AUS] [yr | ev]d.George Taylor [USA] [yr | ev]6-2 6-1
R64Dick Dell [USA] [yr | ev]d.Armistead Neely [USA] [yr | ev]6-3 6-4
R64Jean Pierre Courcol [FRA] [yr | ev]d.Larry Turville [USA] [yr | ev]9-7 6-4
R64Patricio Cornejo [CHI] [yr | ev]d.Patrick Proisy [FRA] [yr | ev]6-3 4-6 6-4
R64Tico Carrero [PUR] [yr | ev]d.Ron Goldman [USA] [yr | ev]4-6 6-3 7-5
R64Bob Carmichael [AUS] [yr | ev]d.Jean Baptiste Chanfreau [FRA] [yr | ev]9-7 6-2
R64Bill Bowrey [AUS] [yr | ev]d.Terry Addison [AUS] [yr | ev]6-3 7-5
R64Roy Barth [USA] [yr | ev]d.Barry Mackay [USA] [yr | ev]7-5 6-4
R64Arthur Ashe [USA] [yr | ev]d.Armando Cornejo [CHI] [yr | ev]6-1 6-1
R128Larry Turville [USA] [yr | ev]d.Charlie Owens [USA] [yr | ev]3-6 8-6 6-4
R128Chum Steele Iii [USA] [yr | ev]d.Thomaz Koch [BRA] [yr | ev]6-4 6-3
R128Jean Loup Rouyer [FRA] [yr | ev]d.G Turner Howard [USA] [yr | ev]6-3 6-4
R128F D Robbins [USA] [yr | ev]d.Steve Krulevitz [USA] [yr | ev]4-6 6-3 6-4
R128Patrick Proisy [FRA] [yr | ev]d.Jim Rombeau [USA] [yr | ev]6-4 7-5
R128Charlie Pasarell [USA] [yr | ev]d.Ken Stuart [USA] [yr | ev]11-9 7-5
R128Jim Osborne [USA] [yr | ev]d.Dave Harmon [USA] [yr | ev]6-1 6-2
R128Miguel Olvera [ECU] [yr | ev]d.Jaime Fillol [CHI] [yr | ev]6-4 7-5
R128John McDonald [NZL] [yr | ev]d.Danny Obryant [USA] [yr | ev]10-8 6-1
R128Barry Mackay [USA] [yr | ev]d.Dick Stockton [USA] [yr | ev]6-4 6-8 10-8
R128Premjit Lall [IND] [yr | ev]d.Bob Goeltz [USA] [yr | ev]6-3 6-2
R128Georges Goven [FRA] [yr | ev]d.John Alexander [AUS] [yr | ev]6-3 3-6 6-3
R128Dick Crealy [AUS] [yr | ev]d.Mervyn Webster [RSA] [yr | ev]6-3 7-5
R128Jean Pierre Courcol [FRA] [yr | ev]d.Dan Bleckinger [USA] [yr | ev]6-4 7-5
R128Patricio Cornejo [CHI] [yr | ev]d.Thierry Bernasconi [FRA] [yr | ev]6-2 7-5
R128Brian Cheney [USA] [yr | ev]d.Gerry Perry [USA] [yr | ev]6-1 9-7
R128Jean Baptiste Chanfreau [FRA] [yr | ev]d.Steve Faulk [USA] [yr | ev]6-3 2-6 10-8
R128Tico Carrero [PUR] [yr | ev]d.Harold Solomon [USA] [yr | ev]6-4 6-8 8-6
R128Bob Carmichael [AUS] [yr | ev]d.Terry Ryan [RSA] [yr | ev]6-4 22-20
R128Bill Bowrey [AUS] [yr | ev]d.Paul Gerken [USA] [yr | ev]7-5 6-2
R128Roy Barth [USA] [yr | ev]d.Roscoe Tanner [USA] [yr | ev]13-11 10-12 6-4
R128Lito Alvarez [ARG] [yr | ev]d.Bill Colson [USA] [yr | ev]18-16 6-4
R128Terry Addison [AUS] [yr | ev]d.Pancho Walthall [USA] [yr | ev]9-7 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
16-Jul-1973BostonClayFJimmy Connors [USA]d.(2)Arthur Ashe [USA]6-3 4-6 6-4 3-6 6-2
09-Aug-1970BostonHardFTony Roche [AUS]d.Rod Laver [AUS]3-6 6-4 1-6 6-2 6-2
16-Aug-1969BostonGrassFStan Smith [USA]d.Bob Lutz [USA]9-7 6-3 6-1
09-Jul-1969BostonCarpetFRod Laver [AUS]d.John Newcombe [AUS]7-5 6-2 4-6 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Dec-1968HobartGrassFFred Stolle [AUS]d.Tony Roche [AUS]6-3 0-6 6-4 6-1
30-Dec-1968PerthGrassFMarty Riessen [USA]d.Ken Rosewall [AUS]6-3 6-4 2-6 2-6 6-1
06-Jan-1969MelbourneGrassF(1)Stan Smith [USA]d.Arthur Ashe [USA]14-12 6-8 6-3 8-6
13-Jan-1969SydneyGrassF(4)Tony Roche [AUS]d.(1)Rod Laver [AUS]6-4 4-6 9-7 12-10
20-Jan-1969Australian OpenGrassF(1)Rod Laver [AUS]d.Andres Gimeno [ESP]6-3 6-4 7-5
26-Jan-1969OmahaHardFCliff Richey [USA]d.Joaquin Loyo Mayo [MEX]6-4 6-2
29-Jan-1969AucklandGrassF(1)Tony Roche [AUS]d.(2)Rod Laver [AUS]6-1 6-4 4-6 6-3
31-Jan-1969RichmondCarpetFClark Graebner [USA]d.Thomaz Koch [BRA]6-3 10-12 9-7
01-Feb-1969PittsburghClayFJan Kodes [CZE]d.Herb Fitzgibbon [USA]8-6 6-1
05-Feb-1969Philadelphia WCTCarpetF(1)Rod Laver [AUS]d.(3)Tony Roche [AUS]7-5 6-4 6-4
08-Feb-1969BuffaloHardFClark Graebner [USA]d.Mark Cox [GBR]2-6 9-7 8-6
10-Feb-1969SalisburyHardFStan Smith [USA]d.Ismail El Shafei [EGY]6-3 6-8 6-4 6-4
13-Feb-1969HollywoodClayFTony Roche [AUS]d.Rod Laver [AUS]6-3 9-7 6-4
17-Feb-1969MaconCarpetFManuel Orantes [ESP]d.Mark Cox [GBR]10-8 7-5 4-6 10-8
23-Feb-1969OaklandCarpetFTony Roche [AUS]d.Rod Laver [AUS]4-6 6-4 11-9
24-Feb-1969CuracaoHardFCliff Richey [USA]d.Mark Cox [GBR]6-4 6-3 6-3
24-Feb-1969KingstonHardFThomaz Koch [BRA]d.Milan Holecek [CZE]6-2 6-3
03-Mar-1969Los Angeles 1CarpetFRod Laver [AUS]d.Marty Riessen [USA]6-4 10-8
10-Mar-1969BarranquillaClayFIlie Nastase [ROU]d.Jan Kodes [CZE]6-4 6-4 8-10 2-6 6-3
17-Mar-1969St. PetersburgClayFZeljko Franulovic [CRO]d.Jaime Fillol [CHI]6-4 6-2 6-4
24-Mar-1969New YorkCarpetFAndres Gimeno [ESP]d.Arthur Ashe [USA]6-1 6-2 3-6 6-8 9-7
31-Mar-1969San JuanHardFArthur Ashe [USA]d.Charlie Pasarell [USA]5-7 5-7 6-0 6-4 6-3
02-Apr-1969JacksonvilleClayFPancho Guzman [ECU]d.Mike Belkin [CAN]6-4 6-2
04-Apr-1969JohannesburgHardFRod Laver [AUS]d.Tom Okker [NED]6-3 10-8 6-3
07-Apr-1969CharlotteClayFMark Cox [GBR]d.Jan Kodes [CZE]13-11 6-2
14-Apr-1969DurbanHardFRobert Maud [RSA]d.Julian Krinsky [RSA]7-6 4-6 6-1 6-4
14-Apr-1969HoustonClayFZeljko Franulovic [CRO]d.Rafael Osuna [MEX]7-5 6-3 6-2
15-Apr-1969Monte CarloClayF(2)Tom Okker [NED]d.(5)John Newcombe [AUS]8-10 6-1 7-5 6-3
21-Apr-1969DallasCarpetFStan Smith [USA]d.Thomaz Koch [BRA]6-3 6-4
25-Apr-1969AnaheimCarpetFRod Laver [AUS]d.Ron Holmberg [USA]25-10 26-24 25-13
28-Apr-1969BournemouthClayF(1)John Newcombe [AUS]d.Bob Hewitt [RSA]6-8 6-3 5-7 6-4 6-4
01-May-1969Japanese ChampionshipsCarpetFTom Okker [NED]d.Roy Emerson [AUS]6-3 6-5
12-May-1969BarcelonaClayF(7)Manuel Orantes [ESP]d.(2)Manuel Santana [ESP]6-4 7-5 6-4
12-May-1969BrusselsClayFTom Okker [NED]d.Zeljko Franulovic [CRO]6-4 1-6 6-2 6-2
15-May-1969New York 2CarpetFRod Laver [AUS]d.Roy Emerson [AUS]6-2 4-6 6-1
19-May-1969BerlinClayFRaymond Moore [RSA]d.Cliff Drysdale [RSA]1-6 6-1 7-5 6-8 7-5
21-May-1969RomeClayF(2)John Newcombe [AUS]d.(1)Tony Roche [AUS]6-3 4-6 6-2 5-7 6-3
21-May-1969London 2HardFRod Laver [AUS]d.Ken Rosewall [AUS]8-6 6-0
22-May-1969AmsterdamClayFTom Okker [NED]d.Andres Gimeno [ESP]6-4 6-3
26-May-1969SacramentoHardFClark Graebner [USA]d.Erik Van Dillen [USA]6-4 3-6 4-6 6-0 7-5
28-May-1969Roland GarrosClayF(1)Rod Laver [AUS]d.(3)Ken Rosewall [AUS]6-4 6-3 6-4
09-Jun-1969BeckenhamGrassFOve Bengtson [SWE]d.Tom Gorman [USA]6-4 7-5
09-Jun-1969BristolGrassFKen Rosewall [AUS]d.Pierre Barthes [FRA]8-10 6-3 6-1
16-Jun-1969London / Queen's ClubGrassFFred Stolle [AUS]d.John Newcombe [AUS]6-3 22-20
23-Jun-1969WimbledonGrassF(1)Rod Laver [AUS]d.(6)John Newcombe [AUS]6-4 5-7 6-4 6-4
07-Jul-1969DublinGrassFBob Hewitt [RSA]d.Nikola Pilic [CRO]6-3 6-2
07-Jul-1969WashingtonClayFThomaz Koch [BRA]d.(2)Arthur Ashe [USA]7-5 9-7 4-6 2-6 6-4
09-Jul-1969BostonCarpetFRod Laver [AUS]d.John Newcombe [AUS]7-5 6-2 4-6 6-1
14-Jul-1969CincinnatiClayF(3)Cliff Richey [USA]d.Allan Stone [AUS]6-1 6-2
14-Jul-1969Aix-en-ProvenceClayFRoy Emerson [AUS]d.Harald Elschenbroich [GER]6-3 6-4 8-6
18-Jul-1969MilwaukeeClayFTom Okker [NED]d.Marty Riessen [USA]6-3 6-4
21-Jul-1969IndianapolisClayF(7)Zeljko Franulovic [CRO]d.(2)Arthur Ashe [USA]8-6 6-3 6-4
21-Jul-1969MunichClayFBob Hewitt [RSA]d.Christian Kuhnke [GER]6-4 6-2 3-6 6-2
27-Jul-1969GstaadClayFRoy Emerson [AUS]d.Tom Okker [NED]6-1 12-14 6-4 6-4
28-Jul-1969South OrangeGrassFStan Smith [USA]d.Clark Graebner [USA]6-1 6-4 6-4
30-Jul-1969PortschachClayFRoy Emerson [AUS]d.Cliff Drysdale [RSA]6-3 3-6 6-3
03-Aug-1969HilversumHardFTom Okker [NED]d.Roger Taylor [GBR]10-8 7-9 6-4 6-4
04-Aug-1969TorontoClayF(2)Cliff Richey [USA]d.(3)Earl Butch Buchholz [USA]6-4 5-7 6-4 6-0
04-Aug-1969HamburgClayFTony Roche [AUS]d.Tom Okker [NED]6-1 5-7 7-5 8-6
04-Aug-1969SouthamptonGrassFClark Graebner [USA]d.Bob Lutz [USA]6-2 6-2 6-4
04-Aug-1969St. LouisHardFRod Laver [AUS]d.Fred Stolle [AUS]7-5 3-6 7-5
08-Aug-1969BinghamtonHardFRod Laver [AUS]d.Pancho Segura [ECU]7-5 6-1
11-Aug-1969HaverfordGrassFCliff Richey [USA]d.Bob Carmichael [AUS]6-4 7-9 6-2 6-4
11-Aug-1969KitzbuhelClayFManuel Santana [ESP]d.Manuel Orantes [ESP]6-4 6-2 6-3
13-Aug-1969Fort WorthHardFRod Laver [AUS]d.Ken Rosewall [AUS]6-3 6-2
20-Aug-1969NewportGrassFTom Okker [NED]d.Dennis Ralston [USA]4-6 6-5 1-0(1)
21-Aug-1969BaltimoreGrassFRod Laver [AUS]d.Richard Gonzalez [USA]6-3 3-6 6-3 3-6 9-7
27-Aug-1969US OpenGrassF(1)Rod Laver [AUS]d.(3)Tony Roche [AUS]7-9 6-1 6-2 6-2
08-Sep-1969ChicagoCarpetFKen Rosewall [AUS]d.Earl Butch Buchholz [USA]6-3 6-4
12-Sep-1969AtlantaHardFEarl Butch Buchholz [USA]d.John Newcombe [AUS]6-4 5-7 6-4 5-7 6-2
20-Sep-1969Los AngelesHardF(10)Richard Gonzalez [USA]d.(16)Cliff Richey [USA]6-0 7-5
29-Sep-1969BerkeleyHardFStan Smith [USA]d.Cliff Richey [USA]6-2 6-2
03-Oct-1969MidlandHardFKen Rosewall [AUS]d.Richard Gonzalez [USA]5-7 6-1 7-5
03-Oct-1969TucsonHardFTony Roche [AUS]d.Tom Okker [NED]9-7 6-1
06-Oct-1969Las VegasHardFRichard Gonzalez [USA]d.Arthur Ashe [USA]6-0 6-2 6-4
17-Oct-1969DenverHardFIlie Nastase [ROU]d.Stan Smith [USA]6-4 6-5
18-Oct-1969CologneHardFAndres Gimeno [ESP]d.Roy Emerson [AUS]6-3 19-17
07-Nov-1969Barcelona 2ClayFAndres Gimeno [ESP]d.Rod Laver [AUS]10-8 2-6 3-6 6-4 6-1
07-Nov-1969ParisCarpetF(3)Tom Okker [NED]d.(4)Earl Butch Buchholz [USA]8-6 6-2 6-1
11-Nov-1969Buenos AiresClayFFrancois Jauffret [FRA]d.Zeljko Franulovic [CRO]3-6 6-2 6-4 6-3
13-Nov-1969London-4CarpetFMark Cox [GBR]d.Bob Hewitt [RSA]4-6 9-7 6-2
13-Nov-1969ViennaHardFTony Roche [AUS]d.Tom Okker [NED]W/O
17-Nov-1969WembleyCarpetFRod Laver [AUS]d.Tony Roche [AUS]6-4 6-1 6-3
24-Nov-1969Stockholm OpenHardFNikola Pilic [CRO]d.Ilie Nastase [ROU]6-4 4-6 6-2
01-Dec-1969BrisbaneGrassFRay Ruffels [AUS]d.Allan Stone [AUS]8-6 4-6 6-3 6-3
26-Dec-1969New OrleansCarpetFCliff Richey [USA]d.Jim Osborne [USA]6-4 6-4 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week