Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | (1)Bill Bowrey [AUS] [yr | ev] | d. | (9)Juan Gisbert [ESP] [yr | ev] | 7-5 2-6 9-7 6-4 | ||||||||||||||
SF | (1)Bill Bowrey [AUS] [yr | ev] | d. | (3)Barry Phillips Moore [AUS] [yr | ev] | 10-8 6-4 7-5 | ||||||||||||||
SF | (9)Juan Gisbert [ESP] [yr | ev] | d. | (2)Ray Ruffels [AUS] [yr | ev] | 10-8 3-6 6-2 6-2 | ||||||||||||||
QF | (1)Bill Bowrey [AUS] [yr | ev] | d. | (12)Mike Belkin [CAN] [yr | ev] | 16-14 6-3 6-3 | ||||||||||||||
QF | (3)Barry Phillips Moore [AUS] [yr | ev] | d. | (10)Manuel Orantes [ESP] [yr | ev] | 6-1 4-6 6-3 4-6 6-1 | ||||||||||||||
QF | (2)Ray Ruffels [AUS] [yr | ev] | d. | (7)Phil Dent [AUS] [yr | ev] | 1-6 6-2 6-1 3-6 6-0 | ||||||||||||||
QF | (9)Juan Gisbert [ESP] [yr | ev] | d. | (4)Dick Crealy [AUS] [yr | ev] | 10-8 3-6 6-2 6-3 | ||||||||||||||
R16 | (1)Bill Bowrey [AUS] [yr | ev] | d. | Ross Case [AUS] [yr | ev] | W/O | ||||||||||||||
R16 | (12)Mike Belkin [CAN] [yr | ev] | d. | (5)Allan Stone [AUS] [yr | ev] | 10-8 1-6 6-3 6-4 | ||||||||||||||
R16 | (3)Barry Phillips Moore [AUS] [yr | ev] | d. | Geoff Pollard [AUS] [yr | ev] | 6-4 6-4 3-6 6-3 | ||||||||||||||
R16 | (10)Manuel Orantes [ESP] [yr | ev] | d. | Neale Fraser [AUS] [yr | ev] | 4-6 4-6 6-3 6-4 6-4 | ||||||||||||||
R16 | (2)Ray Ruffels [AUS] [yr | ev] | d. | Robert Wilson [GBR] [yr | ev] | 6-2 6-2 6-1 | ||||||||||||||
R16 | (7)Phil Dent [AUS] [yr | ev] | d. | John Fraser [AUS] [yr | ev] | 17-15 3-6 6-1 6-4 | ||||||||||||||
R16 | (4)Dick Crealy [AUS] [yr | ev] | d. | Terry Addison [AUS] [yr | ev] | 9-7 6-4 5-7 6-1 | ||||||||||||||
R16 | (9)Juan Gisbert [ESP] [yr | ev] | d. | (8)Ray Keldie [AUS] [yr | ev] | 3-6 7-5 6-2 6-3 | ||||||||||||||
R32 | (1)Bill Bowrey [AUS] [yr | ev] | d. | Richard Coulthard [AUS] [yr | ev] | 6-4 6-0 8-6 | ||||||||||||||
R32 | Ross Case [AUS] [yr | ev] | d. | John Brown [AUS] [yr | ev] | 4-6 6-8 6-3 7-5 1-0 RET | ||||||||||||||
R32 | (5)Allan Stone [AUS] [yr | ev] | d. | Warren Jacques [AUS] [yr | ev] | 8-6 4-6 6-2 6-3 | ||||||||||||||
R32 | (12)Mike Belkin [CAN] [yr | ev] | d. | Max Pettman [AUS] [yr | ev] | 6-1 6-3 6-2 | ||||||||||||||
R32 | (3)Barry Phillips Moore [AUS] [yr | ev] | d. | Will Coghlan [AUS] [yr | ev] | 6-2 6-4 3-6 5-7 4-2 RET | ||||||||||||||
R32 | Geoff Pollard [AUS] [yr | ev] | d. | (16)Jun Kamiwazumi [JPN] [yr | ev] | 6-2 6-2 6-1 | ||||||||||||||
R32 | Neale Fraser [AUS] [yr | ev] | d. | Bill Lloyd [AUS] [yr | ev] | 6-4 3-6 8-6 4-6 6-3 | ||||||||||||||
R32 | (10)Manuel Orantes [ESP] [yr | ev] | d. | Merv Guse [AUS] [yr | ev] | 6-2 7-5 6-4 | ||||||||||||||
R32 | (2)Ray Ruffels [AUS] [yr | ev] | d. | David Smith [USA] [yr | ev] | 6-3 6-3 3-0 RET | ||||||||||||||
R32 | Robert Wilson [GBR] [yr | ev] | d. | (14)Sutarjo Sugiarto [INA] [yr | ev] | 6-1 10-8 6-2 | ||||||||||||||
R32 | (7)Phil Dent [AUS] [yr | ev] | d. | Colin Stubs [AUS] [yr | ev] | 12-10 4-6 2-6 6-4 6-4 | ||||||||||||||
R32 | John Fraser [AUS] [yr | ev] | d. | (11)Graham Stilwell [GBR] [yr | ev] | 6-3 8-6 5-7 4-6 6-2 | ||||||||||||||
R32 | (4)Dick Crealy [AUS] [yr | ev] | d. | Ian Fletcher [AUS] [yr | ev] | 6-4 6-4 6-4 | ||||||||||||||
R32 | Terry Addison [AUS] [yr | ev] | d. | Toshiro Sakai [JPN] [yr | ev] | 6-0 6-4 6-3 | ||||||||||||||
R32 | (8)Ray Keldie [AUS] [yr | ev] | d. | Barry Geraghty [AUS] [yr | ev] | 4-6 5-7 6-3 9-7 6-0 | ||||||||||||||
R32 | (9)Juan Gisbert [ESP] [yr | ev] | d. | Rod Brent [AUS] [yr | ev] | 6-4 5-7 6-4 4-6 6-4 | ||||||||||||||
R64 | Richard Coulthard [AUS] [yr | ev] | d. | Max Senior [AUS] [yr | ev] | 12-10 7-5 4-6 7-5 | ||||||||||||||
R64 | John Brown [AUS] [yr | ev] | d. | Ernie Mccabe [AUS] [yr | ev] | 6-3 6-2 6-4 | ||||||||||||||
R64 | Ross Case [AUS] [yr | ev] | d. | (15)Gondo Widjojo [INA] [yr | ev] | 6-4 3-6 6-3 7-5 | ||||||||||||||
R64 | (5)Allan Stone [AUS] [yr | ev] | d. | Robert Layton [AUS] [yr | ev] | 6-4 6-2 6-1 | ||||||||||||||
R64 | Warren Jacques [AUS] [yr | ev] | d. | Bert Kearney [AUS] [yr | ev] | 6-4 6-1 7-5 | ||||||||||||||
R64 | Max Pettman [AUS] [yr | ev] | d. | Takesji Tsujimoto [JPN] [yr | ev] | 6-4 6-1 6-2 | ||||||||||||||
R64 | (12)Mike Belkin [CAN] [yr | ev] | d. | Mick Marchment [AUS] [yr | ev] | 6-2 3-6 6-4 9-7 | ||||||||||||||
R64 | (3)Barry Phillips Moore [AUS] [yr | ev] | d. | Tony Dawson [AUS] [yr | ev] | 6-3 6-0 6-3 | ||||||||||||||
R64 | Will Coghlan [AUS] [yr | ev] | d. | Peter Oatey [AUS] [yr | ev] | 6-0 6-2 9-11 6-3 | ||||||||||||||
R64 | Geoff Pollard [AUS] [yr | ev] | d. | Christian Janssens [BEL] [yr | ev] | 6-4 6-2 6-4 | ||||||||||||||
R64 | (16)Jun Kamiwazumi [JPN] [yr | ev] | d. | (LL)Brian Connor [AUS] [yr | ev] | 8-6 6-4 6-2 | ||||||||||||||
R64 | Bill Lloyd [AUS] [yr | ev] | d. | H Nielson [AUS] [yr | ev] | 6-2 7-5 6-4 | ||||||||||||||
R64 | Neale Fraser [AUS] [yr | ev] | d. | Rodney Harvey [AUS] [yr | ev] | 6-1 6-1 6-0 | ||||||||||||||
R64 | Merv Guse [AUS] [yr | ev] | d. | J May [AUS] [yr | ev] | 6-1 6-2 6-2 | ||||||||||||||
R64 | (10)Manuel Orantes [ESP] [yr | ev] | d. | Laurie Weatherhog [AUS] [yr | ev] | 6-4 6-0 6-2 | ||||||||||||||
R64 | (2)Ray Ruffels [AUS] [yr | ev] | d. | Rodney Sellick [AUS] [yr | ev] | 6-0 6-1 6-0 | ||||||||||||||
R64 | David Smith [USA] [yr | ev] | d. | John James [AUS] [yr | ev] | 5-7 7-5 4-6 6-3 6-4 | ||||||||||||||
R64 | Robert Wilson [GBR] [yr | ev] | d. | Gary Teagle [AUS] [yr | ev] | 6-0 6-1 8-6 | ||||||||||||||
R64 | (14)Sutarjo Sugiarto [INA] [yr | ev] | d. | R Campbell [AUS] [yr | ev] | 6-1 1-6 6-3 6-2 | ||||||||||||||
R64 | (7)Phil Dent [AUS] [yr | ev] | d. | Henry Ladyman [AUS] [yr | ev] | 6-1 6-1 6-3 | ||||||||||||||
R64 | Colin Stubs [AUS] [yr | ev] | d. | Bob Giltinan [AUS] [yr | ev] | 8-6 2-6 6-4 4-6 6-2 | ||||||||||||||
R64 | John Fraser [AUS] [yr | ev] | d. | Neal Higgins [AUS] [yr | ev] | 11-9 6-4 6-4 | ||||||||||||||
R64 | (11)Graham Stilwell [GBR] [yr | ev] | d. | Gavin Hogben [AUS] [yr | ev] | 6-2 6-3 6-1 | ||||||||||||||
R64 | (4)Dick Crealy [AUS] [yr | ev] | d. | Owen Worley [AUS] [yr | ev] | 6-4 6-1 6-2 | ||||||||||||||
R64 | Ian Fletcher [AUS] [yr | ev] | d. | Syd Ball [AUS] [yr | ev] | 6-3 6-4 6-2 | ||||||||||||||
R64 | Terry Addison [AUS] [yr | ev] | d. | Peter Mockler [IRL] [yr | ev] | 6-1 6-1 6-0 | ||||||||||||||
R64 | Toshiro Sakai [JPN] [yr | ev] | d. | (13)Peter Curtis [GBR] [yr | ev] | 2-6 4-6 6-4 7-5 6-1 | ||||||||||||||
R64 | (8)Ray Keldie [AUS] [yr | ev] | d. | John Blizard [AUS] [yr | ev] | 6-3 6-3 6-3 | ||||||||||||||
R64 | Barry Geraghty [AUS] [yr | ev] | d. | Tony Hammond [AUS] [yr | ev] | 6-2 6-3 6-3 | ||||||||||||||
R64 | Rod Brent [AUS] [yr | ev] | d. | Gaylard Dunn [AUS] [yr | ev] | 6-1 6-0 6-0 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | Bill Bowrey | Champion | 10 | Manuel Orantes | 3 wins; QF loss to Phillips Moore | |||
2 | Ray Ruffels | 4 wins; SF loss to Gisbert | 11 | Graham Stilwell | 1 win; R32 loss to Fraser | |||
3 | Barry Phillips Moore | 4 wins; SF loss to Bowrey | 12 | Mike Belkin | 3 wins; QF loss to Bowrey | |||
4 | Dick Crealy | 3 wins; QF loss to Gisbert | 13 | Peter Curtis | R64 loss to Sakai | |||
5 | Allan Stone | 2 wins; R16 loss to Belkin | 14 | Sutarjo Sugiarto | 1 win; R32 loss to Wilson | |||
7 | Phil Dent | 3 wins; QF loss to Ruffels | 15 | Gondo Widjojo | R64 loss to Case | |||
8 | Ray Keldie | 2 wins; R16 loss to Gisbert | 16 | Jun Kamiwazumi | 1 win; R32 loss to Pollard | |||
9 | Juan Gisbert | 4 wins; F loss to Bowrey |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
08-Jan-1968 | Bloemfontein | Hard | F | Marty Riessen [USA] | d. | Tom Okker [NED] | 7-5 6-3 | |
08-Jan-1968 | Hobart | Grass | F | Ray Ruffels [AUS] | d. | Graham Stilwell [GBR] | 3-6 6-8 7-5 7-5 6-2 | |
14-Jan-1968 | Durban 1 | Hard | F | Robert Maud [RSA] | d. | Wilhelm Bungert [GER] | 3-6 6-3 6-4 6-4 | |
20-Jan-1968 | Sydney WCT | Carpet | F | Tony Roche [AUS] | d. | Nikola Pilic [CRO] | 96-33 | |
31-Jan-1968 | Auckland | Grass | F | Barry Phillips Moore [AUS] | d. | Onny Parun [NZL] | 6-3 6-8 1-6 6-3 6-2 | |
02-Feb-1968 | Richmond | Hard | F | Arthur Ashe [USA] | d. | Chuck Mckinley [USA] | 6-2 6-1 | |
08-Feb-1968 | Philadelphia WCT | Carpet | F | (2)Manuel Santana [ESP] | d. | (4)Jan Leschly [DEN] | 8-6 6-3 | |
08-Feb-1968 | Shreveport WCT | Hard | F | Dennis Ralston [USA] | d. | Earl Butch Buchholz [USA] | 31-23 31-25 | |
09-Feb-1968 | Miami WCT | Carpet | F | Earl Butch Buchholz [USA] | d. | Tony Roche [AUS] | 31-22 31-26 | |
12-Feb-1968 | Salisbury | Hard | F | Cliff Richey [USA] | d. | Clark Graebner [USA] | 6-4 6-4 6-4 | |
13-Feb-1968 | Houston WCT | Carpet | F | Earl Butch Buchholz [USA] | d. | Dennis Ralston [USA] | 31-28 | |
16-Feb-1968 | New Orleans WCT | Carpet | F | Cliff Drysdale [RSA] | d. | John Newcombe [AUS] | 31-28 | |
20-Feb-1968 | Macon | Hard | F | (5)Jan Leschly [DEN] | d. | (7)Michael Sangster [GBR] | 6-3 6-4 5-7 6-4 | |
20-Feb-1968 | Orlando WCT | Carpet | F | Dennis Ralston [USA] | d. | Nikola Pilic [CRO] | 31-20 | |
26-Feb-1968 | Kingston | Hard | F | Tom Okker [NED] | d. | Manuel Orantes [ESP] | 6-2 6-4 | |
27-Feb-1968 | Tulsa WCT | Carpet | F | Cliff Drysdale [RSA] | d. | Dennis Ralston [USA] | 31-24 | |
04-Mar-1968 | Barranquilla | Clay | F | Tom Okker [NED] | d. | Marty Riessen [USA] | 8-6 6-3 6-3 | |
11-Mar-1968 | Caracas | Hard | F | Marty Riessen [USA] | d. | Cliff Richey [USA] | 6-1 8-6 6-1 | |
18-Mar-1968 | Curacao | Hard | F | Marty Riessen [USA] | d. | Tom Okker [NED] | 7-5 3-6 9-11 6-2 6-2 | |
18-Mar-1968 | Sao Paulo NTL 1 | Clay | F | Rod Laver [AUS] | d. | Richard Gonzalez [USA] | 7-5 5-7 6-4 | |
22-Mar-1968 | San Diego WCT | Carpet | F | Earl Butch Buchholz [USA] | d. | Dennis Ralston [USA] | 31-21 31-15 | |
23-Mar-1968 | Buenos Aires NTL | Clay | F | Rod Laver [AUS] | d. | Richard Gonzalez [USA] | 7-5 5-7 6-4 | |
25-Mar-1968 | New York 1 | Carpet | F | Arthur Ashe [USA] | d. | Roy Emerson [AUS] | 6-4 6-4 7-5 | |
25-Mar-1968 | Parioli | Clay | F | Ion Tiriac [ROU] | d. | Ilie Nastase [ROU] | 9-7 6-3 6-4 | |
27-Mar-1968 | Bogota NTL | Clay | F | Andres Gimeno [ESP] | d. | Fred Stolle [AUS] | 11-13 6-3 6-4 | |
28-Mar-1968 | Los Altos Hills WCT | Carpet | F | Nikola Pilic [CRO] | d. | Dennis Ralston [USA] | 31-26 31-30 | |
01-Apr-1968 | Bakersfield WCT | Carpet | F | John Newcombe [AUS] | d. | Cliff Drysdale [RSA] | 31-12 31-22 | |
01-Apr-1968 | Johannesburg 1 | Hard | F | Tom Okker [NED] | d. | Marty Riessen [USA] | 12-10 6-1 6-4 | |
01-Apr-1968 | San Juan | Hard | F | Mark Cox [GBR] | d. | Alan Fox [USA] | 6-2 6-1 4-6 2-6 6-2 | |
05-Apr-1968 | Fresno WCT | Carpet | F | Earl Butch Buchholz [USA] | d. | Tony Roche [AUS] | 31-23 31-29 | |
08-Apr-1968 | Catania | Clay | F | Martin Mulligan [AUS] | d. | Ion Tiriac [ROU] | 8-6 6-4 6-3 | |
08-Apr-1968 | St. Petersburg | Clay | F | Mike Belkin [CAN] | d. | Jaime Fillol [CHI] | 2-6 6-0 7-5 6-4 | |
08-Apr-1968 | Tampa | Clay | F | Manuel Santana [ESP] | d. | Istvan Gulyas [HUN] | 6-4 7-5 6-4 | |
10-Apr-1968 | Hollywood NTL | Clay | F | Roy Emerson [AUS] | d. | Ken Rosewall [AUS] | 6-1 6-1 | |
15-Apr-1968 | Charlotte | Clay | F | Arthur Ashe [USA] | d. | Ron Holmberg [USA] | 6-2 6-4 | |
15-Apr-1968 | Houston 2 | Clay | F | Cliff Richey [USA] | d. | Boro Jovanovic [CRO] | 6-4 6-1 6-0 | |
15-Apr-1968 | Monte Carlo | Clay | F | (2)Nicola Pietrangeli [ITA] | d. | Alex Metreveli [RUS] | 6-2 6-2 | |
15-Apr-1968 | Palermo | Clay | F | Ion Tiriac [ROU] | d. | Marty Riessen [USA] | 8-6 6-0 1-6 6-4 | |
16-Apr-1968 | Paris NTL | Hard | F | Ken Rosewall [AUS] | d. | Andres Gimeno [ESP] | 6-3 6-4 | |
17-Apr-1968 | Wembley NTL 1 | Hard | F | Rod Laver [AUS] | d. | Ken Rosewall [AUS] | 6-3 10-8 | |
20-Apr-1968 | Evansville WCT | Carpet | F | John Newcombe [AUS] | d. | Nikola Pilic [CRO] | 31-17 31-17 | |
22-Apr-1968 | Bournemouth | Clay | F | (2)Ken Rosewall [AUS] | d. | (1)Rod Laver [AUS] | 3-6 6-2 6-0 6-3 | |
22-Apr-1968 | Naples | Clay | F | Martin Mulligan [AUS] | d. | Nicola Pietrangeli [ITA] | 6-1 6-2 6-2 | |
29-Apr-1968 | Reggio Calabria | Clay | F | Marty Riessen [USA] | d. | Ilie Nastase [ROU] | 3-6 3-6 6-3 6-4 6-2 | |
02-May-1968 | Wembley NTL 2 | Hard | F | Rod Laver [AUS] | d. | Ken Rosewall [AUS] | 6-0 6-1 6-0 | |
04-May-1968 | Minneapolis WCT | Carpet | F | Dennis Ralston [USA] | d. | John Newcombe [AUS] | 31-26 19-31 5-4 | |
06-May-1968 | Rome | Clay | F | (4)Tom Okker [NED] | d. | (3)Bob Hewitt [RSA] | 10-8 6-8 6-1 1-6 6-0 | |
10-May-1968 | Buffalo WCT | Carpet | F | Earl Butch Buchholz [USA] | d. | Dennis Ralston [USA] | 31-26 31-22 | |
15-May-1968 | New York NTL | Carpet | F | Rod Laver [AUS] | d. | Ken Rosewall [AUS] | 4-6 6-3 9-7 6-4 | |
27-May-1968 | Roland Garros | Clay | F | (2)Ken Rosewall [AUS] | d. | (1)Rod Laver [AUS] | 6-3 6-1 2-6 6-2 | |
29-May-1968 | Berlin | Clay | F | Manuel Santana [ESP] | d. | Tom Okker [NED] | 6-8 6-4 6-1 6-2 | |
29-May-1968 | Sacramento | Hard | F | Clark Graebner [USA] | d. | Stan Smith [USA] | 10-8 6-4 6-2 | |
31-May-1968 | Baltimore WCT | Carpet | F | Dennis Ralston [USA] | d. | Tony Roche [AUS] | 6-0 6-4 | |
07-Jun-1968 | Barcelona | Clay | F | (1)Martin Mulligan [AUS] | d. | (7)Ingo Buding [GER] | 6-0 6-1 6-0 | |
10-Jun-1968 | Beckenham | Grass | F | (4)Fred Stolle [AUS] | d. | (2)Roy Emerson [AUS] | 6-3 6-1 | |
10-Jun-1968 | Lugano | Clay | F | Ion Tiriac [ROU] | d. | Tom Okker [NED] | 6-8 7-5 6-0 | |
12-Jun-1968 | Boston 1 | Grass | F | Rod Laver [AUS] | d. | John Newcombe [AUS] | 6-4 6-4 9-7 | |
24-Jun-1968 | Wimbledon | Grass | F | (1)Rod Laver [AUS] | d. | (15)Tony Roche [AUS] | 6-3 6-4 6-2 | |
07-Jul-1968 | Cincinnati | Clay | F | Bill Harris [USA] | d. | Tom Gorman [USA] | 3-6 6-2 6-2 | |
07-Jul-1968 | Paris 2 | Clay | F | Rod Laver [AUS] | d. | John Newcombe [AUS] | 6-2 6-2 6-3 | |
08-Jul-1968 | Bastad 1 | Clay | F | Martin Mulligan [AUS] | d. | Ion Tiriac [ROU] | 8-6 6-4 6-4 | |
08-Jul-1968 | Dublin | Grass | F | Tom Okker [NED] | d. | Lew Hoad [AUS] | 6-1 6-2 | |
08-Jul-1968 | Dusseldorf | Clay | F | (3)Istvan Gulyas [HUN] | d. | (1)Wilhelm Bungert [GER] | 6-1 6-3 3-6 7-5 | |
08-Jul-1968 | Indianapolis | Clay | F | Jaime Fillol [CHI] | d. | Cliff Richey [USA] | 6-1 7-5 6-2 | |
15-Jul-1968 | Milwaukee | Clay | F | Clark Graebner [USA] | d. | Stan Smith [USA] | 6-3 7-5 6-0 | |
17-Jul-1968 | Los Angeles NTL | Carpet | F | Richard Gonzalez [USA] | d. | Rod Laver [AUS] | 1-6 6-3 6-4 | |
21-Jul-1968 | Gstaad | Clay | F | Cliff Drysdale [RSA] | d. | Tom Okker [NED] | 6-3 6-3 6-0 | |
22-Jul-1968 | Haverford | Grass | F | Arthur Ashe [USA] | d. | Marty Riessen [USA] | 6-2 6-3 6-3 | |
22-Jul-1968 | Hilversum | Clay | F | Robert Maud [RSA] | d. | Istvan Gulyas [HUN] | 7-9 7-5 6-0 1-6 13-11 | |
26-Jul-1968 | Bastad WCT | Clay | F | Dennis Ralston [USA] | d. | Nikola Pilic [CRO] | 6-3 7-5 6-1 | |
29-Jul-1968 | South Orange | Grass | F | Charlie Pasarell [USA] | d. | Clark Graebner [USA] | 3-6 4-6 6-2 6-3 6-4 | |
31-Jul-1968 | Munich | Clay | F | Martin Mulligan [AUS] | d. | Ion Tiriac [ROU] | 6-3 3-6 7-5 6-3 | |
01-Aug-1968 | Cannes WCT | Hard | F | John Newcombe [AUS] | d. | Marty Riessen [USA] | 7-5 6-2 | |
05-Aug-1968 | Southampton | Grass | F | Ron Holmberg [USA] | d. | Gene Scott [USA] | 6-4 1-6 6-3 13-11 | |
09-Aug-1968 | Binghamton NTL | Hard | F | Andres Gimeno [ESP] | d. | Fred Stolle [AUS] | 6-4 6-1 | |
12-Aug-1968 | Toronto | Clay | F | Ramanathan Krishnan [IND] | d. | Torben Ulrich [DEN] | 6-3 6-0 7-5 | |
12-Aug-1968 | Newport WCT | Grass | F | Marty Riessen [USA] | d. | Cliff Drysdale [RSA] | 21-10 9-21 21-19 | |
13-Aug-1968 | Hamburg | Clay | F | John Newcombe [AUS] | d. | Cliff Drysdale [RSA] | 6-3 6-2 6-4 | |
15-Aug-1968 | Fort Worth NTL | Hard | F | Ken Rosewall [AUS] | d. | Andres Gimeno [ESP] | 6-4 6-3 | |
17-Aug-1968 | Boston 2 | Grass | F | Arthur Ashe [USA] | d. | Bob Lutz [USA] | 4-6 6-3 8-10 6-0 6-4 | |
20-Aug-1968 | Kitzbuehel | Clay | F | Martin Mulligan [AUS] | d. | Wilhelm Bungert [GER] | 6-2 6-2 6-3 | |
29-Aug-1968 | US Open | Grass | F | (5)Arthur Ashe [USA] | d. | (8)Tom Okker [NED] | 14-12 5-7 6-3 3-6 6-3 | |
14-Sep-1968 | Los Angeles | Hard | F | (1)Rod Laver [AUS] | d. | (4)Ken Rosewall [AUS] | 4-6 6-0 6-0 | |
22-Sep-1968 | Berkeley | Hard | F | Stan Smith [USA] | d. | Jim Mcmanus [USA] | 10-8 6-1 6-1 | |
26-Sep-1968 | Pretoria WCT | Clay | F | John Newcombe [AUS] | d. | Tony Roche [AUS] | 11-9 4-6 6-3 | |
27-Sep-1968 | Midland NTL | Hard | F | Richard Gonzalez [USA] | d. | Roy Emerson [AUS] | 7-5 6-3 | |
02-Oct-1968 | Johannesburg WCT | Hard | F | Tony Roche [AUS] | d. | Earl Butch Buchholz [USA] | 6-2 9-7 | |
02-Oct-1968 | La Jolla | Hard | F | Stan Smith [USA] | d. | Roy Barth [USA] | 6-1 9-7 | |
04-Oct-1968 | Corpus Christi NTL | Hard | F | Rod Laver [AUS] | d. | Andres Gimeno [ESP] | 6-2 6-4 | |
06-Oct-1968 | Durban WCT | Hard | F | John Newcombe [AUS] | d. | Tony Roche [AUS] | 6-3 6-4 | |
09-Oct-1968 | East London WCT | Hard | F | John Newcombe [AUS] | d. | Cliff Drysdale [RSA] | 6-Oct | |
10-Oct-1968 | Port Elizabeth WCT | Hard | F | Roger Taylor [GBR] | d. | Tony Roche [AUS] | 8-Oct | |
11-Oct-1968 | Cape Town WCT | Hard | F | Tony Roche [AUS] | d. | Cliff Drysdale [RSA] | 6-2 6-1 | |
16-Oct-1968 | Kimberley WCT | Clay | F | John Newcombe [AUS] | d. | Tony Roche [AUS] | 6-Oct | |
21-Oct-1968 | Sao Paulo NTL 2 | Clay | F | Rod Laver [AUS] | d. | Andres Gimeno [ESP] | 6-2 2-6 6-3 | |
27-Oct-1968 | La Paz NTL | Clay | F | Rod Laver [AUS] | d. | Andres Gimeno [ESP] | 6-4 3-6 7-5 | |
31-Oct-1968 | Lima NTL | Clay | F | Fred Stolle [AUS] | d. | Andres Gimeno [ESP] | 2-6 6-2 6-3 | |
07-Nov-1968 | Vienna WCT | Hard | F | Tony Roche [AUS] | d. | John Newcombe [AUS] | 6-4 7-5 | |
11-Nov-1968 | Buenos Aires | Clay | F | Roy Emerson [AUS] | d. | Rod Laver [AUS] | 9-7 6-4 6-4 | |
11-Nov-1968 | London 2 | Hard | F | (4)Bob Hewitt [RSA] | d. | (6)Bob Lutz [USA] | 4-6 6-2 6-4 10-8 | |
15-Nov-1968 | Wembley 3 | Hard | F | Ken Rosewall [AUS] | d. | John Newcombe [AUS] | 6-4 4-6 7-5 6-4 | |
21-Nov-1968 | London 3 | Hard | F | Stan Smith [USA] | d. | Mark Cox [GBR] | 6-4 6-4 | |
23-Nov-1968 | Adelaide | Grass | F | Bill Bowrey [AUS] | d. | Allan Stone [AUS] | 6-4 6-3 4-6 6-4 | |
28-Nov-1968 | New York 3 | Carpet | F | Tony Roche [AUS] | d. | Richard Gonzalez [USA] | 6-4 6-3 | |
07-Dec-1968 | Nashville | Carpet | F | Rod Laver [AUS] | d. | Ken Rosewall [AUS] | 6-2 6-3 | |
09-Dec-1968 | Brisbane | Grass | F | Arthur Ashe [USA] | d. | Stan Smith [USA] | 6-4 1-6 9-7 4-6 7-5 | |
27-Dec-1968 | New Orleans 2 | Carpet | F | Cliff Richey [USA] | d. | Ron Holmberg [USA] | 6-4 6-4 4-6 8-6 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |