Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FTed Schroeder [USA] [yr | ev]d.Jaroslav Drobny [TCH] [yr | ev]3-6 6-0 6-3 4-6 6-4
SFJaroslav Drobny [TCH] [yr | ev]d.John Bromwich [AUS] [yr | ev]6-1 6-3 6-2
SFTed Schroeder [USA] [yr | ev]d.Eric Sturgess [RSA] [yr | ev]3-6 7-5 5-7 6-1 6-2
QFJaroslav Drobny [TCH] [yr | ev]d.Geoffrey Edmund Brown [AUS] [yr | ev]2-6 7-5 1-6 6-2 6-4
QFJohn Bromwich [AUS] [yr | ev]d.Bob Falkenburg [USA] [yr | ev]3-6 9-11 6-0 6-0 6-4
QFEric Sturgess [RSA] [yr | ev]d.Frank Parker [USA] [yr | ev]3-6 6-4 3-6 6-1 6-3
QFTed Schroeder [USA] [yr | ev]d.Frank Sedgman [AUS] [yr | ev]3-6 6-8 6-3 6-2 9-7
R16Geoffrey Edmund Brown [AUS] [yr | ev]d.Richard Gonzalez [USA] [yr | ev]2-6 6-3 6-2 6-1
R16Jaroslav Drobny [TCH] [yr | ev]d.Nigel M Cockburn [GBR] [yr | ev]6-2 6-3 6-2
R16Bob Falkenburg [USA] [yr | ev]d.Hans Van Swol [NED] [yr | ev]7-5 6-0 6-4
R16John Bromwich [AUS] [yr | ev]d.Rolando Del Bello [ITA] [yr | ev]6-1 6-1 6-0
R16Eric Sturgess [RSA] [yr | ev]d.Gianni Cucelli [ITA] [yr | ev]6-2 6-4 6-1
R16Frank Parker [USA] [yr | ev]d.George Worthington [AUS] [yr | ev]6-2 6-3 6-1
R16Frank Sedgman [AUS] [yr | ev]d.Philippe Washer [BEL] [yr | ev]6-4 6-4 7-5
R16Ted Schroeder [USA] [yr | ev]d.Vladimir Cernik [TCH] [yr | ev]6-3 8-6 8-6
R32Richard Gonzalez [USA] [yr | ev]d.Marcel Coen [EGY] [yr | ev]6-1 6-2 6-4
R32Geoffrey Edmund Brown [AUS] [yr | ev]d.Felicisimo Ampon [PHI] [yr | ev]6-4 6-2 7-5
R32Jaroslav Drobny [TCH] [yr | ev]d.Budge Patty [USA] [yr | ev]6-4 6-8 7-9 6-0 6-2
R32Nigel M Cockburn [GBR] [yr | ev]d.Marcello Del Bello [ITA] [yr | ev]6-0 6-2 6-3
R32Bob Falkenburg [USA] [yr | ev]d.Jozsef Asboth [HUN] [yr | ev]6-4 7-5 2-6 0-6 6-4
R32Hans Van Swol [NED] [yr | ev]d.Ricardo Balbiers [CHI] [yr | ev]6-3 1-6 7-5 6-4
R32John Bromwich [AUS] [yr | ev]d.Eustace Fannin [RSA] [yr | ev]6-1 6-4 6-1
R32Rolando Del Bello [ITA] [yr | ev]d.Naresh Kumar [IND] [yr | ev]6-4 6-4 6-0
R32Gianni Cucelli [ITA] [yr | ev]d.Jacques Peten [BEL] [yr | ev]6-3 6-0 6-3
R32Eric Sturgess [RSA] [yr | ev]d.Josip Palada [YUG] [yr | ev]6-2 6-2 6-4
R32George Worthington [AUS] [yr | ev]d.Jack Edwin Harper [AUS] [yr | ev]6-2 5-7 2-6 6-0 6-2
R32Frank Parker [USA] [yr | ev]d.R Phil Hanna [USA] [yr | ev]6-2 6-0 6-4
R32Philippe Washer [BEL] [yr | ev]d.Claude Fo Lister [GBR] [yr | ev]6-1 6-1 6-2
R32Frank Sedgman [AUS] [yr | ev]d.Vanni Canepele [ITA] [yr | ev]6-2 6-2 6-4
R32Vladimir Cernik [TCH] [yr | ev]d.Syd Levy [RSA] [yr | ev]6-2 3-6 6-4 6-8
R32Ted Schroeder [USA] [yr | ev]d.Rene Buser [SUI] [yr | ev]6-2 6-3 7-5
R64Richard Gonzalez [USA] [yr | ev]d.Christian Grandet [FRA] [yr | ev]6-4 6-3 6-4
R64Marcel Coen [EGY] [yr | ev]d.Norman Kitovitz [GBR] [yr | ev]6-1 6-3 4-6 8-6
R64Geoffrey Edmund Brown [AUS] [yr | ev]d.Fj Beemink [NED] [yr | ev]6-0 6-2 6-1
R64Felicisimo Ampon [PHI] [yr | ev]d.Guy Jackson [IRL] [yr | ev]6-2 7-5 6-1
R64Jaroslav Drobny [TCH] [yr | ev]d.Jacques Thomas [FRA] [yr | ev]9-7 6-2 6-1
R64Budge Patty [USA] [yr | ev]d.Lord Ronaldshay [GBR] [yr | ev]7-5 6-2 6-1
R64Marcello Del Bello [ITA] [yr | ev]d.Andras Adam Stolpa [HUN] [yr | ev]6-4 2-6 6-2 3-6 6-1
R64Nigel M Cockburn [GBR] [yr | ev]d.Jaime Bartroli [ESP] [yr | ev]6-1 6-3 6-2
R64Bob Falkenburg [USA] [yr | ev]d.Edmund J David [GBR] [yr | ev]6-3 6-1 6-2
R64Jozsef Asboth [HUN] [yr | ev]d.Milan Matous [TCH] [yr | ev]7-5 6-1 6-1
R64Hans Van Swol [NED] [yr | ev]d.Robert Abdesselam [FRA] [yr | ev]3-6 1-6 6-2 7-5 13-11
R64Ricardo Balbiers [CHI] [yr | ev]d.Thorgny Haanes [NOR] [yr | ev]6-4 6-0 3-6 6-1
R64John Bromwich [AUS] [yr | ev]d.Jan Krajcik [TCH] [yr | ev]6-1 6-1 6-1
R64Eustace Fannin [RSA] [yr | ev]d.Headley T Baxter [GBR] [yr | ev]6-3 6-4 6-2
R64Naresh Kumar [IND] [yr | ev]d.Adly Shafei [EGY] [yr | ev]6-3 1-6 6-4 7-9 6-1
R64Rolando Del Bello [ITA] [yr | ev]d.Dezso Vad [HUN] [yr | ev]6-0 6-1 3-6 6-4
R64Jacques Peten [BEL] [yr | ev]d.Paddy Roberts [GBR] [yr | ev]6-4 7-5 6-4
R64Gianni Cucelli [ITA] [yr | ev]d.Tony Mottram [GBR] [yr | ev]5-7 11-9 8-6 6-2
R64Josip Palada [YUG] [yr | ev]d.Jack Morison [USA] [yr | ev]6-4 6-4 6-1
R64Eric Sturgess [RSA] [yr | ev]d.Torsten Johansson [SWE] [yr | ev]4-6 6-4 6-2 8-6
R64George Worthington [AUS] [yr | ev]d.Bernard Destremeau [FRA] [yr | ev]6-0 6-1 8-6
R64Jack Edwin Harper [AUS] [yr | ev]d.Pentti Forsman [FIN] [yr | ev]8-6 6-3 6-2
R64R Phil Hanna [USA] [yr | ev]d.Subba Lr Sawhney [IND] [yr | ev]6-2 7-9 6-2 6-2
R64Frank Parker [USA] [yr | ev]d.Bill Sidwell [AUS] [yr | ev]4-6 6-4 6-3 6-4
R64Philippe Washer [BEL] [yr | ev]d.Cyril Kemp [IRL] [yr | ev]6-2 6-4 6-3
R64Claude Fo Lister [GBR] [yr | ev]d.Henry E Weatherall [GBR] [yr | ev]6-2 8-6 6-4
R64Vanni Canepele [ITA] [yr | ev]d.Don Butler [GBR] [yr | ev]6-4 6-4 7-5
R64Frank Sedgman [AUS] [yr | ev]d.Franjo Puncec [YUG] [yr | ev]6-4 6-2 6-0
R64Vladimir Cernik [TCH] [yr | ev]d.Bill Robertson [USA] [yr | ev]6-2 6-1 6-3
R64Syd Levy [RSA] [yr | ev]d.Paul Remy [FRA] [yr | ev]6-3 3-6 4-6 6-1 6-0
R64Rene Buser [SUI] [yr | ev]d.Leslie E Cater [GBR] [yr | ev]5-7 6-1 6-1 6-2
R64Ted Schroeder [USA] [yr | ev]d.Kalman Feher [HUN] [yr | ev]6-0 6-1 6-4
R128Richard Gonzalez [USA] [yr | ev]d.Jackie Brichant [BEL] [yr | ev]6-3 6-2 6-3
R128Christian Grandet [FRA] [yr | ev]d.Tim Lewis [GBR] [yr | ev]2-6 6-3 1-6 6-2 7-5
R128Norman Kitovitz [GBR] [yr | ev]d.Anthony Billington [GBR] [yr | ev]6-4 3-6 1-6 6-3 6-4
R128Marcel Coen [EGY] [yr | ev]d.Nils Erik Hessen [NOR] [yr | ev]6-4 0-6 6-3 6-4
R128Geoffrey Edmund Brown [AUS] [yr | ev]d.Francis J Wallis [GBR] [yr | ev]6-0 6-3 6-1
R128Fj Beemink [NED] [yr | ev]d.Arnold T England [GBR] [yr | ev]0-6 7-5 4-6 7-5 6-0
R128Guy Jackson [IRL] [yr | ev]d.Eddie Mandelbaum [EGY] [yr | ev]6-1 6-3 7-5
R128Felicisimo Ampon [PHI] [yr | ev]d.J Roy Mansell [GBR] [yr | ev]6-0 6-2 6-2
R128Jaroslav Drobny [TCH] [yr | ev]d.Roland Carter [GBR] [yr | ev]6-0 6-2 6-2
R128Jacques Thomas [FRA] [yr | ev]d.Alexander M Hamburger [ROU] [yr | ev]8-6 6-1 6-2
R128Budge Patty [USA] [yr | ev]d.Mirek Kizlink [GBR] [yr | ev]6-1 6-4 6-3
R128Lord Ronaldshay [GBR] [yr | ev]d.Brian Royds [GBR] [yr | ev]2-6 6-4 6-1 7-5
R128Marcello Del Bello [ITA] [yr | ev]d.Wladyslaw Skonecki [POL] [yr | ev]W/O
R128Andras Adam Stolpa [HUN] [yr | ev]d.Jean Ducos De La Haille [FRA] [yr | ev]6-3 6-1 5-7 6-4
R128Jaime Bartroli [ESP] [yr | ev]d.Petko Milojkovic [YUG] [yr | ev]W/O
R128Nigel M Cockburn [GBR] [yr | ev]d.Alan D L Hunter [NZL] [yr | ev]6-1 6-2 6-0
R128Bob Falkenburg [USA] [yr | ev]d.Dragutin Mitic [YUG] [yr | ev]6-2 2-6 8-6 6-4
R128Edmund J David [GBR] [yr | ev]d.George Godsell [GBR] [yr | ev]6-4 3-6 7-9 6-2 3-2 RET
R128Milan Matous [TCH] [yr | ev]d.Eddie Ford [GBR] [yr | ev]3-6 6-4 6-2 6-3
R128Jozsef Asboth [HUN] [yr | ev]d.Bent Kozeluh [TCH] [yr | ev]6-2 6-1 6-3
R128Hans Van Swol [NED] [yr | ev]d.Howard Walton [GBR] [yr | ev]4-6 7-5 6-1 6-3
R128Robert Abdesselam [FRA] [yr | ev]d.Hans Huonder [SUI] [yr | ev]6-3 6-3 3-6 6-2
R128Ricardo Balbiers [CHI] [yr | ev]d.Hans Redl [AUT] [yr | ev]6-4 6-3 5-7 6-4
R128Thorgny Haanes [NOR] [yr | ev]d.Pierre Geelhand De Merxem [BEL] [yr | ev]1-6 6-2 11-9 5-7 6-4
R128John Bromwich [AUS] [yr | ev]d.James Mcardle [IRL] [yr | ev]6-1 6-1 6-0
R128Jan Krajcik [TCH] [yr | ev]d.Robert Colin [FRA] [yr | ev]2-6 4-6 6-4 6-4 6-3
R128Headley T Baxter [GBR] [yr | ev]d.Matt Mohtadi [IRI] [yr | ev]8-6 6-3 6-4
R128Eustace Fannin [RSA] [yr | ev]d.Earl Cochell [USA] [yr | ev]5-7 7-5 6-4 9-7
R128Naresh Kumar [IND] [yr | ev]d.Gerry Oakley [GBR] [yr | ev]6-4 11-9 6-4
R128Adly Shafei [EGY] [yr | ev]d.Derek M Bull [GBR] [yr | ev]6-4 6-4 5-7 6-4
R128Dezso Vad [HUN] [yr | ev]d.Max S Ellmer [SUI] [yr | ev]6-2 6-2 0-6 8-6
R128Rolando Del Bello [ITA] [yr | ev]d.Sakari Salo [FIN] [yr | ev]6-3 6-4 4-6 6-1
R128Jacques Peten [BEL] [yr | ev]d.Andre Kalman [HUN] [yr | ev]6-4 6-3 6-1
R128Paddy Roberts [GBR] [yr | ev]d.Murray D Deloford [GBR] [yr | ev]13-15 6-0 6-2 4-6 6-4
R128Gianni Cucelli [ITA] [yr | ev]d.Alfred Huber [AUT] [yr | ev]6-3 6-1 6-4
R128Tony Mottram [GBR] [yr | ev]d.Marcelo Taverne [CHI] [yr | ev]6-1 6-1 6-1
R128Josip Palada [YUG] [yr | ev]d.Douglas G Snart [GBR] [yr | ev]4-6 10-8 1-6 6-0 6-3
R128Jack Morison [USA] [yr | ev]d.C Maas [CAN] [yr | ev]6-2 6-3 6-3
R128Torsten Johansson [SWE] [yr | ev]d.Jan Staubo [NOR] [yr | ev]4-6 6-3 6-4 6-1
R128Eric Sturgess [RSA] [yr | ev]d.Czeslaw Spychala [POL] [yr | ev]6-0 6-2 6-3
R128George Worthington [AUS] [yr | ev]d.Rob Van Meegeren [NED] [yr | ev]6-0 6-1 8-6
R128Bernard Destremeau [FRA] [yr | ev]d.Erik Bjerre [DEN] [yr | ev]6-2 6-3 3-6 4-6 6-3
R128Pentti Forsman [FIN] [yr | ev]d.Peter E Hare [GBR] [yr | ev]6-2 4-6 4-6 6-4 6-0
R128Jack Edwin Harper [AUS] [yr | ev]d.David Samaai [RSA] [yr | ev]6-1 6-4 6-3
R128Subba Lr Sawhney [IND] [yr | ev]d.Dv Connor [RSA] [yr | ev]6-4 6-2 6-3
R128R Phil Hanna [USA] [yr | ev]d.Raymond F Egan [IRL] [yr | ev]6-3 6-4 3-6 6-3
R128Bill Sidwell [AUS] [yr | ev]d.Stephen G F Nimr [EGY] [yr | ev]6-1 6-1 6-1
R128Frank Parker [USA] [yr | ev]d.Heraldo Weiss [ARG] [yr | ev]6-0 6-1 6-2
R128Cyril Kemp [IRL] [yr | ev]d.Bobby Meredith [GBR] [yr | ev]6-2 6-0 6-2
R128Philippe Washer [BEL] [yr | ev]d.Dennis Coombe [NZL] [yr | ev]6-3 6-1 6-0
R128Henry E Weatherall [GBR] [yr | ev]d.William A Manahan [IRL] [yr | ev]6-1 6-1 6-1
R128Claude Fo Lister [GBR] [yr | ev]d.Janmeja Charanjiva [IND] [yr | ev]6-4 6-4 6-1
R128Don Butler [GBR] [yr | ev]d.Milan Branovic [YUG] [yr | ev]6-3 6-3 7-5
R128Vanni Canepele [ITA] [yr | ev]d.Ron G Reeve [GBR] [yr | ev]6-2 6-2 6-2
R128Franjo Puncec [YUG] [yr | ev]d.Wai Chuen Choy [CHN] [yr | ev]6-4 6-2 6-0
R128Frank Sedgman [AUS] [yr | ev]d.Gb Leyton [GBR] [yr | ev]6-1 6-3 6-2
R128Bill Robertson [USA] [yr | ev]d.Tony Starte [GBR] [yr | ev]6-4 9-7 6-0
R128Vladimir Cernik [TCH] [yr | ev]d.Geoff Paish [GBR] [yr | ev]8-6 6-2 3-6 1-6 6-2
R128Paul Remy [FRA] [yr | ev]d.Cliff J Hovell [GBR] [yr | ev]6-1 6-3 6-0
R128Syd Levy [RSA] [yr | ev]d.Esmail Sohikish [IRI] [yr | ev]6-0 6-2 6-0
R128Leslie E Cater [GBR] [yr | ev]d.Bill Moss [GBR] [yr | ev]6-3 6-1 6-1
R128Rene Buser [SUI] [yr | ev]d.Vivian Gotto [IRL] [yr | ev]6-2 6-2 6-1
R128Kalman Feher [HUN] [yr | ev]d.Jim Frolik [USA] [yr | ev]6-2 6-3 6-1
R128Ted Schroeder [USA] [yr | ev]d.Gardnar Mulloy [USA] [yr | ev]3-6 9-11 6-1 6-0 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
01-Jun-1951WimbledonGrassFDick Savitt [USA]d.Ken Mcgregor [AUS]6-4 6-4 6-4
01-Jun-1950WimbledonGrassFBudge Patty [USA]d.Frank Sedgman [AUS]6-1 8-10 6-2 6-3
01-Jun-1949WimbledonGrassFTed Schroeder [USA]d.Jaroslav Drobny [TCH]3-6 6-0 6-3 4-6 6-4
01-Jun-1948WimbledonGrassFBob Falkenburg [USA]d.John Bromwich [AUS]7-5 0-6 6-2 3-6 7-5
01-Jun-1947WimbledonGrassFJack Kramer [USA]d.Tom Brown [USA]6-1 6-3 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Jan-1949Australian OpenGrassFFrank Sedgman [AUS]d.John Bromwich [AUS]6-3 6-2 6-2
01-May-1949Roland GarrosClayFFrank Parker [USA]d.Budge Patty [USA]6-3 1-6 6-1 6-4
01-Aug-1949US OpenGrassFRichard Gonzalez [USA]d.Ted Schroeder [USA]16-18 2-6 6-1 6-2 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week