Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FDon Budge [USA] [yr | ev]d.Gene Mako [USA] [yr | ev]6-3 6-8 6-2 6-1
SFDon Budge [USA] [yr | ev]d.Sidney Wood Jr [USA] [yr | ev]6-3 6-3 6-3
SFGene Mako [USA] [yr | ev]d.John Bromwich [AUS] [yr | ev]6-3 7-5 6-4
QFDon Budge [USA] [yr | ev]d.Harry Hopman [AUS] [yr | ev]6-3 6-4 6-0
QFSidney Wood Jr [USA] [yr | ev]d.Bitsy Grant [USA] [yr | ev]6-2 6-3 6-2
QFGene Mako [USA] [yr | ev]d.Gilbert A Hunt [USA] [yr | ev]7-5 1-6 8-6 6-0
QFJohn Bromwich [AUS] [yr | ev]d.Joe Hunt [USA] [yr | ev]6-1 9-11 6-3 6-4
R16Don Budge [USA] [yr | ev]d.Charles Hare [GBR] [yr | ev]6-3 6-4 6-0
R16Harry Hopman [AUS] [yr | ev]d.Don Mcneill [USA] [yr | ev]6-4 6-3 7-5
R16Sidney Wood Jr [USA] [yr | ev]d.Franjo Kukuljevic [YUG] [yr | ev]8-6 6-4 6-3
R16Bitsy Grant [USA] [yr | ev]d.Adrian Quist [AUS] [yr | ev]6-1 4-6 6-1 7-5
R16Gilbert A Hunt [USA] [yr | ev]d.Bobby Riggs [USA] [yr | ev]6-2 0-6 9-7 0-6 6-4
R16Gene Mako [USA] [yr | ev]d.Franjo Puncec [YUG] [yr | ev]6-2 6-4 9-7
R16Joe Hunt [USA] [yr | ev]d.Yvon Francois Marie Petra [FRA] [yr | ev]6-4 4-6 6-4 9-7
R16John Bromwich [AUS] [yr | ev]d.Frank Parker [USA] [yr | ev]6-2 6-3 6-2
R32Don Budge [USA] [yr | ev]d.Bob Kamrath [USA] [yr | ev]6-3 7-5 9-7
R32Charles Hare [GBR] [yr | ev]d.Frank Farrell [USA] [yr | ev]6-3 6-2 6-1
R32Harry Hopman [AUS] [yr | ev]d.Elwood Thomas Cooke [USA] [yr | ev]6-2 4-6 6-4 10-8
R32Don Mcneill [USA] [yr | ev]d.George Toley [USA] [yr | ev]6-1 6-4 6-1
R32Sidney Wood Jr [USA] [yr | ev]d.Gardnar Mulloy [USA] [yr | ev]6-4 6-1 4-6 6-8 6-2
R32Franjo Kukuljevic [YUG] [yr | ev]d.Billy Gillespie [USA] [yr | ev]6-2 6-2 6-1
R32Bitsy Grant [USA] [yr | ev]d.Owen Anderson [USA] [yr | ev]6-3 6-1 4-6 6-1
R32Adrian Quist [AUS] [yr | ev]d.Mort Ballagh [USA] [yr | ev]3-6 6-2 6-4 6-4
R32Bobby Riggs [USA] [yr | ev]d.Ronald Alfred Shayes [GBR] [yr | ev]6-3 6-3 4-6 1-6 6-4
R32Gilbert A Hunt [USA] [yr | ev]d.Alfred Jarvis [USA] [yr | ev]6-3 6-2 6-2
R32Gene Mako [USA] [yr | ev]d.Frank Kovacs [USA] [yr | ev]6-0 6-2 8-6
R32Franjo Puncec [YUG] [yr | ev]d.Mervyn Weston [AUS] [yr | ev]6-0 6-2 6-2
R32Joe Hunt [USA] [yr | ev]d.George B Dunn [USA] [yr | ev]6-2 6-3 6-4
R32Yvon Francois Marie Petra [FRA] [yr | ev]d.Joe Fishbach [USA] [yr | ev]6-2 6-4 6-3
R32Frank Parker [USA] [yr | ev]d.Carlton Rood [USA] [yr | ev]6-2 6-4 7-5
R32John Bromwich [AUS] [yr | ev]d.Frank Shields [USA] [yr | ev]1-6 10-12 10-8 6-2 6-2
R64Don Budge [USA] [yr | ev]d.Welby Van Horn [USA] [yr | ev]6-0 6-0 6-1
R64Bob Kamrath [USA] [yr | ev]d.Jack Kramer [USA] [yr | ev]6-1 6-0 6-1
R64Frank Farrell [USA] [yr | ev]d.Brian W Finnigan [GBR] [yr | ev]5-7 6-0 6-4 6-4
R64Charles Hare [GBR] [yr | ev]d.Len Schwartz [AUS] [yr | ev]6-4 7-5 10-12 5-7 10-8
R64Elwood Thomas Cooke [USA] [yr | ev]d.George Godsell [GBR] [yr | ev]6-2 7-5 6-0
R64Harry Hopman [AUS] [yr | ev]d.Martin Buxby [USA] [yr | ev]6-3 7-5 6-4
R64George Toley [USA] [yr | ev]d.Eugene H Mccauliff [USA] [yr | ev]4-2 RET
R64Don Mcneill [USA] [yr | ev]d.Leonard Hartman [USA] [yr | ev]7-5 6-3 6-1
R64Sidney Wood Jr [USA] [yr | ev]d.Gil Hall [USA] [yr | ev]9-7 4-6 1-6 6-4 6-4
R64Gardnar Mulloy [USA] [yr | ev]d.Robert A Low [USA] [yr | ev]7-5 6-3 6-1
R64Billy Gillespie [USA] [yr | ev]d.Bill Robertson [USA] [yr | ev]6-3 2-6 6-0 2-6 6-3
R64Franjo Kukuljevic [YUG] [yr | ev]d.Hal Surface [USA] [yr | ev]6-1 6-3 6-1
R64Bitsy Grant [USA] [yr | ev]d.Charles Mattmann [USA] [yr | ev]6-2 6-2 6-2
R64Owen Anderson [USA] [yr | ev]d.Archie Henderson [USA] [yr | ev]6-1 6-3 8-6
R64Mort Ballagh [USA] [yr | ev]d.Isadore Bellis [USA] [yr | ev]8-6 13-11 6-2
R64Adrian Quist [AUS] [yr | ev]d.William Umstaedter [USA] [yr | ev]6-3 6-1 6-0
R64Bobby Riggs [USA] [yr | ev]d.Frank Guernsey [USA] [yr | ev]5-7 6-2 6-3 6-4
R64Ronald Alfred Shayes [GBR] [yr | ev]d.Russell Bobbitt [USA] [yr | ev]6-3 4-6 6-4 6-4
R64Alfred Jarvis [USA] [yr | ev]d.Billy Talbert [USA] [yr | ev]4-6 3-6 6-4 6-2 6-2
R64Gilbert A Hunt [USA] [yr | ev]d.Fumiteru Nakano [JPN] [yr | ev]6-8 1-6 6-3 6-3 6-3
R64Frank Kovacs [USA] [yr | ev]d.Yasumine Kuramitsu [JPN] [yr | ev]6-3 4-6 3-6 6-4 7-5
R64Gene Mako [USA] [yr | ev]d.John Foreman [USA] [yr | ev]6-2 6-1 18-16
R64Mervyn Weston [AUS] [yr | ev]d.Hugh J Lynch [USA] [yr | ev]6-4 6-3 4-6 7-5
R64Franjo Puncec [YUG] [yr | ev]d.Robert Kerdasha [USA] [yr | ev]6-2 6-0 6-2
R64Joe Hunt [USA] [yr | ev]d.Wayne R Sabin [USA] [yr | ev]6-1 8-6 6-3
R64George B Dunn [USA] [yr | ev]d.Chauncey Depew Steele Jr [USA] [yr | ev]6-2 6-3 6-4
R64Joe Fishbach [USA] [yr | ev]d.Chester Murphy [USA] [yr | ev]6-3 4-6 4-6 7-5 6-4
R64Yvon Francois Marie Petra [FRA] [yr | ev]d.Charles Swanson [USA] [yr | ev]6-4 7-5 6-1
R64Frank Parker [USA] [yr | ev]d.Bill Lurie [USA] [yr | ev]6-2 6-1 6-3
R64Carlton Rood [USA] [yr | ev]d.Donald S Hawley [USA] [yr | ev]6-4 6-2 10-8
R64Frank Shields [USA] [yr | ev]d.Ernie Sutter [USA] [yr | ev]6-3 6-3 8-6
R64John Bromwich [AUS] [yr | ev]d.Gus Ganzenmuller [USA] [yr | ev]6-1 6-0 6-1
R128Leonard Hartman [USA] [yr | ev]d.George Lowman [USA] [yr | ev]7-5 4-6 6-2 6-3
R128Don Mcneill [USA] [yr | ev]d.Bernard Destremeau [FRA] [yr | ev]6-2 4-6 6-1 6-3
R128Sidney Wood Jr [USA] [yr | ev]d.Billy Mcgehee [USA] [yr | ev]6-4 6-1 6-4
R128Gil Hall [USA] [yr | ev]d.Sandy Davenport Iii [USA] [yr | ev]6-1 8-6 6-4
R128Gardnar Mulloy [USA] [yr | ev]d.P Morey Lewis [USA] [yr | ev]7-5 6-1 6-4
R128Robert A Low [USA] [yr | ev]d.Donald J Lay Jr [USA] [yr | ev]6-2 6-0 6-0
R128Billy Gillespie [USA] [yr | ev]d.Jack Bushman [USA] [yr | ev]6-4 4-6 2-6 6-4 6-4
R128Bill Robertson [USA] [yr | ev]d.Gabriel Lavine [USA] [yr | ev]6-4 4-6 7-5 6-3
R128Hal Surface [USA] [yr | ev]d.Toto Brugnon [FRA] [yr | ev]6-1 6-1 6-2
R128Franjo Kukuljevic [YUG] [yr | ev]d.Art Prochaska [USA] [yr | ev]7-5 6-1 6-0
R128Bitsy Grant [USA] [yr | ev]d.Harris Everett [USA] [yr | ev]6-4 9-7 6-4
R128Charles Mattmann [USA] [yr | ev]d.Phil Harman [USA] [yr | ev]W/O
R128Archie Henderson [USA] [yr | ev]d.Frank J Bowden [USA] [yr | ev]6-3 6-4 5-7 9-7
R128Owen Anderson [USA] [yr | ev]d.Wilson Rood [USA] [yr | ev]6-4 6-4 4-6 6-2
R128Isadore Bellis [USA] [yr | ev]d.J Norman Anderson [USA] [yr | ev]3-6 4-6 6-4 6-0 7-5
R128Mort Ballagh [USA] [yr | ev]d.David Burt [USA] [yr | ev]6-2 7-5 6-2
R128William Umstaedter [USA] [yr | ev]d.David S Johnsen [USA] [yr | ev]6-4 6-4 5-7 6-2
R128Adrian Quist [AUS] [yr | ev]d.Frank Broida [USA] [yr | ev]6-2 6-1 6-1
R128Bobby Riggs [USA] [yr | ev]d.Peter Lauck [USA] [yr | ev]5-7 6-3 6-4 6-4
R128Frank Guernsey [USA] [yr | ev]d.A Ronald Lubin [USA] [yr | ev]6-2 6-1 6-3
R128Ronald Alfred Shayes [GBR] [yr | ev]d.Robert Mouvet [BEL] [yr | ev]6-4 6-1 6-2
R128Russell Bobbitt [USA] [yr | ev]d.Edward De Gray [USA] [yr | ev]6-2 6-4 6-4
R128Alfred Jarvis [USA] [yr | ev]d.Joseph L Abrams [USA] [yr | ev]6-1 4-6 6-3 6-1
R128Billy Talbert [USA] [yr | ev]d.Jess Baldwin [CAN] [yr | ev]6-1 6-3 6-3
R128Gilbert A Hunt [USA] [yr | ev]d.William Murphy [USA] [yr | ev]6-4 4-6 6-4 5-7 6-4
R128Fumiteru Nakano [JPN] [yr | ev]d.Louis Wetherell [USA] [yr | ev]3-6 6-3 3-6 6-2 6-3
R128Frank Kovacs [USA] [yr | ev]d.Eric Filby [GBR] [yr | ev]6-1 6-3 9-7
R128Yasumine Kuramitsu [JPN] [yr | ev]d.Verne Hughes [USA] [yr | ev]7-5 3-6 6-2 6-2
R128Gene Mako [USA] [yr | ev]d.Jeff Podesta [USA] [yr | ev]6-1 6-2 6-2
R128John Foreman [USA] [yr | ev]d.Howard V Stephens Jr [USA] [yr | ev]W/O
R128Mervyn Weston [AUS] [yr | ev]d.Gregory Mangin [USA] [yr | ev]6-1 6-4 7-9 5-7 8-6
R128Hugh J Lynch [USA] [yr | ev]d.William Freisenbruch [BER] [yr | ev]6-0 6-1 6-3
R128Robert Kerdasha [USA] [yr | ev]d.Javier Lanas [USA] [yr | ev]6-0 6-2 6-1
R128Franjo Puncec [YUG] [yr | ev]d.Roger Durivage [CAN] [yr | ev]6-1 4-6 6-1 6-3
R128Joe Hunt [USA] [yr | ev]d.Tamino Abe [JPN] [yr | ev]6-1 4-6 6-1 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
01-Aug-1940US OpenGrassFDon Mcneill [USA]d.Bobby Riggs [USA]8-6 6-8 6-3 7-5
01-Aug-1939US OpenGrassFBobby Riggs [USA]d.Welby Van Horn [USA]6-4 6-2 6-4
01-Aug-1938US OpenGrassFDon Budge [USA]d.Gene Mako [USA]6-3 6-8 6-2 6-1
01-Aug-1937US OpenGrassFDon Budge [USA]d.Gottfried Alexander Maximilian Walter Kurt Von Cramm [GER]6-1 7-9 6-1 3-6 6-1
01-Aug-1936US OpenGrassFFred Perry [GBR]d.Don Budge [USA]2-6 6-2 8-6 1-6 10-8

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Jan-1938Australian OpenGrassFDon Budge [USA]d.John Bromwich [AUS]6-4 6-2 6-1
01-May-1938Roland GarrosClayFDon Budge [USA]d.Roderich Ferdinand Ottomar Menzel [TCH]6-3 6-2 6-4
01-Jun-1938WimbledonGrassFDon Budge [USA]d.Bunny Austin [GBR]6-1 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week