Barcelona Projections

It’s not quite Monte Carlo, but it may be the strongest field of any ATP 500 this year. Below find the full draw, along with each player’s chances of reaching each round.

One thing you may notice is the relatively low chance of Nadal winning the tournament. Intuitively, it’s tough to imagine him losing. For this sort of projection, 39% is actually fairly high for any one player, but Nadal on clay, of course, is in a class by himself. If the sportsbooks odds last week are anything to go by, my system just isn’t built to handle such extreme players.

With all that said, there are definitely some interesting matchups in the early rounds, and some tight matches in the first round that might not otherwise make the headlines. My system stubbornly loves Davydenko, to the extent of making him the favorite over Dolgopolov tomorrow, something that very few humans outside the Davydenko family would agree with.

Enjoy!

Player                   R32   R16    QF    SF     F     W 
(1)Rafael Nadal         100% 94.2% 85.2% 71.5% 52.1% 39.0% 
D Gimeno Traver          50%  3.0%  1.2%  0.3%  0.1%  0.0% 
Potito Starace           50%  2.7%  1.1%  0.3%  0.1%  0.0% 
R Ramirez Hidalgo        40%  8.2%  0.4%  0.1%  0.0%  0.0% 
(WC)Albert Ramos         60% 17.2%  1.2%  0.3%  0.0%  0.0% 
Santiago Giraldo         37% 25.3%  2.8%  0.9%  0.2%  0.0% 
(13)Thomaz Bellucci      63% 49.4%  8.1%  3.6%  1.2%  0.4% 
                                                           
Player                   R32   R16    QF    SF     F     W 
(9)Richard Gasquet       70% 56.4% 29.0%  7.0%  2.7%  1.1% 
Juan Ignacio Chela       30% 18.2%  5.5%  0.7%  0.1%  0.0% 
Tobias Kamke             50% 12.5%  2.8%  0.3%  0.0%  0.0% 
Blaz Kavcic              50% 12.9%  2.9%  0.3%  0.0%  0.0% 
(q)Flavio Cipolla        29%  3.7%  1.0%  0.1%  0.0%  0.0% 
Robin Haase              71% 18.6%  7.9%  1.1%  0.2%  0.1% 
(7)Gael Monfils         100% 77.6% 50.9% 13.6%  5.6%  2.5% 
                                                           
Player                   R32   R16    QF    SF     F     W 
(3)Robin Soderling      100% 91.5% 75.6% 55.9% 25.8% 16.2% 
(q)Vincent Millot        42%  3.0%  0.9%  0.1%  0.0%  0.0% 
Ivan Dodig               58%  5.5%  2.0%  0.5%  0.1%  0.0% 
Robert Kendrick          45%  9.2%  0.9%  0.2%  0.0%  0.0% 
(q)Simon Greul           55% 12.9%  1.4%  0.3%  0.0%  0.0% 
Radek Stepanek           38% 28.5%  5.9%  2.2%  0.4%  0.1% 
(15)Milos Raonic         62% 49.4% 13.5%  6.3%  1.4%  0.5% 
                                                           
Player                   R32   R16    QF    SF     F     W 
(12)G Garcia Lopez       60% 36.1% 12.7%  3.3%  0.7%  0.2% 
Denis Istomin            40% 18.9%  5.0%  1.0%  0.1%  0.0% 
Feliciano Lopez          63% 31.2%  9.7%  2.2%  0.4%  0.1% 
Mikhail Kukushkin        37% 13.8%  3.1%  0.5%  0.1%  0.0% 
Kei Nishikori            71% 22.7% 13.2%  3.6%  0.7%  0.2% 
Pere Riba                29%  4.4%  1.6%  0.2%  0.0%  0.0% 
(5)Tomas Berdych        100% 73.0% 54.8% 23.6%  7.8%  3.7% 
                                                           
Player                   R32   R16    QF    SF     F     W 
(6)Jurgen Melzer        100% 78.5% 54.7% 26.7% 11.0%  3.1% 
Marcel Granollers        53% 12.0%  5.1%  1.1%  0.2%  0.0% 
Daniel Brands            47%  9.5%  3.8%  0.8%  0.1%  0.0% 
(q)Benoit Paire          74% 27.9%  7.8%  1.7%  0.3%  0.0% 
(WC)P Carreno Busta      26%  4.8%  0.6%  0.1%  0.0%  0.0% 
Teymuraz Gabashvili      28% 14.4%  3.7%  0.8%  0.1%  0.0% 
(11)Albert Montanes      72% 52.8% 24.3%  8.8%  2.9%  0.5% 
                                                           
Player                   R32   R16    QF    SF     F     W 
(14)Kevin Anderson       45% 18.1%  3.6%  1.1%  0.2%  0.0% 
Pablo Cuevas             55% 26.1%  5.7%  2.0%  0.4%  0.1% 
Andrey Golubev           69% 42.9% 13.0%  5.9%  1.7%  0.4% 
Victor Hanescu           31% 12.9%  2.2%  0.6%  0.1%  0.0% 
(q)Jarkko Nieminen       55%  8.4%  3.5%  1.2%  0.2%  0.0% 
Carlos Berlocq           45%  5.4%  2.1%  0.6%  0.1%  0.0% 
(4)David Ferrer         100% 86.2% 69.8% 48.7% 26.9% 10.6% 
                                                           
Player                   R32   R16    QF    SF     F     W 
(8)Nicolas Almagro      100% 86.4% 56.5% 27.4% 14.6%  4.8% 
(WC)G Granollers Pujol   21%  1.0%  0.1%  0.0%  0.0%  0.0% 
Pablo Andujar            79% 12.6%  3.8%  0.7%  0.2%  0.0% 
(WC)Andrey Kuznetsov     51%  9.8%  1.8%  0.3%  0.1%  0.0% 
(q)E Roger-Vasselin      49% 10.2%  1.8%  0.3%  0.0%  0.0% 
Nikolay Davydenko        60% 50.1% 24.8% 10.7%  5.4%  1.7% 
(10)Alexandr Dolgopolov  40% 29.8% 11.2%  3.9%  1.5%  0.3% 
                                                           
Player                   R32   R16    QF    SF     F     W 
(16)(WC)Juan Monaco      67% 45.3% 13.4%  4.9%  1.9%  0.4% 
Grigor Dimitrov          33% 16.8%  2.9%  0.7%  0.2%  0.0% 
Fabio Fognini            67% 29.1%  5.8%  1.7%  0.5%  0.1% 
(q)Simone Vagnozzi       33%  8.8%  0.9%  0.1%  0.0%  0.0% 
Xavier Malisse           40%  5.0%  2.2%  0.5%  0.1%  0.0% 
Juan Carlos Ferrero      60% 10.7%  5.8%  2.1%  0.7%  0.1% 
(2)Andy Murray          100% 84.2% 69.0% 46.7% 30.7% 13.6%

One thought on “Barcelona Projections”

Comments are closed.

Discover more from Heavy Topspin

Subscribe now to keep reading and get access to the full archive.

Continue reading