Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FJoyce Williams [GBR] [yr | ev]d.Patti Hogan [USA] [yr | ev]6-4 6-3
SFJoyce Williams [GBR] [yr | ev]d.Sharon Walsh Pete [USA] [yr | ev]6-2 7-5
SFPatti Hogan [USA] [yr | ev]d.Wendy Turnbull [AUS] [yr | ev]6-4 6-2
QFJoyce Williams [GBR] [yr | ev]d.Barbara Hawcroft [AUS] [yr | ev]3-6 6-1 6-2
QFSharon Walsh Pete [USA] [yr | ev]d.Jackie Fayter [GBR] [yr | ev]6-4 6-3
QFWendy Turnbull [AUS] [yr | ev]d.Cynthia Doerner [AUS] [yr | ev]6-4 6-4
QFPatti Hogan [USA] [yr | ev]d.Alex Cowie [GBR] [yr | ev]6-4 6-2
R16Joyce Williams [GBR] [yr | ev]d.Marcie Louie [USA] [yr | ev]8-6 6-4
R16Barbara Hawcroft [AUS] [yr | ev]d.Tam Oshaughnessy [USA] [yr | ev]9-7 6-0
R16Sharon Walsh Pete [USA] [yr | ev]d.Patricia Coleman [AUS] [yr | ev]6-3 6-3
R16Jackie Fayter [GBR] [yr | ev]d.Sally Holdsworth [GBR] [yr | ev]6-3 3-6 6-2
R16Wendy Turnbull [AUS] [yr | ev]d.Veronica Burton [GBR] [yr | ev]8-6 4-6 11-9
R16Cynthia Doerner [AUS] [yr | ev]d.Lesley Charles [GBR] [yr | ev]5-7 6-3 6-1
R16Alex Cowie [GBR] [yr | ev]d.Marilyn Pryde [NZL] [yr | ev]6-2 6-3
R16Patti Hogan [USA] [yr | ev]d.Robyn Legge [NZL] [yr | ev]6-1 6-3
R32Joyce Williams [GBR] [yr | ev]d.Penny Moor [GBR] [yr | ev]7-5 6-8 6-0
R32Marcie Louie [USA] [yr | ev]d.Patricia Cody [USA] [yr | ev]6-4 5-7 6-4
R32Barbara Hawcroft [AUS] [yr | ev]d.Sue Hole [AUS] [yr | ev]6-2 6-1
R32Tam Oshaughnessy [USA] [yr | ev]d.Maria Eugenia Guzman [ECU] [yr | ev]6-4 6-0
R32Sharon Walsh Pete [USA] [yr | ev]d.Margaret Cooper [USA] [yr | ev]6-0 6-3
R32Patricia Coleman [AUS] [yr | ev]d.Shirley Stapleton [GBR] [yr | ev]6-3 6-4
R32Sally Holdsworth [GBR] [yr | ev]d.Wendy Appleby [USA] [yr | ev]6-3 3-6 6-4
R32Jackie Fayter [GBR] [yr | ev]d.Rosemary Pearson [GBR] [yr | ev]6-4 7-5
R32Wendy Turnbull [AUS] [yr | ev]d.Susan Minford [IRL] [yr | ev]6-8 6-3 6-2
R32Veronica Burton [GBR] [yr | ev]d.Cherry Panton [GBR] [yr | ev]6-0 6-3
R32Cynthia Doerner [AUS] [yr | ev]d.Esme Emmanuel [RSA] [yr | ev]4-6 6-3 6-3
R32Lesley Charles [GBR] [yr | ev]d.Margareta Strandberg [SWE] [yr | ev]6-0 6-0
R32Alex Cowie [GBR] [yr | ev]d.Sally Hudson Beck [ZIM] [yr | ev]6-4 6-3
R32Marilyn Pryde [NZL] [yr | ev]d.Laura Dupont [USA] [yr | ev]7-5 6-8 8-6
R32Robyn Legge [NZL] [yr | ev]d.Clare Colman [GBR] [yr | ev]6-2 6-3
R32Patti Hogan [USA] [yr | ev]d.Sandra Okin [GBR] [yr | ev]6-3 6-3
R64Joyce Williams [GBR] [yr | ev]d.Denise Staniszewski [GBR] [yr | ev]7-5 6-2
R64Penny Moor [GBR] [yr | ev]d.Mimi Wikstedt [SWE] [yr | ev]5-7 6-2 6-3
R64Marcie Louie [USA] [yr | ev]d.Pamela Austin [USA] [yr | ev]6-4 4-6 6-4
R64Patricia Cody [USA] [yr | ev]d.Celeste Behrmann [RSA] [yr | ev]6-2 6-1
R64Barbara Hawcroft [AUS] [yr | ev]d.Linda Geeves [GBR] [yr | ev]6-2 6-0
R64Sue Hole [AUS] [yr | ev]d.Di Riste [GBR] [yr | ev]6-3 6-3
R64Wendy Appleby [USA] [yr | ev]d.Cecilia Martinez [USA] [yr | ev]2-6 7-5 6-4
R64Rosemary Pearson [GBR] [yr | ev]d.Madeleine Pegel [SWE] [yr | ev]6-3 6-2
R64Maria Eugenia Guzman [ECU] [yr | ev]d.Michelle Tyler [GBR] [yr | ev]6-1 6-1
R64Margaret Cooper [USA] [yr | ev]d.Barbara Cleary [GBR] [yr | ev]6-2 6-2
R64Patricia Coleman [AUS] [yr | ev]d.Alison Fraser Black [GBR] [yr | ev]6-4 6-3
R64Anne Coleman [AUS] [yr | ev]d.Shari Barman [USA] [yr | ev]6-4 7-5
R64Sally Holdsworth [GBR] [yr | ev]d.Bunny Smith [USA] [yr | ev]6-3 6-3
R64Lesley Charles [GBR] [yr | ev]d.Linda Lou Crosby [USA] [yr | ev]6-0 6-1
R64Alex Cowie [GBR] [yr | ev]d.K A Richards [GBR] [yr | ev]6-0 6-0
R64Sally Hudson Beck [ZIM] [yr | ev]d.Robyn Knobel [AUS] [yr | ev]6-0 2-6 6-3
R64Marilyn Pryde [NZL] [yr | ev]d.Annette Steenkamp [RSA] [yr | ev]6-1 6-0
R64Susan Minford [IRL] [yr | ev]d.Susan Vinton [USA] [yr | ev]6-1 6-4
R64Veronica Burton [GBR] [yr | ev]d.Jenny Helliar [GBR] [yr | ev]6-2 6-0
R64Cynthia Doerner [AUS] [yr | ev]d.Margaret Tesch [AUS] [yr | ev]6-4 6-4
R64Esme Emmanuel [RSA] [yr | ev]d.Kathy Blake [USA] [yr | ev]4-6 6-3 6-2
R64Margareta Strandberg [SWE] [yr | ev]d.Andree Martin [CAN] [yr | ev]6-0 6-2
R64Robyn Legge [NZL] [yr | ev]d.Raquel Giscafre [ARG] [yr | ev]6-3 6-1
R64Patti Hogan [USA] [yr | ev]d.Jane Ohara [CAN] [yr | ev]6-1 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
27-May-1974SurbitonGrassFSue Barker [GBR]d.Sue Mappin [GBR]6-2 7-5
28-May-1973SurbitonGrassFWendy Turnbull [AUS]d.Ann Kiyomura Hayashi [USA]6-2 6-0
29-May-1972SurbitonGrassFJoyce Williams [GBR]d.Patti Hogan [USA]6-4 6-3
24-May-1971SurbitonGrassFJudy Tegart [AUS]d.Joyce Williams [GBR]9-8 6-2
25-May-1970SurbitonGrassFAnn Jones [GBR]d.Patti Hogan [USA]2-6 6-3 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-May-1972Roland GarrosClayF(3)Billie Jean King [USA]d.(1)Evonne Goolagong [AUS]6-3 6-3
22-May-1972ChingfordClayFCynthia Doerner [AUS]d.Wendy Appleby [USA]7-5 7-5
22-May-1972TulsaClayFLaurie Fleming [USA]d.Kathy Kraft [USA]6-4 6-2
29-May-1972Zell am SeeNoneFEleonora Galadova [CZE]d.Ma Kosiscova [TCH]7-5 4-6 6-3
29-May-1972St. Annes-On-SeaGrassFMandy Morgan [AUS]d.Beverley Vercoe [NZL]6-3 7-5
29-May-1972WoodburyHardFMarjory Gengler [USA]d.(1)Louise Gonnerman [USA]3-6 6-3 6-3
29-May-1972Mountain ViewNoneFKate Latham [USA]d.Marcy Okeefe [USA]1-6 6-1 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week