Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F8(1)Juan Martin del Potro [ARG] [yr | ev]d.70(Q)Grega Zemlja [SLO] [yr | ev]7-5 6-31.1512.7%62.0%81.6%40.0%4/513.7%58.8%70.0%47.6%2/51:42
SF8(1)Juan Martin del Potro [ARG] [yr | ev]d.81Gilles Muller [LUX] [yr | ev]7-6(4) 7-6(5)1.2722.7%72.0%88.9%52.4%1/119.8%79.0%82.8%35.3%2/21:51
SF70(Q)Grega Zemlja [SLO] [yr | ev]d.9(2)Janko Tipsarevic [SRB] [yr | ev]3-6 7-6(5) 6-21.0510.5%60.0%75.4%50.0%8/1010.9%62.4%74.6%44.7%10/132:34
QF8(1)Juan Martin del Potro [ARG] [yr | ev]d.55Marinko Matosevic [AUS] [yr | ev]6-2 6-21.9312.8%68.1%90.6%40.0%3/33.4%54.2%50.0%51.9%8/121:13
QF81Gilles Muller [LUX] [yr | ev]d.82Paolo Lorenzi [ITA] [yr | ev]6-3 6-41.5119.2%53.8%89.3%66.7%0/06.4%55.3%73.1%61.9%0/21:16
QF70(Q)Grega Zemlja [SLO] [yr | ev]d.20(3)Tommy Haas [GER] [yr | ev]6-4 4-6 6-21.4112.0%58.7%75.0%54.8%7/115.1%62.0%75.5%16.7%2/81:52
QF9(2)Janko Tipsarevic [SRB] [yr | ev]d.89Aljaz Bedene [SLO] [yr | ev]6-2 4-2 RET1.8315.0%57.5%82.6%64.7%0/06.5%54.3%72.0%33.3%2/51:03
R168(1)Juan Martin del Potro [ARG] [yr | ev]d.111(Q)Daniel Brands [GER] [yr | ev]6-7(5) 7-6(4) 7-6(6)1.0724.0%62.4%82.1%59.6%5/524.4%58.8%85.7%51.9%10/103:06
R1655Marinko Matosevic [AUS] [yr | ev]d.394(WC)Dominic Thiem [AUT] [yr | ev]6-3 7-6(5)1.4510.6%60.6%80.0%73.1%1/111.0%68.5%78.0%43.5%3/41:36
R1681Gilles Muller [LUX] [yr | ev]d.37(4)Jurgen Melzer [AUT] [yr | ev]6-3 3-6 7-6(4)1.0922.0%69.5%71.9%64.0%1/39.5%66.7%71.4%57.1%0/21:52
R1682Paolo Lorenzi [ITA] [yr | ev]d.113(Q)Vasek Pospisil [CAN] [yr | ev]6-4 6-41.673.8%57.7%80.0%77.3%1/17.4%52.9%80.6%46.9%3/51:28
R1670(Q)Grega Zemlja [SLO] [yr | ev]d.120Matthew Ebden [AUS] [yr | ev]7-5 6-41.2611.6%59.4%75.6%46.4%5/710.1%68.4%68.5%24.0%5/91:44
R1620(3)Tommy Haas [GER] [yr | ev]d.69Jesse Levine [CAN] [yr | ev]6-4 6-21.4912.5%66.1%83.8%47.4%2/26.6%62.3%68.4%39.1%7/101:20
R1689Aljaz Bedene [SLO] [yr | ev]d.187Donald Young [USA] [yr | ev]7-6(4) 6-7(2) 6-31.2711.1%66.7%75.8%54.5%6/82.3%72.9%66.0%44.4%14/182:48
R169(2)Janko Tipsarevic [SRB] [yr | ev]d.159(WC)Ernests Gulbis [LAT] [yr | ev]6-3 6-41.370.0%61.7%73.0%52.2%2/47.7%61.5%59.4%40.0%2/61:18
R32111(Q)Daniel Brands [GER] [yr | ev]d.109(Q)Ruben Bemelmans [BEL] [yr | ev]6-7(5) 6-4 6-31.5627.1%70.6%90.0%60.0%0/012.0%66.3%77.0%58.1%3/51:50
R32394(WC)Dominic Thiem [AUT] [yr | ev]d.51Lukas Lacko [SVK] [yr | ev]7-6(3) 6-31.023.6%65.5%72.7%51.7%9/1012.3%64.9%75.7%45.0%2/41:33
R3255Marinko Matosevic [AUS] [yr | ev]d.50(6)Robin Haase [NED] [yr | ev]1-6 6-3 6-20.946.5%67.5%63.5%48.0%2/56.8%59.5%70.5%46.7%4/81:38
R3281Gilles Muller [LUX] [yr | ev]d.75Steve Darcis [BEL] [yr | ev]6-7(3) 6-4 6-31.2917.8%70.0%81.0%40.7%3/46.0%63.2%64.9%51.2%5/92:28
R32113(Q)Vasek Pospisil [CAN] [yr | ev]d.98(WC)Andreas Haider Maurer [AUT] [yr | ev]3-6 7-6(3) 6-11.5313.3%67.5%82.1%55.6%3/48.5%66.0%72.9%33.3%4/72:07
R3282Paolo Lorenzi [ITA] [yr | ev]d.46(7)Benoit Paire [FRA] [yr | ev]6-4 6-41.291.5%63.1%70.7%66.7%2/215.1%64.4%63.8%53.8%4/61:25
R3270(Q)Grega Zemlja [SLO] [yr | ev]d.60(8)Xavier Malisse [BEL] [yr | ev]4-6 6-1 7-6(6)1.066.0%56.9%66.7%48.0%7/119.4%61.5%66.1%40.5%1/62:28
R32120Matthew Ebden [AUS] [yr | ev]d.90Filippo Volandri [ITA] [yr | ev]7-5 0-6 6-01.0110.2%69.3%62.3%44.4%2/60.0%73.8%62.7%38.1%6/111:48
R3269Jesse Levine [CAN] [yr | ev]d.67Lukasz Kubot [POL] [yr | ev]6-3 6-41.305.6%64.8%65.7%47.4%3/67.5%52.8%60.7%32.0%2/81:17
R32187Donald Young [USA] [yr | ev]d.44(5)Fabio Fognini [ITA] [yr | ev]7-6(8) 6-31.072.2%62.2%58.9%50.0%13/161.2%58.5%56.3%47.1%10/151:47
R3289Aljaz Bedene [SLO] [yr | ev]d.64Guillermo Garcia Lopez [ESP] [yr | ev]6-4 1-0 RET1.208.8%44.1%86.7%42.1%3/48.6%37.1%92.3%31.8%4/70:52
R32159(WC)Ernests Gulbis [LAT] [yr | ev]d.579Somdev Devvarman [IND] [yr | ev]7-6(6) 6-31.2613.4%59.7%75.0%48.1%0/21.2%52.4%60.5%48.7%7/101:44

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
18Juan Martin del PotroChampion    544Fabio FogniniR32 loss to Young
29Janko Tipsarevic2 wins; SF loss to Zemlja    650Robin HaaseR32 loss to Matosevic
320Tommy Haas1 win; QF loss to Zemlja    746Benoit PaireR32 loss to Lorenzi
437Jurgen MelzerR16 loss to Muller    860Xavier MalisseR32 loss to Zemlja
Qualifiers (4): Ruben Bemelmans (R32), Daniel Brands (R16), Vasek Pospisil (R16), Grega Zemlja (F)

Wild Cards (3): Ernests Gulbis (R16), Andreas Haider Maurer (R32), Dominic Thiem (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
13-Oct-2014ViennaHardF(2)Andy Murray [GBR]d.(1)David Ferrer [ESP]5-7 6-2 7-52:41
14-Oct-2013ViennaHardF(2)Tommy Haas [GER]d.Robin Haase [NED]6-3 4-6 6-42:06
15-Oct-2012ViennaHardF(1)Juan Martin del Potro [ARG]d.(Q)Grega Zemlja [SLO]7-5 6-31:42
24-Oct-2011ViennaHardF(1)Jo-Wilfried Tsonga [FRA]d.(2)Juan Martin del Potro [ARG]6-7(5) 6-3 6-42:28
25-Oct-2010ViennaHardF(1)Jurgen Melzer [AUT]d.(LL)Andreas Haider Maurer [AUT]6-7(10) 7-6(4) 6-42:48

 

Surface Speed   Top

Surface speed of 1 is average; above 1 is faster than average, relative to tour events that year. Current season surface ratings are here.
DateTournamentSurfaceAce%Surface SpeedContext
13-Oct-2014ViennaHard12.5%1.2612th fastest of 64 overall; 8th fastest of 36 on Hard
14-Oct-2013ViennaHard11.9%1.1814th fastest of 65 overall; 9th fastest of 37 on Hard
15-Oct-2012ViennaHard13.2%1.0034th fastest of 67 overall; 26th fastest of 37 on Hard
24-Oct-2011ViennaHard14.1%1.2412th fastest of 66 overall; 9th fastest of 37 on Hard
25-Oct-2010ViennaHard10.3%1.288th fastest of 66 overall; 6th fastest of 38 on Hard

 

Stat Summaries   Top

Mouse over column headers (on all tables) for stat definitions.
EntryPlayerCtyMPtsHld%Brk%AAce%DFDF%1stIn1st%2nd%SPWBPFacedBPSvd%RPWBPEarnedBPConv%TPWDRTime
1Juan Martin del PotroARG464898.0%14.6%6319.3%72.1%65.3%85.0%50.4%73.0%1492.9%33.5%2924.1%53.4%1.247:52
2Janko TipsarevicSRB339484.4%30.0%178.5%105.0%61.2%75.6%51.3%66.2%1770.6%40.9%2142.9%53.8%1.214:55
Paolo LorenziITA335793.1%13.3%63.7%31.8%59.1%74.2%68.7%72.0%560.0%33.2%1136.4%51.0%1.184:09
Gilles MullerLUX462894.2%15.4%6019.7%51.6%69.5%80.2%52.7%71.8%966.7%32.8%1457.1%51.8%1.167:27
QDaniel BrandsGER2433100.0%6.1%5525.5%73.2%63.4%87.6%54.4%75.5%10100.0%27.6%1020.0%51.5%1.134:56
QVasek PospisilCAN230987.0%12.0%1610.6%53.3%60.9%81.5%50.8%69.5%966.7%34.2%837.5%51.5%1.123:35
QGrega ZemljaSLO584076.6%29.2%4110.1%102.5%58.6%72.3%49.4%62.8%4465.9%41.2%4146.3%51.7%1.1110:20
6Robin HaaseNED115166.7%25.0%56.8%34.1%59.5%70.5%46.7%60.8%850.0%41.6%560.0%51.0%1.061:38
Aljaz BedeneSLO338778.6%23.3%179.5%95.0%59.2%76.4%45.2%63.7%1764.7%38.0%2528.0%49.9%1.054:43
Filippo VolandriITA116858.3%33.3%00.0%22.5%73.8%62.7%38.1%56.3%1154.5%43.2%666.7%49.4%0.991:48
WCErnests GulbisLAT226170.0%25.0%1310.9%97.6%60.5%68.1%44.7%58.8%825.0%40.8%1435.7%49.0%0.993:02
Lukas LackoSVK114180.0%9.1%712.3%11.8%64.9%75.7%45.0%64.9%450.0%34.5%1010.0%46.8%0.981:33
Jesse LevineCAN222466.7%31.6%76.1%43.5%63.5%67.1%42.9%58.3%1662.5%40.4%1060.0%49.6%0.972:37
3Tommy HaasGER227173.9%30.4%118.1%64.4%63.7%79.1%28.6%60.7%1040.0%37.5%2133.3%49.1%0.963:12
8Xavier MalisseBEL121264.3%26.7%99.4%22.1%61.5%66.1%40.5%56.3%616.7%41.4%1136.4%48.1%0.952:28
Donald YoungUSA240474.1%25.9%52.2%73.1%68.6%63.4%47.1%58.3%3479.4%38.7%2330.4%49.5%0.934:35
5Fabio FogniniITA117254.5%30.0%11.2%67.3%58.5%56.3%47.1%52.4%1566.7%44.4%1618.8%48.3%0.931:47
Matthew EbdenAUS231665.2%30.4%1710.2%63.6%68.9%65.2%34.6%55.7%1546.7%40.3%1838.9%48.4%0.913:32
4Jurgen MelzerAUT116686.7%13.3%89.5%00.0%66.7%71.4%57.1%66.7%20.0%30.5%366.7%48.8%0.911:52
Marinko MatosevicAUS339677.4%16.7%146.9%21.0%61.4%65.3%57.7%62.4%1861.1%33.5%1533.3%48.2%0.894:27
Guillermo Garcia LopezESP16950.0%20.0%38.6%38.6%37.1%92.3%31.8%54.3%757.1%38.2%425.0%46.4%0.840:52
WCDominic ThiemAUT228090.5%9.5%117.0%21.3%66.9%75.2%48.1%66.2%1485.7%28.5%540.0%49.6%0.843:09
Somdev DevvarmanIND114970.0%18.2%11.2%11.2%52.4%60.5%48.7%54.9%1070.0%35.8%2100.0%46.3%0.791:44
Steve DarcisBEL120775.0%6.7%76.0%00.0%63.2%64.9%51.2%59.8%955.6%31.1%425.0%47.3%0.772:28
Lukasz KubotPOL110740.0%33.3%47.5%35.7%52.8%60.7%32.0%47.2%825.0%40.7%650.0%43.9%0.771:17
7Benoit PaireFRA113880.0%0.0%1115.1%11.4%64.4%63.8%53.8%60.3%666.7%30.8%20.0%46.4%0.771:25
WCAndreas Haider MaurerAUT118980.0%7.7%98.5%54.7%66.0%72.9%33.3%59.4%757.1%26.5%425.0%45.0%0.652:07
QRuben BemelmansBEL117786.7%0.0%1112.0%11.1%66.3%77.0%58.1%70.7%560.0%18.8%0-45.8%0.641:50
All Main Draw Players27.080.5%19.5%10.5%2.9%63.1%73.3%48.5%64.1%63.6%35.9%36.4%50.0%1.00

 

Extreme Performances   Top

Excludes matches ending in retirement.

Longest match: 3:06 (R16, Juan Martin del Potro vs. Daniel Brands)
Shortest match: 1:13 (QF, Juan Martin del Potro vs. Marinko Matosevic)

Most dominant win: 1.93 DR (QF, Juan Martin del Potro d. Marinko Matosevic)
Least dominant win: 0.94 DR (R32, Marinko Matosevic d. Robin Haase)

Most aces (total): 62 (R16, Juan Martin del Potro vs. Daniel Brands)
Most aces (player): 32, Daniel Brands (R16 vs. del Potro)
Highest ace rate (player): 27.1%, Daniel Brands (R32 vs. Bemelmans)

Most double faults (total): 10 (R32, Donald Young vs. Fabio Fognini)
Most double faults (player): 6, Daniel Brands (R16 vs. del Potro)

Most break points (total): 31 (R32, Donald Young vs. Fabio Fognini)
Most break points saved (player): 14, Donald Young (R16 vs. Bedene)

Most serve-dominated match (total): 75.7% SPW (R32, Daniel Brands vs. Ruben Bemelmans)
Most return-dominated match (total): 46.7% RPW (R32, Jesse Levine vs. Lukasz Kubot)

Best serve performance (player): 81.2% SPW, Daniel Brands (R32 vs. Bemelmans)
Best return performance (player): 52.8% RPW, Jesse Levine (R32 vs. Kubot)

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q370(1)Grega Zemlja [SLO] [yr | ev]d.304Jan Minar [CZE] [yr | ev]6-4 7-51.2918.2%66.7%81.8%59.1%5/56.3%65.1%73.2%54.5%2/41:29
Q3109(2)Ruben Bemelmans [BEL] [yr | ev]d.170Peter Gojowczyk [GER] [yr | ev]6-2 6-41.2913.1%67.2%68.3%45.0%5/712.7%54.5%60.0%36.0%1/61:15
Q3113(3)Vasek Pospisil [CAN] [yr | ev]d.139(7)Dustin Brown [JAM] [yr | ev]6-7(5) 6-0 6-31.3911.5%51.7%80.0%54.8%4/56.3%64.3%63.9%40.0%7/132:05
Q3111(4)Daniel Brands [GER] [yr | ev]d.119(5)Matthias Bachinger [GER] [yr | ev]7-6(4) 2-6 6-30.9510.4%67.0%71.8%45.7%6/1014.6%62.9%71.4%54.5%7/102:02
Q270(1)Grega Zemlja [SLO] [yr | ev]d.197Arnau Brugues Davi [ESP] [yr | ev]6-2 6-23.2242.1%84.2%87.5%66.7%0/00.0%55.6%60.0%35.7%8/121:01
Q2304Jan Minar [CZE] [yr | ev]d.468Ivo Klec [SVK] [yr | ev]5-7 6-4 6-31.098.8%67.6%66.7%51.5%5/96.3%54.2%65.4%50.0%4/92:19
Q2109(2)Ruben Bemelmans [BEL] [yr | ev]d.381Philipp Oswald [AUT] [yr | ev]7-5 6-41.465.1%62.7%86.5%50.0%1/212.7%63.5%75.0%34.8%3/61:18
Q2170Peter Gojowczyk [GER] [yr | ev]d.172Daniel Munoz de la Nava [ESP] [yr | ev]7-5 7-6(4)1.1912.0%48.0%80.6%53.8%1/39.9%47.3%72.1%50.0%4/71:54
Q2113(3)Vasek Pospisil [CAN] [yr | ev]d.192Ivo Minar [CZE] [yr | ev]6-2 6-41.4813.7%66.7%76.5%52.9%3/411.1%55.6%63.3%41.7%3/71:07
Q2139(7)Dustin Brown [JAM] [yr | ev]d.283Martin Fischer [AUT] [yr | ev]6-3 3-6 6-11.1416.9%57.8%75.0%45.7%2/41.3%68.8%56.4%60.0%2/61:35
Q2111(4)Daniel Brands [GER] [yr | ev]d.673Maximilian Neuchrist [AUT] [yr | ev]6-4 6-41.4716.7%63.0%82.4%70.0%0/015.5%58.6%73.5%58.3%4/61:15
Q2119(5)Matthias Bachinger [GER] [yr | ev]d.(WC)Christopher Kas [GER] [yr | ev]6-1 6-21.9420.4%63.3%77.4%61.1%2/22.1%59.6%46.4%42.1%1/51:05
Q1197Arnau Brugues Davi [ESP] [yr | ev]d.339Riccardo Bellotti [ITA] [yr | ev]7-5 6-41.020.0%57.1%72.5%66.7%2/28.5%57.6%73.5%64.0%1/31:21
Q1468Ivo Klec [SVK] [yr | ev]d.1392Filip Havaj [SVK] [yr | ev]7-5 6-41.2114.1%51.6%66.7%51.6%1/44.1%58.9%60.5%36.7%3/81:29
Q1304Jan Minar [CZE] [yr | ev]d.117(6)Florent Serra [FRA] [yr | ev]6-7(6) 6-4 6-31.136.3%62.2%68.1%61.9%6/810.4%61.3%73.8%41.5%1/52:19
Q1381Philipp Oswald [AUT] [yr | ev]d.(WC)David Marrero [ESP] [yr | ev]6-4 6-31.3811.1%55.6%73.3%70.8%0/13.8%51.9%70.4%52.0%0/31:08
Q1172Daniel Munoz de la Nava [ESP] [yr | ev]d.271Marsel Ilhan [TUR] [yr | ev]4-6 6-3 7-51.165.6%45.6%80.5%55.1%5/84.2%66.7%62.5%59.4%6/102:08
Q1170Peter Gojowczyk [GER] [yr | ev]d.161(8)Adrian Mannarino [FRA] [yr | ev]6-2 6-31.084.9%49.4%72.5%51.2%12/125.7%67.9%63.9%47.1%9/121:22
Q1192Ivo Minar [CZE] [yr | ev]d.855Gibril Diarra [AUT] [yr | ev]6-3 6-22.2120.0%51.1%95.7%59.1%2/21.8%57.9%60.6%37.5%5/90:59
Q1283Martin Fischer [AUT] [yr | ev]d.505Nicolas Reissig [AUT] [yr | ev]6-2 6-22.316.8%70.5%83.9%69.2%0/01.9%71.7%60.5%33.3%6/101:01
Q1139(7)Dustin Brown [JAM] [yr | ev]d.463Mate Pavic [CRO] [yr | ev]6-3 6-22.699.1%63.6%89.3%75.0%0/04.1%61.2%66.7%42.1%3/60:50
Q1111(4)Daniel Brands [GER] [yr | ev]d.169Jan Hernych [CZE] [yr | ev]6-4 6-21.5521.2%71.2%75.7%60.0%2/33.4%56.9%69.7%36.0%5/91:08
Q1673Maximilian Neuchrist [AUT] [yr | ev]d.1340Michael Eibl [AUT] [yr | ev]6-1 6-43.4412.2%73.2%86.7%90.9%0/04.0%50.0%72.0%44.0%3/60:56
Q1(WC)Christopher Kas [GER] [yr | ev]d.1668Lucas Miedler [AUT] [yr | ev]6-2 6-21.844.3%53.2%84.0%50.0%4/52.2%39.1%61.1%28.6%4/90:56
Q1119(5)Matthias Bachinger [GER] [yr | ev]d.754Pascal Brunner [AUT] [yr | ev]6-4 6-12.0814.3%73.8%93.5%36.4%1/14.6%47.7%67.7%44.1%7/111:04

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Oct-2012MoscowHardF(2)Andreas Seppi [ITA]d.(4)Thomaz Bellucci [BRA]3-6 7-6(3) 6-32:26
15-Oct-2012StockholmHardF(2)Tomas Berdych [CZE]d.(1)Jo-Wilfried Tsonga [FRA]4-6 6-4 6-42:29
15-Oct-2012Rio de Janeiro ChallengerClayFGastao Elias [POR]d.Boris Pashanski [SRB]6-3 7-51:46
15-Oct-2012Villa Allende ChallengerClayF(3)Guillaume Rufin [FRA]d.Javier Marti [ESP]6-2 6-31:16
15-Oct-2012Algeria F2ClayF(1)Steven Diez [CAN]d.(5)Alexander Slabinsky [GBR]4-6 6-4 6-1
15-Oct-2012Chile F9ClayF(PR)Stefano Travaglia [ITA]d.Gonzalo Lama [CHI]6-3 6-2
15-Oct-2012Croatia F11ClayF(2)Andrej Martin [SVK]d.(3)Dusan Lojda [CZE]7-5 3-6 6-1
15-Oct-2012France F21HardF(1/WC)Maxime Authom [BEL]d.(3)Gregoire Burquier [FRA]6-2 3-6 6-2
15-Oct-2012Great Britain F17HardF(3)Bastian Knittel [GER]d.(Q)Ashley Hewitt [GBR]6-2 6-4
15-Oct-2012Germany F20CarpetF(1)Jesse Huta Galung [NED]d.(7)Sami Reinwein [GER]6-4 6-4
15-Oct-2012Israel F10HardF(2)Pierre Hugues Herbert [FRA]d.(5)Adrian Sikora [SVK]6-4 6-2
15-Oct-2012Japan F9HardFSho Katayama [JPN]d.(2)Hiroki Kondo [JPN]7-6(4) 6-3
15-Oct-2012Kazakhstan F8HardF(1)Marcin Gawron [POL]d.(2)Denys Molchanov [UKR]7-5 6-4
15-Oct-2012Morocco F6ClayF(7)Victor Crivoi [ROU]d.(6)Lamine Ouahab [ALG]6-3 1-6 6-4
15-Oct-2012Nigeria F1HardF(5)Enrique Lopez Perez [ESP]d.(6)Sherif Sabry [EGY]7-5 1-6 6-4
15-Oct-2012Qatar F4HardFTheodoros Angelinos [GRE]d.(5)Roman Jebavy [CZE]7-5 7-5
15-Oct-2012Turkey F40HardF(7)Marin Bradaric [CRO]d.(8/Q)Alexandre Folie [BEL]7-5 3-0 RET
15-Oct-2012USA F28HardF(1)Mischa Zverev [GER]d.(2)Alex Kuznetsov [USA]3-6 6-0 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Surface Speed      
 Stat Summaries       Extreme Performances       Qualifying Results       Also This Week